BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
Beijing Jockey Club Equestrian Challenge 28.5.2005
Dressage
Part 1
Part 2
Part 3
Part 4
Part 5
 
Final Score :
Placing Team Rider Horse Name B C Average Score Total Fault
1 Tongshun1 WuQun Cavalier 126 141 133.5 58.04
2 Tongshun3 BaoYin She's A Party 124 141 132.5 57.60
3 Tongshun4 ChengHai Bobbadilla 125 138 131.5 57.17
4 Tongshun2 MengHe Double Print 120 140 130 56.52
5 Tongshun3 SuRiya Clone 108 131 119.5 51.96
6 Tongshun1 XuYuan Bossanova 110 126 118 51.30
7 Tongshun2 XuYunhong Phantom Conspiracy 111 124 117.5 51.08
8 Tongshun2 HanXue Shimmer 106 129 117.5 51.08
9 Tongshun1 WuLi Platinum King 102 126 114 49.57
10 Tongshun4 WangDongli Fidget 97 122 109.5 47.60
11 Tongshun1 HaDa The Quiet Enforcer 94 122 108 46.96
12 Tongshun2 DeLigen Romany 95 119 107 46.52
13 Tongshun3 BaYin Tom Thumb 93 120 106.5 46.30
14 Tongshun3 RuanJie Dodger 91 115 103 44.78
15 Tongshun4 WangYanxin Sealion 88 102 106.5 46.30
16 Tongshun4 SunXiaowei Irish Humor 84 99 91.5 39.78
 
Beijing Jockey Club Equestrian Challenge 2005:
    Apr 9th, Beijing Jockey Club Spring Challenge 2005
    Apr 28th, Beijing Jockey Club Equestrian Challenge 2005
    May 12nd, Beijing Jockey Club Equestrian Challenge 2005
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.