BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
Beijing Jockey Club Equestrian Challenge 28.4.2005
Dressage
Part 1
Part 2
Part 3
Show jumping
Part 1
Part 2
Part 3
Part 4
Cross Country
Part 1
Part 2
Part 3
 
Final Score :
Placing Team Rider Horse Name Dressage Cross Country SJ Total Penalty
Penalty Penalty Penalty Time
1 Tongshun HaDatie Mandy 90 0 8 66"84 98
2 Tongshun BaoYin She's A Party 99.5 0 4 66"81 103.5
3 Guofa GeSang Xuelianhua 110.5 0 0 62"79 110.5
4 Guofa YuHong Tuoyiwote 108 8.8 0 64"51 116.8
5 Tongshun ChengHai Bobbadilla 108.5 5.6 4 72"45 118.1
6 Tongshun HouYunhong Flamingo 114 0 9 78"45 123
7 Tongshun XuYuan Bossanova 122 4.8 4 63"42 130.8
8 Tongshun WuQun Cavalier 97.5 20 17 91"86 134.5
9 Tongshun WangYanxin Eventide 134 0 8 62"91 142
10 Tongshun HaDa The Quite Enforcer 123 0 20 72"07 143
11 Guofa ZaXi Tianhulongnv 111 28.8 4 60"06 143.8
12 Tongshun WangDongli Fidget 120 46.5 8 64"69 174.5
13 Guofa ZaXi Jinshangtianhua 107 70.6 8 67"81 185.6
14 Tongshun RuanJie Dodger 119.5 191 26 87"25 336.5
  Tongshun HanXue Shimmer 101.5 Eliminate 17 78"51 Eliminate
  Guofa HongQuan Amu 95.5 Eliminate 0 64"05 Eliminate
  Tongshun MengZhi Irish Humor 101 Retire Eliminate   Eliminate
  Tongshun WuLi Oxlea Elmo 117 11.6 Eliminate   Eliminate
 
Beijing Jockey Club Equestrian Challenge 2005:
    Apr 9th, Beijing Jockey Club Spring Challenge 2005
 
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.