| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. G. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2005:     
                  
                  Total Rides:70(0-0-2-0-2)     
                  Stakes Won: ¥12,560
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2005-9-24 | 
					    F021 | 
					  
					  Special Hope | 
		   			  B |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  57.5
                       | 
					  14th | 
					  14 | 
      				  (10) | 
					  9-13-11-13 |  
					
					  |   2005-9-24 | 
					    F146 | 
					  
					  Breakaway | 
		   			  B |  
		  			  2100 | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  N. SMITH | 
					  60
                       | 
					  13th | 
					  14 | 
      				  (10) | 
					  7-14-14-13 |  
 
				    
					  |   2005-9-24 | 
					    H375 | 
					  
					  Barracuda | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  2YO | 
					  J. MURPHY | 
					  53
                       | 
					  14th | 
					  14 | 
      				  (9) | 
					  9-14-14-14 |  
					
					  |   2005-9-17 | 
					    F310 | 
					  
					  Evening Star | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  52
                        r+ 
                        1
                       | 
					  14th | 
					  14 | 
      				  (14) | 
					  13-14-14-14 |  
 
				    
					  |   2005-9-17 | 
					    H143 | 
					  
					  Princess Smarty | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  N. SMITH | 
					  54.5
                       | 
					  12th | 
					  13 | 
      				  (8) | 
					  10-1-12-12 |  
					
					  |   2005-9-17 | 
					    H364 | 
					  
					  Oriental Dragon | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  P. LEUNG | 
					  53.5
                       | 
					  13th | 
					  14 | 
      				  (14) | 
					  5-4-14-13 |  
 
				    
					  |   2005-9-17 | 
					    F200 | 
					  
					  Stromboli | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Open | 
					  N. SMITH | 
					  58.5
                       | 
					  13th | 
					  14 | 
      				  (11) | 
					  5-1-10-13 |  
					
					  |   2005-9-17 | 
					    E286 | 
					  
					  Sparkling | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  P. LEUNG | 
					  54
                       | 
					  11th | 
					  14 | 
      				  (9) | 
					  12-10-10-12 |  
 
				    
					  |   2005-9-10 | 
					    H374 | 
					  
					  River Tiber | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  2YO | 
					  J. MURPHY | 
					  56
                       | 
					  12th | 
					  12 | 
      				  (5) | 
					  11-11-11-12 |  
					
					  |   2005-9-3 | 
					    F137 | 
					  
					  Fun Lock | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  61.5
                       | 
					  13th | 
					  14 | 
      				  (1) | 
					  9-9-9-12 |  
 
				    
					  |   2005-9-3 | 
					    F402 | 
					  
					  October Prince | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  53
                       | 
					  9th | 
					  14 | 
      				  (6) | 
					  7-9-5-8 |  
					
					  |   2005-8-20 | 
					    E027 | 
					  
					  Crystal Run | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  54
                       | 
					  9th | 
					  14 | 
      				  (2) | 
					  1-10-9-8 |  
 
				    
					  |   2005-8-20 | 
					    H117 | 
					  
					  Fire Fly | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  2YO | 
					  N. SMITH | 
					  56
                       | 
					  14th | 
					  14 | 
      				  (13) | 
					  13-5-14-7 |  
					
					  |   2005-8-20 | 
					    H143 | 
					  
					  Princess Smarty | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  2YO F | 
					  N. SMITH | 
					  55
                       | 
					  13th | 
					  14 | 
      				  (4) | 
					  12-12-12-13 |  
 
				    
					  |   2005-8-20 | 
					    F021 | 
					  
					  Special Hope | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  59.5
                       | 
					  12th | 
					  14 | 
      				  (9) | 
					  6-8-12-12 |  
					
					  |   2005-8-14 | 
					    F402 | 
					  
					  October Prince | 
		   			  B |  
		  			  1500 | 
      				  SF | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  53
                       | 
					  11th | 
					  14 | 
      				  (8) | 
					  13-3-13-10 |  
 
				    
					  |   2005-8-14 | 
					    F021 | 
					  
					  Special Hope | 
		   			  B |  
		  			  1500 | 
      				  SF | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  60
                       | 
					  13th | 
					  13 | 
      				  (9) | 
					  10-9-13-13 |  
					
					  |   2005-8-14 | 
					    H117 | 
					  
					  Fire Fly | 
		   			  B |  
		  			  1200 | 
      				  SF | 
					  2YO | 
					  N. SMITH | 
					  56
                       | 
					  14th | 
					  14 | 
      				  (7) | 
					  12-10-11-14 |  
 
				    
					  |   2005-8-14 | 
					    F156 | 
					  
					  Empress | 
		   			  B |  
		  			  1200 | 
      				  SF | 
					  3-6YO Rating20-0 | 
					  N. SMITH | 
					  55
                       | 
					  14th | 
					  14 | 
      				  (12) | 
					  7-14-14-14 |  
					
					  |   2005-8-7 | 
					    F200 | 
					  
					  Stromboli | 
		   			  A |  
		  			  1000 | 
      				  YG-SF | 
					  3-6YO Rating60-40 | 
					  N. SMITH | 
					  53.5
                       | 
					  14th | 
					  14 | 
      				  (9) | 
					  5-14-14-14 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |