BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
  Jockeys Information
Jockey: L. G. LIU
Nationality: CHN
Grade: Class 3
    2001     2002     2003     2004     2005
     2005:     Total Rides:70(0-0-2-0-2)     Stakes Won: ¥12,560
  Y-M-D HorseNo HorseName Track Distance Status Class Trainer Weight Place Field (Draw) Prosition
  2005-5-21   F366 Bubble Gum Player A 1600 GD-YG 3-6YO Rating40-20 N. SMITH 61 8th 14 (1) 11-6-6-9
  2005-5-7   H238 Mommys Angel A 900 GD-FM 2YO N. SMITH 54.5 3rd 14 (1) 8-3-4-3
  2005-5-7   F054 Full Of Joy A 1200S GD-FM 3-6YO Rating20-0 N. SMITH 53 r+ 1 3rd 14 (7) 12-9-8-10
  2005-5-7   F366 Bubble Gum Player A 1600 GD-FM 4YO M N. SMITH 54 5th 14 (7) 3-5-7-4
  2005-5-7   H347 River Amazan A 1000 GD-FM 2YO J. MURPHY 54.5 11th 13 (2) 8-9-7-10
  2005-4-23   F098 Only One A 1400 FM 3-6YO Rating60-40 N. SMITH 52.5 r+ 1 12th 12 (12) 8-9-11-12
  2005-4-23   G071 No Touching A 1000 FM 3YO N. SMITH 53.5 14th 14 (9) 10-12-13-14
  2005-4-23   F009 Pacific Storm A 1200S FM 4YO N. SMITH 54.5 11th 13 (3) 6-1-6-12
  2005-4-9   F054 Full Of Joy A 1000 YG 3-6YO Rating20-0 N. SMITH 52.5 r+ 1 8th 14 (11) 2-2-6-1
  2005-4-9   F084 Winnie Allfours A 1000 YG 3-6YO Rating60-40 N. SMITH 52.5 r+ 1 6th 14 (5) 13-10-10-5

page: 1 2 3 4 
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.