BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
  Trainers Information
Trainer: H. K. CHEONG
Nationality: MO
    Performance Record
    2005:    Total Runs:184(28-15-17-13-10)     Stakes Won: ¥ 1,866,620
    2004:    Total Runs:460(48-44-48-31-35)     Stakes Won: ¥ 9,873,740
    2003:    Total Runs:318(26-29-19-27-25)     Stakes Won: ¥ 2,107,500
    2002:    Total Runs:146(16-18-12-15-13)     Stakes Won: ¥ 814,000
   Horses
 D783 Anabaa Vale 25(4-5-5-0-3)  E016 Special Gold 25(9-2-7-1-1)  E032 Touch Luck 17(1-2-0-1-3)
 E150 Orien Garden 26(1-5-1-2-4)  E260 Yummy 18(1-4-2-1-1)  E298 What A Zero 19(1-0-1-3-1)
 E354 I Am Sharpe 20(6-4-2-4-0)  F010 Sir Tierce 20(1-4-3-1-0)  F016 Grass Fighter 17(1-1-2-0-1)
 F026 Elegant Touch 16(0-0-2-1-3)  F030 Heart Of Gold 27(4-3-4-6-2)  F060 Judging Amy 10(0-0-1-0-1)
 F078 Hard Rock 11(2-1-1-1-1)  F109 Girls Secret 15(5-2-1-0-0)  F126 Soft Touch 16(1-1-1-1-0)
 F172 Jetso 14(0-2-1-1-0)  F191 Augusta 3(0-0-0-0-0)  F211 Triumph 2(0-0-0-0-0)
 F217 Minha Amor 13(1-1-0-0-0)  F218 Silver World 11(1-0-2-1-0)  F240 Lucky Dice 7(0-0-0-0-1)
 F261 Miss Thailand 10(1-0-0-1-1)  F317 Just Do It 9(0-1-0-0-0)  F322 New Founding 4(0-0-0-0-0)
 F343 You Can Trust 19(3-0-2-2-5)  F372 Momentum Gathers 7(1-0-0-2-1)  F379 Ruby 18(3-10-0-0-0)
 F383 Hide And Seek 17(3-3-4-2-1)  F405 Divdends 14(7-1-1-0-1)  G048 King Of Phoenix 14(1-1-1-0-0)
 G107 Coronaticn Kid 14(5-0-2-1-1)  G124 Flying Eagle 5(0-0-0-0-1)  G131 Sir Captain 10(1-0-2-1-2)
 H011 Bluebellina 0(0-0-0-0-0)  H021 Pirate's Fleet 3(2-0-0-0-0)  H035 Red Hare 0(0-0-0-0-0)
 H047 Golden Eagle 0(0-0-0-0-0)  H049 Lyacinth 0(0-0-0-0-0)  H068 Snowdrop 1(0-0-0-0-0)
 H069 Dandelion 2(0-0-0-0-0)  H070 Shoreline 2(0-0-0-0-0)  H071 Super Bowl 2(0-0-0-0-0)
 H100 Pure River 0(0-0-0-0-0)  H103 Dreamland 0(0-0-0-0-0)  H106 Matchgirl 4(0-0-0-0-0)
 H107 Parastone 4(0-1-0-1-1)  H110 Good to Talk 0(0-0-0-0-0)  H113 Chiefhill 5(0-0-0-0-0)
 H132 Ola Senhora 8(7-0-0-0-0)  H133 Well of Life 7(0-1-1-1-1)  H265 Sweet Contender 0(0-0-0-0-0)
 H293 Mask Of Zorro 1(0-0-1-0-0)  H370 Flying Glass 3(1-0-0-0-0)  H379 Zorba The Greek 2(0-1-0-1-0)
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.