BJC Home About BJC Racing Info Horses Jockeys & Trainers Membership Links
  Jockeys Information
Jockey: G. H. YAN
Nationality: CHN
Grade: Class 3
    2002     2003     2004     2005
     2004:     Total Rides:96(4-0-10-7-3)     Stakes Won: ¥232,160
  Y-M-D HorseNo HorseName Track Distance Status Class Trainer Weight Place Field (Draw) Prosition
  2004-5-8   F142 Red Coral B 1200 GD 3YO F M. K. CHENG 56@1.5 6th 14 (10) 7-10-11-9
  2004-5-2   F086 Coogee Bay A 1400 YG 3YO B. LAWRENCE 56@1.5 11th 14 (10) 6-3-2-3
  2004-5-2   F028 Zookeeper A 1400 YG 3YO B. LAWRENCE 56@1.5 7th 12 (10) 10-7-9-12
  2004-5-1   E020 Goldilocks A 1000 GD-YG Rating 20-30 B. LAWRENCE 56@1.5 11th 14 (11) 6-13-6-7
  2004-4-25   B965 Gold Bomber B 1100 GD Rating 0-20 A. HAU 56.5@1.5 3rd 14 (2) 9-9-5-5
  2004-4-25   C092 Steel A Heart B 1200 GD Rating 20-30 B. LAWRENCE 57.5@1.5 9th 12 (7) 3-9-9-7
  2004-4-24   E078 Be My Judge B 1600 GD Rating 20-30 B. LAWRENCE 60.5@1.5 8th 14 (3) 10-4-6-4
  2004-4-24   D061 Dance Music B 1500 GD Rating 20-30 T. C. CHING 56@1.5 9th 14 (5) 12-12-11-7
  2004-4-24   E287 Western Light B 1100 GD Rating 20-30 A. HAU 56.5@1.5 7th 14 (2) 1-2-2-2
  2004-4-17   D032 Cupid A 1600 GD-FM Rating 0-20 C. W. FUNG 60@1.5 3rd 14 (6) 7-10-9-6
  2004-4-17   E161 Engaged A 1000 GD-FM 4YO & 5YO T. C. CHING 54@ 12th 14 (6) 13-13-13-12
  2004-4-10   E078 Be My Judge A 1200S GD 4YO B. LAWRENCE 54@ 6th 14 (6) 2-12-3-4
  2004-4-3   C092 Steel A Heart B 1200 GD Rating 20-30 B. LAWRENCE 58@1.5 9th 14 (14) 12-3-3-5
  2004-4-3   F086 Coogee Bay B 1100 GD 3YO B. LAWRENCE 56@1.5 11th 14 (5) 10-13-13-13
  2004-3-27   E078 Be My Judge A 1100 GD 4YO B. LAWRENCE 59@1.5 5th 14 (5) 6-11-6-5
  2004-3-20   F108 Fields Of Gold A 1000 GD 3YO B. LAWRENCE 56@1.5 4th 14 (6) 1-3-5-3

page: 1 2 3 4 5 
Beijing Jockey Club  E-mail:info@beijingjockeyclub.com
Copyright©Beijing Jockey Club.All right reserved.