| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:136(13-16-15-19-11)     
                  Stakes Won: ¥874,500
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-4-26 | 
					    E277 | 
					  
					  Vanity Inflate | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO C&G | 
					  P. LEUNG | 
					  56
                       | 
					  4th | 
					  12 | 
      				  (2) | 
					  10-11-9-6 |  
					
					  |   2003-4-26 | 
					    A362 | 
					  
					  Lott's Brother | 
		   			  A |  
		  			  1600 | 
      				   | 
					  RT40+ | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					   | 
					   | 
      				  (10) | 
					  --- |  
 
				    
					  |   2003-4-26 | 
					    A321 | 
					  
					  Greek Scholar | 
		   			  A |  
		  			  1400 | 
      				   | 
					  RT25-35 | 
					  C. PARRY | 
					  53
                       | 
					   | 
					   | 
      				  (5) | 
					  --- |  
					
					  |   2003-4-26 | 
					    E194 | 
					  
					  Yupple | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  3rd | 
					  12 | 
      				  (4) | 
					  7-6-1-1 |  
 
				    
					  |   2003-4-19 | 
					    A362 | 
					  
					  Lott's Brother | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT40-50 | 
					  P. WOLSLEY | 
					  56
                       | 
					  4th | 
					  11 | 
      				  (10) | 
					  8-8-6-7 |  
					
					  |   2003-4-19 | 
					    C068 | 
					  
					  Diamondtina | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  56
                       | 
					  6th | 
					  11 | 
      				  (11) | 
					  10-9-9-10 |  
 
				    
					  |   2003-4-19 | 
					    D777 | 
					  
					  Jackpot | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  4YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  TNP | 
					  11 | 
      				  () | 
					  --- |  
					
					  |   2003-4-19 | 
					    B373 | 
					  
					  Double Double | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT35-45 | 
					  P. WOLSLEY | 
					  57
                       | 
					  2nd | 
					  12 | 
      				  (3) | 
					  4-5-8-8 |  
 
				    
					  |   2003-4-19 | 
					    E194 | 
					  
					  Yupple | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  2nd | 
					  11 | 
      				  (2) | 
					  9-6-7-6 |  
					
					  |   2003-4-19 | 
					    E004 | 
					  
					  Break Through | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO C&G | 
					  M. K. CHENG | 
					  56
                       | 
					  10th | 
					  12 | 
      				  (2) | 
					  3-5-3-7 |  
 
				    
					  |   2003-4-19 | 
					    B609 | 
					    Twinkle Twinkle | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT10-25 | 
					  M. K. CHENG | 
					  58
                       | 
					  6th | 
					  11 | 
      				  (8) | 
					  7-9-8-7 |  
					
					  |   2003-4-12 | 
					    A362 | 
					  
					  Lott's Brother | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT45+ | 
					  P. WOLSLEY | 
					  53
                       | 
					  10th | 
					  12 | 
      				  (8) | 
					  7-9-9-10 |  
 
				    
					  |   2003-4-12 | 
					    A451 | 
					  
					  Away From It All | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT25-35 | 
					  M. K. CHENG | 
					  55
                       | 
					  9th | 
					  11 | 
      				  (8) | 
					  7-10-11-11 |  
					
					  |   2003-4-12 | 
					    A692 | 
					    Market Truce | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT30-40 | 
					  P. WOLSLEY | 
					  56
                       | 
					  9th | 
					  11 | 
      				  (8) | 
					  8-2-3-5 |  
 
				    
					  |   2003-4-12 | 
					    B609 | 
					    Twinkle Twinkle | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT10-25 | 
					  M. K. CHENG | 
					  57
                       | 
					  4th | 
					  11 | 
      				  (10) | 
					  9-9-9-6 |  
					
					  |   2003-4-12 | 
					    E194 | 
					  
					  Yupple | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  TNP | 
					  11 | 
      				  () | 
					  --- |  
 
				    
					  |   2003-4-12 | 
					    E004 | 
					  
					  Break Through | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO C&G | 
					  M. K. CHENG | 
					  56
                       | 
					  10th | 
					  11 | 
      				  (1) | 
					  1-3-2-6 |  
					
					  |   2003-4-5 | 
					    B600 | 
					    Red Pocket | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT30-40 | 
					  J. GORTON | 
					  54
                       | 
					  6th | 
					  7 | 
      				  (1) | 
					  1-6-5-5 |  
 
				    
					  |   2003-4-5 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT30-40 | 
					  T. DUNNE | 
					  53
                        r+ 
                        1
                       | 
					  1st | 
					  11 | 
      				  (4) | 
					  3-6-6-2 |  
					
					  |   2003-4-5 | 
					    C021 | 
					  
					  Arratun | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT10-25 | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  5th | 
					  11 | 
      				  (3) | 
					  4-6-6-5 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |