| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:136(13-16-15-19-11)     
                  Stakes Won: ¥874,500
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-7-12 | 
					    E194 | 
					  
					  Yupple | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  2nd | 
					  12 | 
      				  (9) | 
					  11-5-3-2 |  
					
					  |   2003-7-12 | 
					    E184 | 
					  
					  Toyland | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  3YO C&G | 
					  T. DUNNE | 
					  56
                       | 
					  10th | 
					  12 | 
      				  (7) | 
					  12-8-7-12 |  
 
				    
					  |   2003-7-12 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT25-35 | 
					  M. K. CHENG | 
					  61
                       | 
					  2nd | 
					  12 | 
      				  (4) | 
					  7-7-5-4 |  
					
					  |   2003-7-12 | 
					    C021 | 
					  
					  Arratun | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT10-25 | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  7th | 
					  12 | 
      				  (4) | 
					  3-11-4-6 |  
 
				    
					  |   2003-7-5 | 
					    B373 | 
					  
					  Double Double | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT35-45 | 
					  P. WOLSLEY | 
					  57
                       | 
					  4th | 
					  12 | 
      				  (11) | 
					  7-2-2-2 |  
					
					  |   2003-7-5 | 
					    E119 | 
					  
					  All Mixed Up | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  56.5
                       | 
					  4th | 
					  12 | 
      				  (3) | 
					  6-1-1-1 |  
 
				    
					  |   2003-7-5 | 
					    C029 | 
					    The Schemer | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  57
                       | 
					  5th | 
					  12 | 
      				  (2) | 
					  7-8-5-6 |  
					
					  |   2003-7-5 | 
					    E116 | 
					  
					  Stars Above | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  WR | 
					  11 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2003-7-5 | 
					    A451 | 
					  
					  Away From It All | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT10-25 | 
					  M. K. CHENG | 
					  58
                       | 
					  10th | 
					  11 | 
      				  (2) | 
					  4-9-10-10 |  
					
					  |   2003-6-29 | 
					    C021 | 
					  
					  Arratun | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT10-25 | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  WV | 
					  13 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2003-6-29 | 
					    B013 | 
					  
					  Charm Opal | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT35-45 | 
					  P. WOLSLEY | 
					  53
                       | 
					  2nd | 
					  14 | 
      				  (8) | 
					  13-3-6-2 |  
					
					  |   2003-6-29 | 
					    C317 | 
					  
					  Darehill | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT40+ | 
					  Y. L. CHEONG | 
					  52
                        r+ 
                        1
                       | 
					  12th | 
					  14 | 
      				  (13) | 
					  6-10-13-13 |  
 
				    
					  |   2003-6-29 | 
					    E194 | 
					  
					  Yupple | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  3rd | 
					  14 | 
      				  (10) | 
					  11-12-2-1 |  
					
					  |   2003-6-29 | 
					    E078 | 
					  
					  Be My Judge | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO C&G | 
					  T. DUNNE | 
					  56
                       | 
					  2nd | 
					  13 | 
      				  (9) | 
					  4-8-4-3 |  
 
				    
					  |   2003-6-29 | 
					    C843 | 
					    Youthful Lady | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  RT25-35 | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  5th | 
					  13 | 
      				  (14) | 
					  11-5-12-12 |  
					
					  |   2003-6-21 | 
					    E119 | 
					  
					  All Mixed Up | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  1st | 
					  11 | 
      				  (6) | 
					  1-1-1-1 |  
 
				    
					  |   2003-6-21 | 
					    B373 | 
					  
					  Double Double | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT35-45 | 
					  P. WOLSLEY | 
					  57
                       | 
					  5th | 
					  12 | 
      				  (1) | 
					  10-7-3-4 |  
					
					  |   2003-6-21 | 
					    B584 | 
					  
					  Itchy Feet | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  RT20-30 | 
					  P. WOLSLEY | 
					  55
                       | 
					  1st | 
					  12 | 
      				  (6) | 
					  2-2-2-1 |  
 
				    
					  |   2003-6-21 | 
					    C029 | 
					    The Schemer | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  57
                       | 
					  3rd | 
					  12 | 
      				  (2) | 
					  5-8-5-4 |  
					
					  |   2003-4-26 | 
					    C838 | 
					  
					  Wish You Like | 
		   			  A |  
		  			  1600 | 
      				   | 
					  4-5YO | 
					  P. LEUNG | 
					  61
                       | 
					   | 
					   | 
      				  (4) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |