| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:227(17-22-15-22-13)     
                  Stakes Won: ¥2,159,896
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-8-28 | 
					    F097 | 
					  
					  Hold That Thought | 
		   			  B |  
		  			  1200 | 
      				  YG | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  6th | 
					  14 | 
      				  (9) | 
					  8-5-4-3 |  
					
					  |   2004-8-22 | 
					    F292 | 
					  
					  Rocky | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  3rd | 
					  12 | 
      				  (12) | 
					  11-8-7-8 |  
 
				    
					  |   2004-8-22 | 
					    E073 | 
					  
					  Recent Suntory | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  4YO | 
					  P. WOLSLEY | 
					  54
                       | 
					  6th | 
					  13 | 
      				  (4) | 
					  11-9-4-8 |  
					
					  |   2004-8-22 | 
					    F218 | 
					  
					  Silver World | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  E.J.Alloin | 
					  54.5
                       | 
					  1st | 
					  14 | 
      				  (14) | 
					  4-3-1-1 |  
 
				    
					  |   2004-8-22 | 
					    F236 | 
					  
					  New State | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  6th | 
					  14 | 
      				  (10) | 
					  2-1-2-3 |  
					
					  |   2004-8-21 | 
					    E179 | 
					  
					  My Regard | 
		   			  A |  
		  			  1800 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  2nd | 
					  14 | 
      				  (3) | 
					  3-3-2-2 |  
 
				    
					  |   2004-8-21 | 
					    G041 | 
					  
					  Mistake | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  10th | 
					  14 | 
      				  (7) | 
					  10-10-8-9 |  
					
					  |   2004-8-21 | 
					    F135 | 
					  
					  Dunyasha | 
		   			  A |  
		  			  1100 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  11th | 
					  13 | 
      				  (11) | 
					  6-7-13-13 |  
 
				    
					  |   2004-8-21 | 
					    E057 | 
					  
					  Seventh Heaven | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  E.J.Alloin | 
					  53.5
                       | 
					  2nd | 
					  14 | 
      				  (3) | 
					  3-7-3-3 |  
					
					  |   2004-8-21 | 
					    E173 | 
					  
					  Looney Tune | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  1st | 
					  12 | 
      				  (8) | 
					  6-4-8-1 |  
 
				    
					  |   2004-8-21 | 
					    F215 | 
					  
					  Lack Of Loot | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  1st | 
					  14 | 
      				  (5) | 
					  2-1-2-1 |  
					
					  |   2004-8-1 | 
					    F292 | 
					  
					  Rocky | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  58
                       | 
					  7th | 
					  14 | 
      				  (9) | 
					  5-11-8-11 |  
 
				    
					  |   2004-8-1 | 
					    F135 | 
					  
					  Dunyasha | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  54
                       | 
					  4th | 
					  14 | 
      				  (9) | 
					  6-4-8-6 |  
					
					  |   2004-8-1 | 
					    E015 | 
					  
					  Big Horse | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  P. WOLSLEY | 
					  56.5
                       | 
					  14th | 
					  14 | 
      				  (7) | 
					  7-3-2-14 |  
 
				    
					  |   2004-8-1 | 
					    F168 | 
					  
					  Balte | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3YO | 
					  P. BARBE | 
					  56
                       | 
					  14th | 
					  14 | 
      				  (6) | 
					  3-1-3-10 |  
					
					  |   2004-7-31 | 
					    E045 | 
					  
					  Miss Locksley | 
		   			  A |  
		  			  1800 | 
      				  YG | 
					  Rating 0-20 | 
					  P. BARBE | 
					  58
                       | 
					  11th | 
					  14 | 
      				  (7) | 
					  4-4-8-12 |  
 
				    
					  |   2004-7-31 | 
					    F006 | 
					  
					  Make Up | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO F | 
					  P. WOLSLEY | 
					  54
                       | 
					  10th | 
					  14 | 
      				  (6) | 
					  14-9-12-12 |  
					
					  |   2004-7-31 | 
					    G041 | 
					  
					  Mistake | 
		   			  A |  
		  			  900 | 
      				  YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  9th | 
					  13 | 
      				  (12) | 
					  11-12-10-9 |  
 
				    
					  |   2004-7-25 | 
					    F167 | 
					  
					  I Can Dance | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO F | 
					  P. WOLSLEY | 
					  56
                       | 
					  11th | 
					  14 | 
      				  (6) | 
					  11-6-9-11 |  
					
					  |   2004-7-25 | 
					    G005 | 
					  
					  Supershift | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  2YO | 
					  P. BARBE | 
					  56
                       | 
					  6th | 
					  13 | 
      				  (7) | 
					  4-12-8-6 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |