| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:227(17-22-15-22-13)     
                  Stakes Won: ¥2,159,896
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-9-11 | 
					    F051 | 
					  
					  Grateful | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  E.J.Alloin | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (8) | 
					  5-4-4-6 |  
					
					  |   2004-9-11 | 
					    B274 | 
					  
					  Gold Boot | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4YO+ | 
					  E.J.Alloin | 
					  55
                       | 
					  12th | 
					  13 | 
      				  (4) | 
					  11-12-12-12 |  
 
				    
					  |   2004-9-11 | 
					    E326 | 
					  
					  Kournikova | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  J. MURPHY | 
					  57.5
                       | 
					  9th | 
					  12 | 
      				  (5) | 
					  2-8-9-9 |  
					
					  |   2004-9-11 | 
					    E173 | 
					  
					  Looney Tune | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 24-36 | 
					  P. WOLSLEY | 
					  52.5
                        r+ 
                        1
                       | 
					  9th | 
					  14 | 
      				  (9) | 
					  10-6-6-13 |  
 
				    
					  |   2004-9-11 | 
					    F097 | 
					  
					  Hold That Thought | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  6th | 
					  14 | 
      				  (6) | 
					  6-1-6-8 |  
					
					  |   2004-9-11 | 
					    E057 | 
					  
					  Seventh Heaven | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 0-16 | 
					  E.J.Alloin | 
					  61
                       | 
					  9th | 
					  14 | 
      				  (13) | 
					  5-6-11-13 |  
 
				    
					  |   2004-9-11 | 
					    E045 | 
					  
					  Miss Locksley | 
		   			  S |  
		  			  3000 | 
      				  GD-FM | 
					  Open | 
					  P. BARBE | 
					  54
                       | 
					  7th | 
					  11 | 
      				  (14) | 
					  10-4-5-7 |  
					
					  |   2004-9-5 | 
					    G041 | 
					  
					  Mistake | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  11th | 
					  13 | 
      				  (10) | 
					  5-5-13-11 |  
 
				    
					  |   2004-9-5 | 
					    F049 | 
					  
					  Cross That Line | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  59.5
                       | 
					  2nd | 
					  14 | 
      				  (6) | 
					  6-7-6-2 |  
					
					  |   2004-9-5 | 
					    E246 | 
					  
					  Golden Lot | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  4YO | 
					  P. WOLSLEY | 
					  60
                       | 
					  8th | 
					  14 | 
      				  (10) | 
					  12-11-10-8 |  
 
				    
					  |   2004-9-5 | 
					    F218 | 
					  
					  Silver World | 
		   			  A |  
		  			  1100 | 
      				  GD-YG | 
					  3YO | 
					  E.J.Alloin | 
					  61.5
                       | 
					  6th | 
					  14 | 
      				  (5) | 
					  6-3-4-5 |  
					
					  |   2004-9-4 | 
					    E057 | 
					  
					  Seventh Heaven | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  Rating 0-20 | 
					  E.J.Alloin | 
					  55
                       | 
					  2nd | 
					  14 | 
      				  (1) | 
					  1-2-2-2 |  
 
				    
					  |   2004-9-4 | 
					    F003 | 
					  
					  Top Contender | 
		  			  A |  
		  			  1200S | 
      				  YG | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  2nd | 
					  14 | 
      				  (13) | 
					  1-1-5-3 |  
					
					  |   2004-9-4 | 
					    G099 | 
					  
					  Tee Kay Oh | 
		   			  A |  
		  			  1100 | 
      				  YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (2) | 
					  11-13-4-7 |  
 
				    
					  |   2004-9-4 | 
					    E263 | 
					  
					  Ming Dynasty | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  4YO | 
					  P. WOLSLEY | 
					  54
                       | 
					  1st | 
					  14 | 
      				  (6) | 
					  9-12-8-1 |  
					
					  |   2004-9-4 | 
					    F292 | 
					  
					  Rocky | 
		   			  A |  
		  			  1600 | 
      				  YG | 
					  3YO | 
					  P. WOLSLEY | 
					  54
                       | 
					  6th | 
					  13 | 
      				  (14) | 
					  4-10-5-13 |  
 
				    
					  |   2004-8-29 | 
					    E173 | 
					  
					  Looney Tune | 
		   			  B |  
		  			  2100 | 
      				  YG | 
					  Rating 15-30 | 
					  P. WOLSLEY | 
					  57
                       | 
					  2nd | 
					  13 | 
      				  (3) | 
					  1-3-6-2 |  
					
					  |   2004-8-29 | 
					    E179 | 
					  
					  My Regard | 
		   			  B |  
		  			  1600 | 
      				  YG | 
					  Rating 0-20 | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  1st | 
					  14 | 
      				  (9) | 
					  9-7-4-3 |  
 
				    
					  |   2004-8-29 | 
					    F049 | 
					  
					  Cross That Line | 
		   			  B |  
		  			  1200 | 
      				  YG | 
					  3YO | 
					  P. WOLSLEY | 
					  53.5
                       | 
					  12th | 
					  14 | 
      				  (13) | 
					  14-14-13-12 |  
					
					  |   2004-8-28 | 
					    F135 | 
					  
					  Dunyasha | 
		   			  B |  
		  			  1200 | 
      				  YG | 
					  3YO | 
					  P. WOLSLEY | 
					  56.5
                       | 
					  6th | 
					  14 | 
      				  (5) | 
					  8-9-7-7 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |