| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:136(13-16-15-19-11)     
                  Stakes Won: ¥874,500
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-10-18 | 
					    E018 | 
					  
					  Laudham Lady | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  WV | 
					  14 | 
      				  (1) | 
					  --- |  
					
					  |   2003-10-11 | 
					    F142 | 
					  
					  Red Coral | 
		   			  A |  
		  			  900 | 
      				  HY | 
					  2YO | 
					  M. K. CHENG | 
					  54.5
                       | 
					  9th | 
					  14 | 
      				  (10) | 
					  5-6-2-6 |  
 
				    
					  |   2003-10-11 | 
					    E018 | 
					  
					  Laudham Lady | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  14th | 
					  14 | 
      				  (3) | 
					  11-14-10-13 |  
					
					  |   2003-10-11 | 
					    B012 | 
					  
					  Winalot | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  57.5
                       | 
					  7th | 
					  14 | 
      				  (7) | 
					  7-1-4-4 |  
 
				    
					  |   2003-10-11 | 
					    D003 | 
					  
					  Sometimes Meg | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  RT10-20 | 
					  B. LAWRENCE | 
					  54
                       | 
					  12th | 
					  14 | 
      				  (14) | 
					  9-11-13-12 |  
					
					  |   2003-10-11 | 
					    E073 | 
					  
					  Recent Suntory | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  3YO | 
					  P. WOLSLEY | 
					  58
                       | 
					  3rd | 
					  13 | 
      				  (10) | 
					  9-9-8-4 |  
 
				    
					  |   2003-10-11 | 
					    E263 | 
					  
					  Ming Dynasty | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  56
                       | 
					  2nd | 
					  14 | 
      				  (10) | 
					  1-8-11-10 |  
					
					  |   2003-10-4 | 
					    C113 | 
					  
					  Peach Valley | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  4-5YO | 
					  P. WOLSLEY | 
					  58
                       | 
					  4th | 
					  14 | 
      				  (8) | 
					  6-11-11-9 |  
 
				    
					  |   2003-10-4 | 
					    E194 | 
					  
					  Yupple | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3YO | 
					  M. K. CHENG | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (8) | 
					  10-5-11-9 |  
					
					  |   2003-10-4 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  RT35+ | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  4th | 
					  14 | 
      				  (10) | 
					  14-10-13-11 |  
 
				    
					  |   2003-10-4 | 
					    B373 | 
					  
					  Double Double | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  RT35+ | 
					  P. WOLSLEY | 
					  52
                        r+ 
                        1
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  9-7-11-5 |  
					
					  |   2003-10-4 | 
					    B588 | 
					  
					  Delifrance | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  RT25-35 | 
					  M. K. CHENG | 
					  55
                       | 
					  11th | 
					  14 | 
      				  (14) | 
					  14-12-12-11 |  
 
				    
					  |   2003-10-4 | 
					    F006 | 
					  
					  Make Up | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  5th | 
					  14 | 
      				  (12) | 
					  8-1-2-5 |  
					
					  |   2003-10-4 | 
					    E139 | 
					  
					  Spread The Wings | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  13th | 
					  14 | 
      				  (13) | 
					  12-3-6-6 |  
 
				    
					  |   2003-9-27 | 
					    E004 | 
					  
					  Break Through | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  3YO C&G | 
					  M. K. CHENG | 
					  56
                       | 
					  7th | 
					  13 | 
      				  (8) | 
					  4-3-2-4 |  
					
					  |   2003-9-27 | 
					    A671 | 
					  
					  Express Look | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT26-35 | 
					  P. WOLSLEY | 
					  55
                       | 
					  2nd | 
					  14 | 
      				  (9) | 
					  12-9-7-5 |  
 
				    
					  |   2003-9-27 | 
					    C021 | 
					  
					  Arratun | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT10-25 | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  WV | 
					  14 | 
      				  (14) | 
					  --- |  
					
					  |   2003-9-27 | 
					    B609 | 
					    Twinkle Twinkle | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT15-25 | 
					  M. K. CHENG | 
					  53
                       | 
					  9th | 
					  14 | 
      				  (8) | 
					  13-11-7-8 |  
 
				    
					  |   2003-9-20 | 
					    D803 | 
					  
					  Zafet | 
		  			  A |  
		  			  1200S | 
      				  SF | 
					  3-4YO | 
					  C. PARRY | 
					  56
                       | 
					  5th | 
					  14 | 
      				  (5) | 
					  8-2-4-5 |  
					
					  |   2003-9-20 | 
					    D796 | 
					  
					  Ponderosa | 
		   			  A |  
		  			  1600 | 
      				  SF | 
					  4YO | 
					  J. GORTON | 
					  56
                       | 
					  3rd | 
					  13 | 
      				  (14) | 
					  10-11-10-9 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |