| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:227(17-22-15-22-13)     
                  Stakes Won: ¥2,159,896
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-11-11 | 
					    F006 | 
					  
					  Make Up | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 30-20 | 
					  P. WOLSLEY | 
					  53.5
                       | 
					  7th | 
					  14 | 
      				  (5) | 
					  3-3-3-5 |  
					
					  |   2004-11-11 | 
					    E230 | 
					  
					  Mister Derby | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 25-15 | 
					  P. WOLSLEY | 
					  59
                       | 
					  1st | 
					  14 | 
      				  (5) | 
					  6-5-4-2 |  
 
				    
					  |   2004-11-11 | 
					    E246 | 
					  
					  Golden Lot | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 25-15 | 
					  P. WOLSLEY | 
					  58.5
                       | 
					  1st | 
					  14 | 
      				  (13) | 
					  10-13-7-3 |  
					
					  |   2004-11-2 | 
					    F003 | 
					  
					  Top Contender | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  Rating 25-35 | 
					  P. WOLSLEY | 
					  54.5
                        r+ 
                        1
                       | 
					  11th | 
					  14 | 
      				  (6) | 
					  6-14-8-9 |  
 
				    
					  |   2004-11-2 | 
					    F006 | 
					  
					  Make Up | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 20-30 | 
					  P. WOLSLEY | 
					  54
                        r+ 
                        1
                       | 
					  6th | 
					  14 | 
      				  (11) | 
					  3-2-6-9 |  
					
					  |   2004-11-2 | 
					    E050 | 
					  
					  One Pocket | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 30-40 | 
					  Y. L. CHEONG | 
					  59
                       | 
					  13th | 
					  14 | 
      				  (5) | 
					  10-6-3-7 |  
 
				    
					  |   2004-11-2 | 
					    G041 | 
					  
					  Mistake | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  11th | 
					  14 | 
      				  (5) | 
					  14-8-6-8 |  
					
					  |   2004-10-17 | 
					    F006 | 
					  
					  Make Up | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  58
                       | 
					  5th | 
					  13 | 
      				  (1) | 
					  3-2-3-4 |  
 
				    
					  |   2004-10-17 | 
					    F236 | 
					  
					  New State | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  62.5
                       | 
					  9th | 
					  14 | 
      				  (6) | 
					  6-1-1-4 |  
					
					  |   2004-10-17 | 
					    F049 | 
					  
					  Cross That Line | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  59.5
                       | 
					  9th | 
					  14 | 
      				  (8) | 
					  11-12-12-11 |  
 
				    
					  |   2004-10-17 | 
					    E300 | 
					  
					  Duck And Weave | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Rating 20-30 | 
					  P. WOLSLEY | 
					  57
                       | 
					  7th | 
					  12 | 
      				  (10) | 
					  5-8-7-6 |  
					
					  |   2004-10-17 | 
					    E173 | 
					  
					  Looney Tune | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  P. WOLSLEY | 
					  58.5
                       | 
					  3rd | 
					  14 | 
      				  (14) | 
					  13-12-8-5 |  
 
				    
					  |   2004-10-17 | 
					    E139 | 
					  
					  Spread The Wings | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Rating 20-30 | 
					  P. WOLSLEY | 
					  57
                       | 
					  6th | 
					  13 | 
      				  (4) | 
					  6-2-1-3 |  
					
					  |   2004-10-16 | 
					    F369 | 
					  
					  Roms Stilleto | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO F | 
					  P. WOLSLEY | 
					  55.5
                       | 
					  2nd | 
					  14 | 
      				  (6) | 
					  9-10-7-8 |  
 
				    
					  |   2004-10-16 | 
					    E213 | 
					  
					  Horseshoes | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  G. BENSON | 
					  52
                        r+ 
                        1
                       | 
					  10th | 
					  14 | 
      				  (10) | 
					  4-4-5-6 |  
					
					  |   2004-10-16 | 
					    G033 | 
					  
					  Testapoll | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  2YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  9th | 
					  14 | 
      				  (11) | 
					  3-11-11-10 |  
 
				    
					  |   2004-10-16 | 
					    G099 | 
					  
					  Tee Kay Oh | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  2YO | 
					  P. WOLSLEY | 
					  52.5
                        r+ 
                        1
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  10-11-6-7 |  
					
					  |   2004-10-16 | 
					    F292 | 
					  
					  Rocky | 
		   			  A |  
		  			  2100 | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  54
                       | 
					  8th | 
					  14 | 
      				  (11) | 
					  6-10-8-10 |  
 
				    
					  |   2004-10-16 | 
					    E179 | 
					  
					  My Regard | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 15-25 | 
					  P. WOLSLEY | 
					  53.5
                       | 
					  2nd | 
					  14 | 
      				  (8) | 
					  11-8-3-1 |  
					
					  |   2004-10-9 | 
					    E230 | 
					  
					  Mister Derby | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 15-25 | 
					  P. WOLSLEY | 
					  58.5
                       | 
					  6th | 
					  14 | 
      				  (7) | 
					  5-8-9-6 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |