| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:136(13-16-15-19-11)     
                  Stakes Won: ¥874,500
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-11-1 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  RT35+ | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  8th | 
					  14 | 
      				  (8) | 
					  4-8-11-7 |  
					
					  |   2003-11-1 | 
					    E119 | 
					  
					  All Mixed Up | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO F | 
					  P. WOLSLEY | 
					  57
                       | 
					  4th | 
					  14 | 
      				  (7) | 
					  14-3-2-2 |  
 
				    
					  |   2003-11-1 | 
					    B588 | 
					  
					  Delifrance | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  59
                       | 
					  4th | 
					  14 | 
      				  (6) | 
					  11-7-9-5 |  
					
					  |   2003-11-1 | 
					    F049 | 
					  
					  Cross That Line | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  7th | 
					  14 | 
      				  (11) | 
					  11-11-10-6 |  
 
				    
					  |   2003-11-1 | 
					    E263 | 
					  
					  Ming Dynasty | 
		   			  A |  
		  			  1600 | 
      				  YG | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  4th | 
					  14 | 
      				  (2) | 
					  4-4-7-7 |  
					
					  |   2003-11-1 | 
					    A671 | 
					  
					  Express Look | 
		  			  A |  
		  			  1200S | 
      				  YG | 
					  RT25-34 | 
					  P. WOLSLEY | 
					  58
                       | 
					  3rd | 
					  14 | 
      				  (14) | 
					  11-11-10-10 |  
 
				    
					  |   2003-10-25 | 
					    F142 | 
					  
					  Red Coral | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  2YO | 
					  M. K. CHENG | 
					  54.5
                       | 
					  6th | 
					  14 | 
      				  (10) | 
					  6-12-9-7 |  
					
					  |   2003-10-25 | 
					    D790 | 
					  
					  Anamuffin | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT10-25 | 
					  B. LAWRENCE | 
					  58.5
                       | 
					  10th | 
					  14 | 
      				  (6) | 
					  2-7-13-11 |  
 
				    
					  |   2003-10-25 | 
					    B012 | 
					  
					  Winalot | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  59
                       | 
					  3rd | 
					  14 | 
      				  (8) | 
					  2-2-2-1 |  
					
					  |   2003-10-25 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT35+ | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  4th | 
					  14 | 
      				  (10) | 
					  13-9-4-3 |  
 
				    
					  |   2003-10-25 | 
					    E073 | 
					  
					  Recent Suntory | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  3YO | 
					  P. WOLSLEY | 
					  58
                       | 
					  1st | 
					  14 | 
      				  (6) | 
					  4-5-9-5 |  
					
					  |   2003-10-25 | 
					    E004 | 
					  
					  Break Through | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  3YO | 
					  M. K. CHENG | 
					  56
                       | 
					  4th | 
					  14 | 
      				  (14) | 
					  7-5-4-2 |  
 
				    
					  |   2003-10-25 | 
					    A671 | 
					  
					  Express Look | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT25-35 | 
					  P. WOLSLEY | 
					  58
                       | 
					  3rd | 
					  14 | 
      				  (2) | 
					  1-2-8-8 |  
					
					  |   2003-10-18 | 
					    E356 | 
					  
					  Bust A Move | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  C. PARRY | 
					  56
                       | 
					  11th | 
					  14 | 
      				  (11) | 
					  11-14-13-12 |  
 
				    
					  |   2003-10-18 | 
					    A671 | 
					  
					  Express Look | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT25-35 | 
					  P. WOLSLEY | 
					  57
                       | 
					  7th | 
					  14 | 
      				  (8) | 
					  4-11-10-7 |  
					
					  |   2003-10-18 | 
					    E263 | 
					  
					  Ming Dynasty | 
		   			  B |  
		  			  1700 | 
      				  GD | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  56
                       | 
					  1st | 
					  14 | 
      				  (7) | 
					  11-12-6-2 |  
 
				    
					  |   2003-10-18 | 
					    F142 | 
					  
					  Red Coral | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  2YO | 
					  M. K. CHENG | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (4) | 
					  3-5-6-10 |  
					
					  |   2003-10-18 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT35+ | 
					  M. K. CHENG | 
					  52
                        r+ 
                        1
                       | 
					  7th | 
					  14 | 
      				  (8) | 
					  10-9-8-8 |  
 
				    
					  |   2003-10-18 | 
					    B609 | 
					    Twinkle Twinkle | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT10-20 | 
					  M. K. CHENG | 
					  54
                       | 
					  4th | 
					  14 | 
      				  (10) | 
					  12-6-12-9 |  
					
					  |   2003-10-18 | 
					    B581 | 
					  
					  Tj Treasure | 
		   			  B |  
		  			  1700 | 
      				  GD | 
					  RT10-25 | 
					  M. K. CHENG | 
					  60
                       | 
					  8th | 
					  14 | 
      				  (13) | 
					  14-1-2-5 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |