| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      T. B. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:57(1-3-0-6-5)     
                  Stakes Won: ¥71,600
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-11-9 | 
					    A724 | 
					  
					  Lord Dara | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT30-40 | 
					  J. GILMORE | 
					  57
                       | 
					  9th | 
					  12 | 
      				  (9) | 
					  5-2-3-8 |  
					
					  |   2002-11-9 | 
					    E047 | 
					  
					  Laseton | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  2YO | 
					  A. KUNG | 
					  56
                       | 
					  6th | 
					  12 | 
      				  (11) | 
					  8-4-7-7 |  
 
				    
					  |   2002-11-9 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT35-45 | 
					  J. GILMORE | 
					  58
                       | 
					  10th | 
					  11 | 
      				  (4) | 
					  9-11-7-11 |  
					
					  |   2002-10-19 | 
					    B586 | 
					    No Doubt | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT20-30 | 
					  C. W. FUNG | 
					  55
                       | 
					  4th | 
					  10 | 
      				  (5) | 
					  4-9-9-6 |  
 
				    
					  |   2002-10-19 | 
					    D046 | 
					  
					  Surplus System | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  A. KUNG | 
					  56
                       | 
					  8th | 
					  10 | 
      				  (3) | 
					  6-5-5-7 |  
					
					  |   2002-10-19 | 
					    D021 | 
					  
					  Key Star | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  A. KUNG | 
					  56
                       | 
					  10th | 
					  10 | 
      				  (5) | 
					  7-10-10-10 |  
 
				    
					  |   2002-10-19 | 
					    C837 | 
					    Silver Bullet | 
		   			  B |  
		  			  2100 | 
      				  YG-SF | 
					  RT30+ | 
					  F. J. BRUN | 
					  53
                        r+ 
                        1
                       | 
					  9th | 
					  10 | 
      				  (5) | 
					  5-3-3-6 |  
					
					  |   2002-10-19 | 
					    C048 | 
					  
					  Sleigh Prince | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT25-35 | 
					  A. KUNG | 
					  60
                       | 
					  6th | 
					  10 | 
      				  (3) | 
					  2-4-3-8 |  
 
				    
					  |   2002-10-12 | 
					    B600 | 
					    Red Pocket | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT30-40 | 
					  Y. L. CHEONG | 
					  59
                       | 
					  2nd | 
					  10 | 
      				  (4) | 
					  2-5-3-2 |  
					
					  |   2002-10-12 | 
					    C048 | 
					  
					  Sleigh Prince | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4YO | 
					  A. KUNG | 
					  56
                       | 
					  7th | 
					  10 | 
      				  (1) | 
					  1-9-10-10 |  
 
				    
					  |   2002-10-5 | 
					    B374 | 
					    Grease | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT20-30 | 
					  A. KUNG | 
					  59
                       | 
					  8th | 
					  10 | 
      				  (3) | 
					  2-9-10-10 |  
					
					  |   2002-10-5 | 
					    A674 | 
					    Princess Windy | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT30-40 | 
					  A. KUNG | 
					  53
                        r+ 
                        1
                       | 
					  WV | 
					  10 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2002-10-5 | 
					    B657 | 
					    Beach Boy | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT30-40 | 
					  Y. L. CHEONG | 
					  58
                       | 
					  8th | 
					  10 | 
      				  (6) | 
					  4-8-7-8 |  
					
					  |   2002-9-28 | 
					    D021 | 
					  
					  Key Star | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  3YO | 
					  A. KUNG | 
					  56
                       | 
					  8th | 
					  10 | 
      				  (5) | 
					  5-8-8-8 |  
 
				    
					  |   2002-9-28 | 
					    A301 | 
					    Jie Long | 
		   			  S |  
		  			  1500 | 
      				  YG-SF | 
					  3YO+ | 
					  J. S. BAI | 
					  56
                       | 
					  2nd | 
					  9 | 
      				  (5) | 
					  1-3-3-3 |  
					
					  |   2002-9-28 | 
					    A302 | 
					    Hubris | 
		   			  S |  
		  			  1500 | 
      				  YG-SF | 
					  3YO+ | 
					  J. S. BAI | 
					  59
                       | 
					  WV | 
					  9 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2002-9-21 | 
					    A674 | 
					    Princess Windy | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Maiden | 
					  A. KUNG | 
					  54.5
                       | 
					  11th | 
					  11 | 
      				  (7) | 
					  9-11-10-11 |  
					
					  |   2002-9-21 | 
					    C061 | 
					    Leon Star | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-30 | 
					  A. KUNG | 
					  58
                       | 
					  1st | 
					  10 | 
      				  (10) | 
					  1-5-2-2 |  
 
				    
					  |   2002-9-21 | 
					    B380 | 
					    Sly Trader | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT35-45 | 
					  A. KUNG | 
					  58
                       | 
					  8th | 
					  10 | 
      				  (3) | 
					  3-10-5-10 |  
					
					  |   2002-9-14 | 
					    B374 | 
					    Grease | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT25-35 | 
					  A. KUNG | 
					  53
                        r+ 
                        1
                       | 
					  9th | 
					  9 | 
      				  (4) | 
					  9-7-8-8 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |