| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      H. L. SHAN | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:129(18-9-12-18-15)     
                  Stakes Won: ¥823,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-8-24 | 
					    C851 | 
					    Silk Road | 
		   			  A |  
		  			  2400 | 
      				  GD-FM | 
					  RT30-40 | 
					  F. J. BRUN | 
					  55
                       | 
					  8th | 
					  11 | 
      				  (11) | 
					  10-1-3-7 |  
					
					  |   2002-8-24 | 
					    D789 | 
					  
					  Running Numbers | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. GILMORE | 
					  54.5
                       | 
					  1st | 
					  12 | 
      				  (2) | 
					  2-2-1-1 |  
 
				    
					  |   2002-8-24 | 
					    A539 | 
					    Flying Gam | 
		   			  S |  
		  			  1400 | 
      				  NORM | 
					  3YO+ | 
					  X. W. MENG | 
					  57.5
                       | 
					  7th | 
					  9 | 
      				  (7) | 
					  4-7-7-7 |  
					
					  |   2002-8-17 | 
					    B014 | 
					  
					  Dot Com | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					   | 
					  F. J. BRUN | 
					  56
                       | 
					  TNP | 
					  12 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-8-17 | 
					    C026 | 
					  
					  White Warrior | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					   | 
					  F. J. BRUN | 
					  56
                       | 
					  9th | 
					  11 | 
      				  (6) | 
					  10-11-11-11 |  
					
					  |   2002-8-17 | 
					    C057 | 
					    Alvetta Red | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT25-35 | 
					  F. J. BRUN | 
					  53
                       | 
					  5th | 
					  10 | 
      				  (10) | 
					  6-2-1-2 |  
 
				    
					  |   2002-8-17 | 
					    C845 | 
					    Star Flight | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT30-40 | 
					  F. J. BRUN | 
					  54
                       | 
					  11th | 
					  12 | 
      				  (6) | 
					  4-1-1-11 |  
					
					  |   2002-8-17 | 
					    B387 | 
					  
					  Bright Star | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  58
                       | 
					  5th | 
					  10 | 
      				  (5) | 
					  7-9-3-2 |  
 
				    
					  |   2002-8-17 | 
					    B368 | 
					    Crystal Princess | 
		   			  A |  
		  			  1800 | 
      				  GD-FM | 
					  RT35-45 | 
					  F. J. BRUN | 
					  55
                       | 
					  5th | 
					  12 | 
      				  (3) | 
					  5-11-12-8 |  
					
					  |   2002-8-3 | 
					    C113 | 
					  
					  Peach Valley | 
		   			  B |  
		  			  1700 | 
      				  YG-SF | 
					  RT35-45 | 
					  Y. L. CHEONG | 
					  62
                       | 
					  3rd | 
					  11 | 
      				  (8) | 
					  6-10-6-4 |  
 
				    
					  |   2002-8-3 | 
					    B581 | 
					  
					  Tj Treasure | 
		   			  B |  
		  			  1500 | 
      				  YG-SF | 
					  RT30-40 | 
					  H. K. CHEONG | 
					  53
                       | 
					  4th | 
					  7 | 
      				  (9) | 
					  6-5-5-4 |  
					
					  |   2002-8-3 | 
					    B732 | 
					    Bass Drum | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT40-50 | 
					  Y. L. CHEONG | 
					  58
                       | 
					  7th | 
					  9 | 
      				  (9) | 
					  8-4-6-5 |  
 
				    
					  |   2002-8-3 | 
					    C008 | 
					    New Idea | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					   | 
					  J. GILMORE | 
					  54.5
                       | 
					  7th | 
					  8 | 
      				  (2) | 
					  1-4-4-6 |  
					
					  |   2002-7-27 | 
					    B593 | 
					    April Fool | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  53
                        r+ 
                        1
                       | 
					  WV | 
					  10 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2002-7-27 | 
					    A318 | 
					  
					  Sir Robin | 
		   			  B |  
		  			  1700 | 
      				  GD-FM | 
					  RT40-50 | 
					  F. J. BRUN | 
					  58
                       | 
					  6th | 
					  12 | 
      				  (4) | 
					  5-6-6-6 |  
					
					  |   2002-7-27 | 
					    D031 | 
					  
					  Suprima | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  3YO | 
					  F. J. BRUN | 
					  54.5
                       | 
					  9th | 
					  11 | 
      				  (10) | 
					  7-4-4-7 |  
 
				    
					  |   2002-7-27 | 
					    C068 | 
					  
					  Diamondtina | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT20-30 | 
					  Y. L. CHEONG | 
					  60
                       | 
					  4th | 
					  12 | 
      				  (2) | 
					  7-4-4-3 |  
					
					  |   2002-7-27 | 
					    C851 | 
					    Silk Road | 
		   			  B |  
		  			  1700 | 
      				  GD-FM | 
					  RT30-40 | 
					  F. J. BRUN | 
					  54
                       | 
					  9th | 
					  10 | 
      				  (11) | 
					  9-6-10-10 |  
 
				    
					  |   2002-7-20 | 
					    B655 | 
					    Magic Music | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT30-40 & 5YO+ | 
					  J. GILMORE | 
					  59
                       | 
					  3rd | 
					  10 | 
      				  (6) | 
					  3-4-5-3 |  
					
					  |   2002-7-20 | 
					    C007 | 
					    Do It Quick | 
		   			  B |  
		  			  1050 | 
      				  GD-YG | 
					  4-5YO | 
					  F. J. BRUN | 
					  56
                       | 
					  9th | 
					  9 | 
      				  (4) | 
					  2-3-7-9 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |