| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      S. J. SHAN | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:250(26-26-23-23-33)     
                  Stakes Won: ¥4,040,016
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-6-13 | 
					    D044 | 
					  
					  Maria | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  J. GORTON | 
					  52
                        r+ 
                        1
                       | 
					  2nd | 
					  14 | 
      				  (14) | 
					  13-12-8-5 |  
					
					  |   2004-6-13 | 
					    E302 | 
					  
					  Ayres Rock | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4YO | 
					  T. C. CHING | 
					  52
                        r+ 
                        1
                       | 
					  3rd | 
					  13 | 
      				  (14) | 
					  3-9-5-4 |  
 
				    
					  |   2004-6-13 | 
					    F026 | 
					  
					  Elegant Touch | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  B. LAWRENCE | 
					  54.5
                       | 
					  5th | 
					  14 | 
      				  (8) | 
					  3-7-4-3 |  
					
					  |   2004-6-12 | 
					    F108 | 
					  
					  Fields Of Gold | 
		   			  B |  
		  			  1600 | 
      				  GD | 
					  3YO | 
					  B. LAWRENCE | 
					  55
                       | 
					  9th | 
					  13 | 
      				  (14) | 
					  10-8-7-6 |  
 
				    
					  |   2004-6-12 | 
					    E074 | 
					  
					  Charming Belle | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4YO M | 
					  B. LAWRENCE | 
					  54.5
                       | 
					  5th | 
					  13 | 
      				  (9) | 
					  12-10-5-8 |  
					
					  |   2004-6-12 | 
					    F056 | 
					  
					  Kiwi Magic | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO | 
					  B. LAWRENCE | 
					  54.5
                       | 
					  4th | 
					  13 | 
      				  (10) | 
					  2-4-6-3 |  
 
				    
					  |   2004-4-24 | 
					    E201 | 
					  
					  Compressor | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  4YO H&G | 
					  B. LAWRENCE | 
					  54
                       | 
					  2nd | 
					  14 | 
      				  (6) | 
					  5-3-3-3 |  
					
					  |   2004-4-24 | 
					    F053 | 
					  
					  Landslide | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  B. LAWRENCE | 
					  58
                       | 
					  11th | 
					  13 | 
      				  (13) | 
					  4-4-11-11 |  
 
				    
					  |   2004-4-24 | 
					    F314 | 
					  
					  Live In Peace | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  C. W. FUNG | 
					  52.5
                        r+ 
                        1
                       | 
					  13th | 
					  13 | 
      				  (4) | 
					  13-13-13-13 |  
					
					  |   2004-4-24 | 
					    E125 | 
					  
					  Ghostly Moves | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  Rating 20-30 | 
					  B. LAWRENCE | 
					  56
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  1-4-7-6 |  
 
				    
					  |   2004-4-17 | 
					    B966 | 
					  
					  Rapid Steps | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  B. LAWRENCE | 
					  53.5
                       | 
					  1st | 
					  14 | 
      				  (12) | 
					  8-9-5-2 |  
					
					  |   2004-4-17 | 
					    E263 | 
					  
					  Ming Dynasty | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  Rating 30-40 | 
					  P. WOLSLEY | 
					  52.5
                        r+ 
                        1
                       | 
					  11th | 
					  13 | 
      				  (14) | 
					  4-2-12-11 |  
 
				    
					  |   2004-4-17 | 
					    E012 | 
					  
					  Knockawad | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Rating 20-30 | 
					  B. LAWRENCE | 
					  56
                       | 
					  13th | 
					  14 | 
      				  (9) | 
					  12-3-4-4 |  
					
					  |   2004-4-17 | 
					    F028 | 
					  
					  Zookeeper | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO | 
					  B. LAWRENCE | 
					  56
                       | 
					  4th | 
					  12 | 
      				  (6) | 
					  7-7-3-3 |  
 
				    
					  |   2004-4-10 | 
					    E295 | 
					  
					  Anythings Possible | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  Rating 20-30 | 
					  B. LAWRENCE | 
					  53.5
                       | 
					  13th | 
					  14 | 
      				  (13) | 
					  9-13-13-13 |  
					
					  |   2004-4-10 | 
					    E334 | 
					  
					  Big Secret | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO H&G | 
					  B. LAWRENCE | 
					  55
                       | 
					  7th | 
					  14 | 
      				  (13) | 
					  4-7-11-8 |  
 
				    
					  |   2004-4-10 | 
					    F223 | 
					  
					  Turn The Page | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3YO F | 
					  B. LAWRENCE | 
					  55
                       | 
					  6th | 
					  14 | 
      				  (8) | 
					  6-8-10-5 |  
					
					  |   2004-4-10 | 
					    E106 | 
					  
					  Coffee Time | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO M | 
					  B. LAWRENCE | 
					  55
                       | 
					  6th | 
					  14 | 
      				  (2) | 
					  5-8-3-5 |  
 
				    
					  |   2004-4-10 | 
					    F053 | 
					  
					  Landslide | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3YO C&G | 
					  B. LAWRENCE | 
					  56
                       | 
					  6th | 
					  14 | 
      				  (1) | 
					  4-12-10-5 |  
					
					  |   2004-4-10 | 
					    E201 | 
					  
					  Compressor | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  4YO | 
					  B. LAWRENCE | 
					  54
                       | 
					  7th | 
					  14 | 
      				  (14) | 
					  1-1-1-2 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 13 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |