| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      X. F. DANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Apprentice Jockey					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2005 
                  
                 | 
			   
			  
			    |      2005:     
                  
                  Total Rides:16(0-1-1-1-1)     
                  Stakes Won: ¥18,080
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2005-9-24 | 
					    E027 | 
					  
					  Crystal Run | 
		   			  B |  
		  			  2100 | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  N. SMITH | 
					  61.5@3
                       | 
					  7th | 
					  14 | 
      				  (7) | 
					  10-12-11-9 |  
					
					  |   2005-9-24 | 
					    F366 | 
					  
					  Bubble Gum Player | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  60@3
                       | 
					  2nd | 
					  14 | 
      				  (3) | 
					  3-3-5-2 |  
 
				    
					  |   2005-9-17 | 
					    E027 | 
					  
					  Crystal Run | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  52@3
                       | 
					  6th | 
					  14 | 
      				  (5) | 
					  10-10-11-8 |  
					
					  |   2005-9-17 | 
					    G036 | 
					  
					  Banker | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  N. SMITH | 
					  53.5@
                       | 
					  12th | 
					  14 | 
      				  (6) | 
					  7-6-11-13 |  
 
				    
					  |   2005-9-17 | 
					    E138 | 
					  
					  Protective | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  55@3
                       | 
					  6th | 
					  14 | 
      				  (4) | 
					  8-10-6-6 |  
					
					  |   2005-9-17 | 
					    F052 | 
					  
					  Sunset | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  L. MCKENZIE | 
					  52@3
                       | 
					  8th | 
					  14 | 
      				  (12) | 
					  6-8-3-3 |  
 
				    
					  |   2005-9-10 | 
					    F146 | 
					  
					  Breakaway | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  N. SMITH | 
					  61.5@3
                       | 
					  13th | 
					  14 | 
      				  (1) | 
					  1-13-13-12 |  
					
					  |   2005-9-10 | 
					    G036 | 
					  
					  Banker | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO | 
					  N. SMITH | 
					  52.5@3
                       | 
					  3rd | 
					  14 | 
      				  (7) | 
					  9-4-12-9 |  
 
				    
					  |   2005-9-10 | 
					    E334 | 
					  
					  Big Secret | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  55.5@3
                       | 
					  4th | 
					  13 | 
      				  (3) | 
					  2-4-10-6 |  
					
					  |   2005-9-3 | 
					    F054 | 
					  
					  Full Of Joy | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3-6YO Rating20-0 | 
					  N. SMITH | 
					  52@3
                       | 
					  5th | 
					  14 | 
      				  (10) | 
					  14-11-13-9 |  
 
				    
					  |   2005-8-27 | 
					    F156 | 
					  
					  Empress | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  N. SMITH | 
					  53.5@3
                       | 
					  14th | 
					  14 | 
      				  (3) | 
					  1-5-14-11 |  
					
					  |   2005-8-27 | 
					    F059 | 
					  
					  Full Speed Ahead | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  4YO M | 
					  L. MCKENZIE | 
					  56@3
                       | 
					  14th | 
					  14 | 
      				  (6) | 
					  14-12-14-14 |  
 
				    
					  |   2005-8-20 | 
					    F146 | 
					  
					  Breakaway | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  52@3
                       | 
					  12th | 
					  14 | 
      				  (5) | 
					  9-11-12-13 |  
					
					  |   2005-8-14 | 
					    E358 | 
					  
					  New World | 
		   			  B |  
		  			  1200 | 
      				  SF | 
					  3-6YO Rating40-20 | 
					  N. SMITH | 
					  52@3
                       | 
					  6th | 
					  14 | 
      				  (4) | 
					  14-14-10-7 |  
 
				    
					  |   2005-8-7 | 
					    G071 | 
					  
					  No Touching | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO | 
					  N. SMITH | 
					  52.5@
                       | 
					  14th | 
					  14 | 
      				  (14) | 
					  5-1-14-14 |  
					
					  |   2005-7-30 | 
					    F146 | 
					  
					  Breakaway | 
		   			  B |  
		  			  1200 | 
      				  FM | 
					  Rating 40-20 | 
					  N. SMITH | 
					  52@3
                       | 
					  13th | 
					  13 | 
      				  (9) | 
					  9-11-13-13 |  
    			    
					
  |  
					
                      | page: 
                        1 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |