| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      Y. Z. WEI | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Apprentice Jockey					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2005 
                  
                 | 
			   
			  
			    |      2005:     
                  
                  Total Rides:31(3-5-0-4-0)     
                  Stakes Won: ¥187,376
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2005-9-24 | 
					    E010 | 
					  
					  Xiaoyanzi | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  P. LEUNG | 
					  52@3
                       | 
					  6th | 
					  14 | 
      				  (14) | 
					  10-2-1-1 |  
					
					  |   2005-9-24 | 
					    G142 | 
					  
					  Royal Guest | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Open | 
					  C. PICCIONI | 
					  54@3
                       | 
					  1st | 
					  13 | 
      				  (6) | 
					  6-12-11-2 |  
 
				    
					  |   2005-9-24 | 
					    F350 | 
					  
					  Make-believe | 
		   			  B |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  C. PICCIONI | 
					  52.5@3
                       | 
					  7th | 
					  14 | 
      				  (3) | 
					  13-14-12-8 |  
					
					  |   2005-9-24 | 
					    G034 | 
					  
					  Gold Contender | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO | 
					  C. PICCIONI | 
					  56@3
                       | 
					  7th | 
					  14 | 
      				  (13) | 
					  7-3-2-4 |  
 
				    
					  |   2005-9-17 | 
					    F387 | 
					  
					  Loyalty | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  L. MCKENZIE | 
					  60.5@3
                       | 
					  4th | 
					  14 | 
      				  (9) | 
					  5-3-1-1 |  
					
					  |   2005-9-17 | 
					    F367 | 
					  
					  Saturn | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  L. MCKENZIE | 
					  55@3
                       | 
					  2nd | 
					  14 | 
      				  (3) | 
					  9-13-12-7 |  
 
				    
					  |   2005-9-17 | 
					    E083 | 
					  
					  Hypnotist | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  C. PICCIONI | 
					  52@3
                       | 
					  2nd | 
					  14 | 
      				  (11) | 
					  2-1-1-1 |  
					
					  |   2005-9-10 | 
					    F077 | 
					  
					  Stately Miss | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  C. PICCIONI | 
					  57.5@3
                       | 
					  8th | 
					  13 | 
      				  (4) | 
					  2-3-4-6 |  
 
				    
					  |   2005-9-10 | 
					    G034 | 
					  
					  Gold Contender | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO | 
					  C. PICCIONI | 
					  54@3
                       | 
					  2nd | 
					  14 | 
      				  (2) | 
					  8-8-5-3 |  
					
					  |   2005-9-10 | 
					    F344 | 
					  
					  Special Melody | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating70-50 | 
					  J. MURPHY | 
					  57.5@3
                       | 
					  1st | 
					  14 | 
      				  (4) | 
					  4-1-1-1 |  
 
				    
					  |   2005-9-10 | 
					    E303 | 
					  
					  Pekin Victory | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  C. PICCIONI | 
					  58@3
                       | 
					  13th | 
					  14 | 
      				  (8) | 
					  2-2-3-13 |  
					
					  |   2005-9-3 | 
					    G072 | 
					  
					  Broad View | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  C. PICCIONI | 
					  56@3
                       | 
					  4th | 
					  13 | 
      				  (11) | 
					  9-7-10-7 |  
 
				    
					  |   2005-9-3 | 
					    E083 | 
					  
					  Hypnotist | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3-6YO Rating20-0 | 
					  C. PICCIONI | 
					  52@3
                       | 
					  9th | 
					  14 | 
      				  (2) | 
					  8-2-3-4 |  
					
					  |   2005-9-3 | 
					    G142 | 
					  
					  Royal Guest | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3-6YO Rating60-40 | 
					  C. PICCIONI | 
					  55.5@3
                       | 
					  6th | 
					  14 | 
      				  (14) | 
					  8-6-8-10 |  
 
				    
					  |   2005-8-27 | 
					    F394 | 
					  
					  Big Ben | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  C. PICCIONI | 
					  60@3
                       | 
					  10th | 
					  13 | 
      				  (14) | 
					  2-13-13-11 |  
					
					  |   2005-8-27 | 
					    F350 | 
					  
					  Make-believe | 
		   			  A |  
		  			  1800 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  C. PICCIONI | 
					  52@3
                       | 
					  9th | 
					  14 | 
      				  (13) | 
					  14-12-10-10 |  
 
				    
					  |   2005-8-27 | 
					    F088 | 
					  
					  Keystone State | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  C. PICCIONI | 
					  60.5@3
                       | 
					  4th | 
					  14 | 
      				  (3) | 
					  6-6-7-4 |  
					
					  |   2005-8-27 | 
					    D053 | 
					  
					  Sunday Express | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3-6YO Rating76-55 | 
					  B. LAWRENCE | 
					  60@3
                       | 
					  12th | 
					  14 | 
      				  (1) | 
					  13-12-7-9 |  
 
				    
					  |   2005-8-20 | 
					    E333 | 
					  
					  Red Man | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  C. PICCIONI | 
					  53.5@3
                       | 
					  11th | 
					  14 | 
      				  (1) | 
					  2-10-13-11 |  
					
					  |   2005-8-20 | 
					    D053 | 
					  
					  Sunday Express | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3-6YO Rating60+ | 
					  B. LAWRENCE | 
					  52@3
                       | 
					  10th | 
					  14 | 
      				  (11) | 
					  12-8-10-9 |  
    			    
					
  |  
					
                      | page: 
                        1 2 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |