| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      M. L. ZHAO | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:174(6-11-17-15-17)     
                  Stakes Won: ¥595,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-6-5 | 
					    E057 | 
					  
					  Seventh Heaven | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  Rating 0-20 | 
					  C. W. FUNG | 
					  62@3
                       | 
					  9th | 
					  14 | 
      				  (8) | 
					  4-3-8-9 |  
					
					  |   2004-6-5 | 
					    B968 | 
					  
					  Next Orbit | 
		   			  A |  
		  			  1100 | 
      				  GD | 
					  4YO+ | 
					  H. K. CHEONG | 
					  52@3
                        r+ 
                        1
                       | 
					  9th | 
					  14 | 
      				  (7) | 
					  9-7-9-10 |  
 
				    
					  |   2004-5-30 | 
					    D053 | 
					  
					  Sunday Express | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  B. LAWRENCE | 
					  60.5@3
                       | 
					  6th | 
					  13 | 
      				  (7) | 
					  9-6-7-7 |  
					
					  |   2004-5-30 | 
					    E087 | 
					  
					  Mustang Sally | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  B. LAWRENCE | 
					  61@3
                       | 
					  5th | 
					  14 | 
      				  (1) | 
					  10-3-10-11 |  
 
				    
					  |   2004-5-30 | 
					    F270 | 
					  
					  La Traviata | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  54.5@3
                       | 
					  3rd | 
					  14 | 
      				  (6) | 
					  5-4-4-4 |  
					
					  |   2004-5-30 | 
					    D059 | 
					  
					  Graceful | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  J. GORTON | 
					  54@3
                       | 
					  6th | 
					  13 | 
      				  (12) | 
					  5-4-11-7 |  
 
				    
					  |   2004-5-30 | 
					    D796 | 
					  
					  Ponderosa | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 21-31 | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  9th | 
					  13 | 
      				  (12) | 
					  10-8-13-13 |  
					
					  |   2004-5-30 | 
					    D044 | 
					  
					  Maria | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  3rd | 
					  13 | 
      				  (1) | 
					  13-10-7-8 |  
 
				    
					  |   2004-5-29 | 
					    F060 | 
					  
					  Judging Amy | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  3YO | 
					  J. GORTON | 
					  54.5@3
                       | 
					  7th | 
					  13 | 
      				  (5) | 
					  9-9-9-7 |  
					
					  |   2004-5-29 | 
					    E155 | 
					  
					  Royal Estate | 
		   			  B |  
		  			  2100 | 
      				  GD | 
					  Rating 20-30 | 
					  J. GORTON | 
					  55@3
                       | 
					  3rd | 
					  14 | 
      				  (7) | 
					  1-5-4-3 |  
 
				    
					  |   2004-5-29 | 
					    F045 | 
					  
					  Abundance | 
		   			  B |  
		  			  1600 | 
      				  GD | 
					  3YO | 
					  J. GORTON | 
					  56@3
                       | 
					  4th | 
					  14 | 
      				  (2) | 
					  2-5-6-6 |  
					
					  |   2004-5-29 | 
					    E138 | 
					  
					  Protective | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  Rating 20-30 | 
					  J. GORTON | 
					  59.5@3
                       | 
					  12th | 
					  14 | 
      				  (6) | 
					  10-12-12-14 |  
 
				    
					  |   2004-5-16 | 
					    E281 | 
					  
					  Flood Of Money | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  Rating 20-30 | 
					  J. GORTON | 
					  56@3
                       | 
					  11th | 
					  14 | 
      				  (5) | 
					  10-3-12-13 |  
					
					  |   2004-5-16 | 
					    D044 | 
					  
					  Maria | 
		   			  A |  
		  			  1600 | 
      				  HY | 
					  Rating 0-20 | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  5th | 
					  14 | 
      				  (12) | 
					  10-13-8-2 |  
 
				    
					  |   2004-5-16 | 
					    E287 | 
					  
					  Western Light | 
		   			  A |  
		  			  1800 | 
      				  HY | 
					  Rating 20-30 | 
					  A. HAU | 
					  60.5@3
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  0-0-0-0 |  
					
					  |   2004-5-15 | 
					    E176 | 
					  
					  Sweepstake | 
		   			  A |  
		  			  1100 | 
      				  SF | 
					  4YO | 
					  J. GORTON | 
					  52.5@
                       | 
					  4th | 
					  14 | 
      				  (11) | 
					  8-7-7-4 |  
 
				    
					  |   2004-5-15 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1000 | 
      				  SF | 
					  4YO+ | 
					  M. K. CHENG | 
					  52@3
                        r+ 
                        1
                       | 
					  12th | 
					  14 | 
      				  (8) | 
					  12-8-13-12 |  
					
					  |   2004-5-15 | 
					    F069 | 
					  
					  Cape Point | 
		   			  A |  
		  			  1000 | 
      				  SF | 
					  3YO | 
					  J. GORTON | 
					  58@3
                       | 
					  2nd | 
					  14 | 
      				  (7) | 
					  5-3-2-2 |  
 
				    
					  |   2004-5-9 | 
					    C084 | 
					  
					  Lusaka | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  J. GORTON | 
					  52.5@3
                       | 
					  5th | 
					  14 | 
      				  (14) | 
					  10-10-9-10 |  
					
					  |   2004-5-9 | 
					    D044 | 
					  
					  Maria | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  7th | 
					  14 | 
      				  (13) | 
					  12-12-8-10 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |