| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      M. L. ZHAO | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:174(6-11-17-15-17)     
                  Stakes Won: ¥595,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-11-11 | 
					    F060 | 
					  
					  Judging Amy | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 15-0 | 
					  J. GORTON | 
					  62.5@1.5
                       | 
					  12th | 
					  14 | 
      				  (5) | 
					  10-11-8-7 |  
					
					  |   2004-11-11 | 
					    E138 | 
					  
					  Protective | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  Rating 20-10 | 
					  J. GORTON | 
					  57@1.5
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  4-6-10-7 |  
 
				    
					  |   2004-11-2 | 
					    F195 | 
					  
					  Joyous Cheers | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  Rating 25-35 | 
					  Y. L. CHEONG | 
					  59.5@1.5
                       | 
					  2nd | 
					  14 | 
      				  (14) | 
					  3-3-5-7 |  
					
					  |   2004-11-2 | 
					    E313 | 
					  
					  Blood Brother | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  61.5@1.5
                       | 
					  5th | 
					  14 | 
      				  (2) | 
					  8-6-4-3 |  
 
				    
					  |   2004-11-2 | 
					    E256 | 
					  
					  Pussy Willow | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 0-10 | 
					  J. GORTON | 
					  58.5@1.5
                       | 
					  2nd | 
					  14 | 
      				  (1) | 
					  8-3-6-7 |  
					
					  |   2004-11-2 | 
					    F065 | 
					  
					  Brave Fighter | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  53.5@1.5
                       | 
					  5th | 
					  14 | 
      				  (14) | 
					  13-12-10-7 |  
 
				    
					  |   2004-11-2 | 
					    E138 | 
					  
					  Protective | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  J. GORTON | 
					  62@1.5
                       | 
					  11th | 
					  14 | 
      				  (6) | 
					  11-13-14-14 |  
					
					  |   2004-10-17 | 
					    F191 | 
					  
					  Augusta | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  56@1.5
                       | 
					  13th | 
					  13 | 
      				  (14) | 
					  11-13-13-13 |  
 
				    
					  |   2004-10-17 | 
					    F069 | 
					  
					  Cape Point | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  59.5@1.5
                       | 
					  1st | 
					  14 | 
      				  (3) | 
					  8-3-3-4 |  
					
					  |   2004-10-17 | 
					    F065 | 
					  
					  Brave Fighter | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO C&G | 
					  J. GORTON | 
					  55.5@1.5
                       | 
					  3rd | 
					  14 | 
      				  (4) | 
					  12-4-4-3 |  
 
				    
					  |   2004-10-16 | 
					    F128 | 
					  
					  Covent Garden | 
		   			  A |  
		  			  2100 | 
      				  GD-FM | 
					  3YO | 
					  J. GORTON | 
					  54@
                       | 
					  12th | 
					  14 | 
      				  (9) | 
					  11-12-14-12 |  
					
					  |   2004-10-16 | 
					    F178 | 
					  
					  Instant Wealth | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO F | 
					  J. GORTON | 
					  52.5@1.5
                       | 
					  12th | 
					  14 | 
      				  (4) | 
					  8-3-1-4 |  
 
				    
					  |   2004-10-16 | 
					    E255 | 
					  
					  The Milkey Way | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Rating 0-15 | 
					  G. BENSON | 
					  56@1.5
                       | 
					  12th | 
					  14 | 
      				  (9) | 
					  12-12-12-11 |  
					
					  |   2004-10-16 | 
					    E138 | 
					  
					  Protective | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 15-25 | 
					  J. GORTON | 
					  59@1.5
                       | 
					  9th | 
					  14 | 
      				  (2) | 
					  10-11-8-13 |  
 
				    
					  |   2004-10-16 | 
					    C112 | 
					  
					  North To Alaska | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  A. HAU | 
					  52@1.5
                       | 
					  2nd | 
					  14 | 
      				  (12) | 
					  13-11-6-1 |  
					
					  |   2004-10-16 | 
					    A701 | 
					  
					  Filante Musique | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  4YO+ | 
					  Y. L. CHEONG | 
					  58@1.5
                       | 
					  12th | 
					  14 | 
      				  (7) | 
					  10-14-13-11 |  
 
				    
					  |   2004-10-9 | 
					    F178 | 
					  
					  Instant Wealth | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  J. GORTON | 
					  59.5@1.5
                       | 
					  8th | 
					  14 | 
      				  (10) | 
					  5-2-2-2 |  
					
					  |   2004-10-9 | 
					    E019 | 
					  
					  Ostara Judge | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 15-25 | 
					  J. GORTON | 
					  58@1.5
                       | 
					  5th | 
					  14 | 
      				  (3) | 
					  3-1-11-13 |  
 
				    
					  |   2004-10-9 | 
					    A354 | 
					  
					  Dechenne | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 25-35 | 
					  A. HAU | 
					  53.5@1.5
                       | 
					  6th | 
					  14 | 
      				  (8) | 
					  10-9-9-8 |  
					
					  |   2004-10-9 | 
					    E153 | 
					  
					  Academy Awards | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  Rating 0-20 | 
					  J. GORTON | 
					  62@1.5
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  5-13-12-10 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |