| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      M. L. ZHAO | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:28(2-0-1-4-2)     
                  Stakes Won: ¥82,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-11-15 | 
					    F118 | 
					  
					  Catelan Contest | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  2YO | 
					  J. GORTON | 
					  54.5@3
                       | 
					  9th | 
					  14 | 
      				  (1) | 
					  4-13-11-11 |  
					
					  |   2003-11-15 | 
					    C110 | 
					  
					  Jamina Rule | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT10-25 | 
					  M. K. CHENG | 
					  60@3
                       | 
					  14th | 
					  14 | 
      				  (9) | 
					  4-2-5-14 |  
 
				    
					  |   2003-11-15 | 
					    C857 | 
					    More Money | 
		   			  B |  
		  			  1100 | 
      				  GD-YG | 
					  RT10-20 | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  7th | 
					  14 | 
      				  (4) | 
					  1-6-12-10 |  
					
					  |   2003-11-15 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT35+ | 
					  M. K. CHENG | 
					  52@3
                        r+ 
                        1
                       | 
					  9th | 
					  14 | 
      				  (4) | 
					  12-11-12-10 |  
 
				    
					  |   2003-11-15 | 
					    D785 | 
					  
					  Thunder Ball | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT25-34 | 
					  J. GORTON | 
					  53.5@3
                       | 
					  11th | 
					  14 | 
      				  (10) | 
					  8-1-1-3 |  
					
					  |   2003-11-15 | 
					    E071 | 
					  
					  My Contender | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  5th | 
					  14 | 
      				  (14) | 
					  7-13-6-5 |  
 
				    
					  |   2003-11-15 | 
					    E075 | 
					  
					  Spot On | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO C&G | 
					  C. PICCIONI | 
					  56@3
                       | 
					  5th | 
					  14 | 
      				  (9) | 
					  7-5-4-3 |  
					
					  |   2003-11-8 | 
					    E199 | 
					  
					  Crown Jewels | 
		   			  A |  
		  			  900 | 
      				  SF | 
					  3YO C&G | 
					  J. GORTON | 
					  56@3
                       | 
					  4th | 
					  14 | 
      				  (2) | 
					  6-2-3-3 |  
 
				    
					  |   2003-11-8 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  A |  
		  			  1100 | 
      				  SF | 
					  RT35+ | 
					  M. K. CHENG | 
					  52@3
                        r+ 
                        1
                       | 
					  7th | 
					  13 | 
      				  (12) | 
					  1-1-1-1 |  
					
					  |   2003-11-1 | 
					    E153 | 
					  
					  Academy Awards | 
		  			  A |  
		  			  1200S | 
      				  YG | 
					  3YO C&G | 
					  J. GORTON | 
					  56@
                       | 
					  10th | 
					  14 | 
      				  (1) | 
					  12-5-5-6 |  
 
				    
					  |   2003-10-25 | 
					    D785 | 
					  
					  Thunder Ball | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT10-25 | 
					  J. GORTON | 
					  59@3
                       | 
					  1st | 
					  14 | 
      				  (11) | 
					  8-6-2-1 |  
					
					  |   2003-10-25 | 
					    C857 | 
					    More Money | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT10-20 | 
					  J. GORTON | 
					  52@3
                        r+ 
                        1
                       | 
					  4th | 
					  13 | 
      				  (12) | 
					  4-1-1-1 |  
 
				    
					  |   2003-10-18 | 
					    E331 | 
					  
					  Quarterback | 
		   			  B |  
		  			  1700 | 
      				  GD | 
					  3YO C&G | 
					  J. GORTON | 
					  56@3
                       | 
					  12th | 
					  14 | 
      				  (4) | 
					  2-14-12-12 |  
					
					  |   2003-10-18 | 
					    D012 | 
					  
					  Knott Really | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT10-20 | 
					  Y. L. CHEONG | 
					  58@3
                       | 
					  8th | 
					  14 | 
      				  (4) | 
					  2-2-2-5 |  
 
				    
					  |   2003-10-18 | 
					    E199 | 
					  
					  Crown Jewels | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO | 
					  J. GORTON | 
					  56@3
                       | 
					  13th | 
					  14 | 
      				  (5) | 
					  9-9-14-13 |  
					
					  |   2003-10-18 | 
					    E176 | 
					  
					  Sweepstake | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO F | 
					  J. GORTON | 
					  56@3
                       | 
					  8th | 
					  14 | 
      				  (9) | 
					  7-7-10-10 |  
 
				    
					  |   2003-10-11 | 
					    D785 | 
					  
					  Thunder Ball | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  RT10-25 | 
					  J. GORTON | 
					  54.5@3
                       | 
					  3rd | 
					  14 | 
      				  (9) | 
					  8-9-9-3 |  
					
					  |   2003-10-11 | 
					    C057 | 
					    Alvetta Red | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  RT10-25 | 
					  J. GORTON | 
					  53.5@3
                       | 
					  10th | 
					  14 | 
      				  (12) | 
					  13-11-12-13 |  
 
				    
					  |   2003-10-11 | 
					    E002 | 
					  
					  Star Commander | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO C&G | 
					  C. PICCIONI | 
					  56@3
                       | 
					  8th | 
					  14 | 
      				  (4) | 
					  6-11-3-3 |  
					
					  |   2003-10-11 | 
					    A664 | 
					  
					  What's That | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  RT25-35 | 
					  C. PICCIONI | 
					  56@3
                       | 
					  12th | 
					  14 | 
      				  (14) | 
					  4-6-12-13 |  
    			    
					
  |  
					
                      | page: 
                        1 2 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |