| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      B. L. AO | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Apprentice Jockey					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:55(3-7-5-3-1)     
                  Stakes Won: ¥208,500
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-8-9 | 
					    A319 | 
					  
					  Sir John | 
		   			  B |  
		  			  2000 | 
      				  GD-YG | 
					  RT20-30 | 
					  F. J. BRUN | 
					  59@3
                       | 
					  12th | 
					  12 | 
      				  (1) | 
					  1-10-11-12 |  
					
					  |   2003-8-9 | 
					    A663 | 
					  
					  Prince Of Pride | 
		   			  B |  
		  			  1100 | 
      				  YG | 
					  RT25-35 | 
					  C. PICCIONI | 
					  59@3
                       | 
					  3rd | 
					  12 | 
      				  (3) | 
					  2-5-2-2 |  
 
				    
					  |   2003-8-9 | 
					    D793 | 
					  
					  Painted Man | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT10-25 | 
					  C. PICCIONI | 
					  62@3
                       | 
					  9th | 
					  12 | 
      				  (4) | 
					  4-2-2-5 |  
					
					  |   2003-8-2 | 
					    B370 | 
					    Really Delightfull | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT10-25 | 
					  C. PICCIONI | 
					  61@3
                       | 
					  1st | 
					  11 | 
      				  (3) | 
					  10-8-6-3 |  
 
				    
					  |   2003-8-2 | 
					    E202 | 
					  
					  Apollon | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3YO C&G | 
					  C. PICCIONI | 
					  56@3
                        r+ 
                        1
                       | 
					  3rd | 
					  12 | 
      				  (2) | 
					  2-4-1-2 |  
					
					  |   2003-8-2 | 
					    D035 | 
					  
					  Free Will | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO | 
					  C. PICCIONI | 
					  56.5@3
                       | 
					  5th | 
					  12 | 
      				  (7) | 
					  2-9-8-6 |  
 
				    
					  |   2003-8-2 | 
					    C304 | 
					  
					  Cheer Up | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT35-45 | 
					  C. PICCIONI | 
					  58@3
                       | 
					  9th | 
					  12 | 
      				  (7) | 
					  8-2-3-8 |  
					
					  |   2003-8-2 | 
					    A962 | 
					  
					  Starathea | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT25-35 | 
					  C. PICCIONI | 
					  62@3
                       | 
					  LR | 
					  12 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2003-7-27 | 
					    C051 | 
					  
					  Zoffqualo | 
		   			  A |  
		  			  1100 | 
      				  YG-SF | 
					  RT35-45 | 
					  C. PICCIONI | 
					  59@3
                       | 
					  2nd | 
					  14 | 
      				  (1) | 
					  1-2-3-3 |  
					
					  |   2003-7-27 | 
					    C313 | 
					    Blue Shadow | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  RT10-25 | 
					  C. PICCIONI | 
					  61@3
                       | 
					  11th | 
					  13 | 
      				  (1) | 
					  4-2-8-12 |  
 
				    
					  |   2003-7-27 | 
					    D802 | 
					  
					  Canned Mood | 
		   			  A |  
		  			  1600 | 
      				  HY | 
					  RT10-25 | 
					  C. PICCIONI | 
					  58@3
                       | 
					  8th | 
					  13 | 
      				  (5) | 
					  13-8-10-8 |  
					
					  |   2003-7-19 | 
					    B003 | 
					  
					  Alywow | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  RT20-30 | 
					  C. PICCIONI | 
					  58.5@3
                       | 
					  2nd | 
					  14 | 
      				  (14) | 
					  6-5-2-1 |  
 
				    
					  |   2003-7-19 | 
					    B391 | 
					  
					  Viva Romeo | 
		   			  A |  
		  			  2000 | 
      				  GD-FM | 
					  RT 25-36 | 
					  C. PICCIONI | 
					  59@3
                       | 
					  10th | 
					  14 | 
      				  (5) | 
					  9-8-11-12 |  
					
					  |   2003-7-12 | 
					    B572 | 
					  
					  Buddy | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT30-40 | 
					  C. PICCIONI | 
					  59@3
                       | 
					  7th | 
					  12 | 
      				  (3) | 
					  1-4-4-4 |  
 
				    
					  |   2003-7-12 | 
					    B710 | 
					  
					  Philatelist | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT25-35 | 
					  C. PICCIONI | 
					  62@3
                       | 
					  1st | 
					  12 | 
      				  (5) | 
					  1-4-3-1 |  
					
					  |   2003-7-12 | 
					    D049 | 
					  
					  Romany Princess | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT25-35 | 
					  C. PICCIONI | 
					  60@3
                       | 
					  11th | 
					  12 | 
      				  (1) | 
					  3-4-1-4 |  
 
				    
					  |   2003-6-21 | 
					    B008 | 
					  
					  Proposition | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT25-35 | 
					  C. PICCIONI | 
					  62@3
                       | 
					  12th | 
					  12 | 
      				  (5) | 
					  8-6-3-4 |  
					
					  |   2003-6-21 | 
					    D035 | 
					  
					  Free Will | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT10-25 | 
					  C. PICCIONI | 
					  62@3
                       | 
					  6th | 
					  12 | 
      				  (7) | 
					  7-2-6-6 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |