| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      W. G. NIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:42(3-4-0-2-7)     
                  Stakes Won: ¥150,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-8-30 | 
					    A696 | 
					  
					  Ice King | 
		  			  A |  
		  			  1200S | 
      				  YG | 
					  RT35+ | 
					  Y. L. CHEONG | 
					  56.5@3
                        r+ 
                        1
                       | 
					  9th | 
					  13 | 
      				  (6) | 
					  8-1-2-5 |  
					
					  |   2003-8-30 | 
					    B578 | 
					    Solutions | 
		   			  A |  
		  			  900 | 
      				  YG | 
					  RT10-20 | 
					  Y. L. CHEONG | 
					  60@3
                       | 
					  8th | 
					  14 | 
      				  (4) | 
					  6-4-6-7 |  
 
				    
					  |   2003-8-30 | 
					    E118 | 
					  
					  A Funk Ooyssey | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO C&G | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  8th | 
					  14 | 
      				  (6) | 
					  2-11-6-5 |  
					
					  |   2003-8-30 | 
					    E072 | 
					  
					  Jazz Only | 
		   			  A |  
		  			  900 | 
      				  YG | 
					  3YO F | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  5th | 
					  14 | 
      				  (2) | 
					  3-3-1-3 |  
 
				    
					  |   2003-8-30 | 
					    D791 | 
					  
					  Fantabulous Find | 
		   			  A |  
		  			  1600 | 
      				  YG | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  62@3
                       | 
					  14th | 
					  14 | 
      				  (3) | 
					  11-11-14-14 |  
					
					  |   2003-8-30 | 
					    C309 | 
					  
					  Waves' Party | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  4-5YO | 
					  Y. L. CHEONG | 
					  59.5@3
                       | 
					  1st | 
					  14 | 
      				  (3) | 
					  4-4-1-1 |  
 
				    
					  |   2003-8-23 | 
					    B614 | 
					    Hard To Swallow | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  59.5@3
                       | 
					  1st | 
					  14 | 
      				  (14) | 
					  12-5-5-1 |  
					
					  |   2003-8-23 | 
					    E118 | 
					  
					  A Funk Ooyssey | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO C&G | 
					  Y. L. CHEONG | 
					  56
                       | 
					  6th | 
					  14 | 
      				  (6) | 
					  13-11-4-3 |  
 
				    
					  |   2003-8-23 | 
					    E072 | 
					  
					  Jazz Only | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO F | 
					  Y. L. CHEONG | 
					  56
                       | 
					  9th | 
					  14 | 
      				  (2) | 
					  7-11-8-6 |  
					
					  |   2003-8-23 | 
					    D791 | 
					  
					  Fantabulous Find | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  58@3
                       | 
					  7th | 
					  14 | 
      				  (4) | 
					  11-11-11-8 |  
 
				    
					  |   2003-8-23 | 
					    C309 | 
					  
					  Waves' Party | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  4-5YO | 
					  Y. L. CHEONG | 
					  54.5
                       | 
					  9th | 
					  13 | 
      				  (14) | 
					  11-13-8-11 |  
					
					  |   2003-8-17 | 
					    D012 | 
					  
					  Knott Really | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  59@3
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  12-10-6-7 |  
 
				    
					  |   2003-8-17 | 
					    B614 | 
					    Hard To Swallow | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  RT10-20 | 
					  Y. L. CHEONG | 
					  61.5@3
                       | 
					  1st | 
					  14 | 
      				  (3) | 
					  14-8-3-1 |  
					
					  |   2003-8-17 | 
					    C071 | 
					  
					  Great Achievement | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  2nd | 
					  14 | 
      				  (1) | 
					  2-4-6-2 |  
 
				    
					  |   2003-8-9 | 
					    C974 | 
					  
					  Triple Win | 
		   			  B |  
		  			  1100 | 
      				  YG | 
					  4YO+ | 
					  Y. L. CHEONG | 
					  61@3
                       | 
					  11th | 
					  12 | 
      				  (7) | 
					  9-10-12-11 |  
					
					  |   2003-8-9 | 
					    C071 | 
					  
					  Great Achievement | 
		   			  B |  
		  			  1100 | 
      				  YG | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  59@3
                       | 
					  6th | 
					  12 | 
      				  (12) | 
					  11-4-3-5 |  
 
				    
					  |   2003-8-2 | 
					    B614 | 
					    Hard To Swallow | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  2nd | 
					  11 | 
      				  (10) | 
					  5-10-4-5 |  
					
					  |   2003-7-19 | 
					    C067 | 
					  
					  Good Hope | 
		   			  A |  
		  			  2000 | 
      				  GD-FM | 
					  RT 25-36 | 
					  Y. L. CHEONG | 
					  59@3
                       | 
					  5th | 
					  14 | 
      				  (8) | 
					  2-1-1-1 |  
 
				    
					  |   2003-7-19 | 
					    C110 | 
					  
					  Jamina Rule | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  61@3
                       | 
					  10th | 
					  14 | 
      				  (14) | 
					  5-2-5-6 |  
					
					  |   2003-7-12 | 
					    C067 | 
					  
					  Good Hope | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  60@3
                       | 
					  8th | 
					  12 | 
      				  (4) | 
					  1-2-6-8 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |