| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      W. G. NIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2005:     
                  
                  Total Rides:108(6-16-8-12-10)     
                  Stakes Won: ¥582,208
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2005-9-24 | 
					    G005 | 
					  
					  Supershift | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO | 
					  P. BARBE | 
					  56
                       | 
					  2nd | 
					  14 | 
      				  (12) | 
					  8-7-7-3 |  
					
					  |   2005-9-24 | 
					    H009 | 
					  
					  Maud | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  2YO | 
					  P. BARBE | 
					  53
                        r+ 
                        1
                       | 
					  10th | 
					  14 | 
      				  (14) | 
					  11-3-2-2 |  
 
				    
					  |   2005-9-24 | 
					    F196 | 
					  
					  El Cavron | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  4YO | 
					  P. BARBE | 
					  55
                       | 
					  7th | 
					  14 | 
      				  (3) | 
					  3-2-2-2 |  
					
					  |   2005-9-24 | 
					    F283 | 
					  
					  Grandemusic | 
		   			  B |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  P. BARBE | 
					  56.5
                       | 
					  3rd | 
					  14 | 
      				  (6) | 
					  8-6-5-6 |  
 
				    
					  |   2005-9-24 | 
					    E198 | 
					  
					  Gold Treasury | 
		   			  B |  
		  			  2100 | 
      				  GD-YG | 
					  3-6YO Rating20-0 | 
					  L. MCKENZIE | 
					  57
                       | 
					  3rd | 
					  14 | 
      				  (6) | 
					  13-10-12-8 |  
					
					  |   2005-9-24 | 
					    E089 | 
					  
					  Cocktail | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3-6YO Rating70-50 | 
					  P. BARBE | 
					  59.5
                       | 
					  9th | 
					  14 | 
      				  (13) | 
					  10-6-10-12 |  
 
				    
					  |   2005-9-17 | 
					    F207 | 
					  
					  Marquise | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  P. BARBE | 
					  58.5
                       | 
					  1st | 
					  14 | 
      				  (11) | 
					  9-6-5-2 |  
					
					  |   2005-9-17 | 
					    F042 | 
					  
					  Quartz | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  P. BARBE | 
					  61
                       | 
					  8th | 
					  14 | 
      				  (6) | 
					  11-11-13-8 |  
 
				    
					  |   2005-9-17 | 
					    G136 | 
					  
					  Norway | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  P. BARBE | 
					  55
                       | 
					  6th | 
					  14 | 
      				  (10) | 
					  13-13-8-3 |  
					
					  |   2005-9-17 | 
					    H199 | 
					  
					  Nathalie | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  P. BARBE | 
					  54.5
                       | 
					  8th | 
					  13 | 
      				  (1) | 
					  13-14-8-8 |  
 
				    
					  |   2005-9-17 | 
					    H010 | 
					  
					  Gipsy | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  P. BARBE | 
					  53.5
                        r+ 
                        1
                       | 
					  6th | 
					  14 | 
      				  (10) | 
					  14-11-7-10 |  
					
					  |   2005-9-3 | 
					    G160 | 
					  
					  My Betty | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  P. BARBE | 
					  54.5
                       | 
					  5th | 
					  14 | 
      				  (7) | 
					  14-10-8-5 |  
 
				    
					  |   2005-9-3 | 
					    H068 | 
					  
					  Snowdrop | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  2YO | 
					  H. K. CHEONG | 
					  54.5
                       | 
					  7th | 
					  11 | 
      				  (8) | 
					  4-5-11-5 |  
					
					  |   2005-9-3 | 
					    F196 | 
					  
					  El Cavron | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO | 
					  P. BARBE | 
					  54
                        r+ 
                        1
                       | 
					  13th | 
					  14 | 
      				  (7) | 
					  9-13-12-13 |  
 
				    
					  |   2005-9-3 | 
					    F283 | 
					  
					  Grandemusic | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3-6YO Rating60-40 | 
					  P. BARBE | 
					  56.5
                       | 
					  3rd | 
					  14 | 
      				  (4) | 
					  10-12-10-5 |  
					
					  |   2005-9-3 | 
					    F407 | 
					  
					  Golden Supreme | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3-6YO Rating40-20 | 
					  P. BARBE | 
					  60.5
                       | 
					  1st | 
					  14 | 
      				  (4) | 
					  8-2-2-2 |  
 
				    
					  |   2005-9-3 | 
					    G005 | 
					  
					  Supershift | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  P. BARBE | 
					  56
                       | 
					  2nd | 
					  13 | 
      				  (7) | 
					  7-6-6-3 |  
					
					  |   2005-9-3 | 
					    H132 | 
					  
					  Ola Senhora | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  2YO | 
					  H. K. CHEONG | 
					  54.5
                       | 
					  8th | 
					  14 | 
      				  (3) | 
					  12-12-6-5 |  
 
				    
					  |   2005-8-27 | 
					    E150 | 
					  
					  Orien Garden | 
		   			  A |  
		  			  1800 | 
      				  GD-YG | 
					  3-6YO Rating60-40 | 
					  H. K. CHEONG | 
					  57.5
                       | 
					  7th | 
					  14 | 
      				  (6) | 
					  5-8-13-8 |  
					
					  |   2005-8-27 | 
					    F207 | 
					  
					  Marquise | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3-6YO Rating40-20 | 
					  P. BARBE | 
					  60
                       | 
					  6th | 
					  14 | 
      				  (10) | 
					  11-13-10-6 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |