| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      W. G. NIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:42(3-4-0-2-7)     
                  Stakes Won: ¥150,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-11-1 | 
					    E030 | 
					  
					  Univerisal | 
		   			  A |  
		  			  1600 | 
      				  YG | 
					  3YO | 
					  B. LAWRENCE | 
					  56@
                       | 
					  12th | 
					  14 | 
      				  (7) | 
					  8-12-13-13 |  
					
					  |   2003-11-1 | 
					    B614 | 
					    Hard To Swallow | 
		   			  A |  
		  			  1800 | 
      				  YG | 
					  RT15-30 | 
					  Y. L. CHEONG | 
					  58@3
                       | 
					  14th | 
					  14 | 
      				  (9) | 
					  4-14-14-14 |  
 
				    
					  |   2003-11-1 | 
					    B584 | 
					  
					  Itchy Feet | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  RT10-25 | 
					  F. SIN | 
					  60@3
                       | 
					  9th | 
					  14 | 
      				  (7) | 
					  4-11-6-3 |  
					
					  |   2003-10-11 | 
					    D009 | 
					  
					  All Smiles | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  RT25-35 | 
					  F. J. BRUN | 
					  56@3
                        r+ 
                        1
                       | 
					  11th | 
					  14 | 
      				  (5) | 
					  14-14-7-12 |  
 
				    
					  |   2003-10-11 | 
					    E050 | 
					  
					  One Pocket | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO F | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  5th | 
					  14 | 
      				  (10) | 
					  8-6-11-10 |  
					
					  |   2003-10-4 | 
					    C067 | 
					  
					  Good Hope | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  62@3
                       | 
					  12th | 
					  14 | 
      				  (7) | 
					  1-2-8-9 |  
 
				    
					  |   2003-10-4 | 
					    C309 | 
					  
					  Waves' Party | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  4-5YO | 
					  Y. L. CHEONG | 
					  60
                       | 
					  8th | 
					  14 | 
      				  (11) | 
					  2-5-5-11 |  
					
					  |   2003-10-4 | 
					    A696 | 
					  
					  Ice King | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  RT35+ | 
					  Y. L. CHEONG | 
					  57.5@3
                       | 
					  9th | 
					  14 | 
      				  (9) | 
					  2-6-8-8 |  
 
				    
					  |   2003-9-27 | 
					    E050 | 
					  
					  One Pocket | 
		   			  B |  
		  			  1500 | 
      				  YG-SF | 
					  3YO F | 
					  Y. L. CHEONG | 
					  56@3
                       | 
					  5th | 
					  14 | 
      				  (6) | 
					  6-1-2-3 |  
					
					  |   2003-9-20 | 
					    A696 | 
					  
					  Ice King | 
		   			  A |  
		  			  1400 | 
      				  SF | 
					  RT35+ | 
					  Y. L. CHEONG | 
					  55.5@3
                        r+ 
                        1
                       | 
					  WV | 
					  14 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2003-9-20 | 
					    E189 | 
					  
					  Faith Heart | 
		  			  A |  
		  			  1200S | 
      				  SF | 
					  3YO | 
					  H. K. CHEONG | 
					  56
                       | 
					  13th | 
					  13 | 
      				  (9) | 
					  7-9-12-12 |  
					
					  |   2003-9-20 | 
					    E354 | 
					  
					  I Am Sharpe | 
		  			  A |  
		  			  1200S | 
      				  SF | 
					  3YO | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  8th | 
					  14 | 
      				  (1) | 
					  11-14-4-5 |  
 
				    
					  |   2003-9-20 | 
					    F011 | 
					  
					  Beautiful North | 
		  			  A |  
		  			  1200S | 
      				  SF | 
					  2YO | 
					  Y. L. CHEONG | 
					  54.5
                       | 
					  11th | 
					  13 | 
      				  (6) | 
					  3-11-3-8 |  
					
					  |   2003-9-13 | 
					    A318 | 
					  
					  Sir Robin | 
		   			  A |  
		  			  1800 | 
      				  GD-YG | 
					  RT10-25 | 
					  Y. L. CHEONG | 
					  62@3
                       | 
					  4th | 
					  14 | 
      				  (6) | 
					  2-10-8-6 |  
 
				    
					  |   2003-9-13 | 
					    D791 | 
					  
					  Fantabulous Find | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  RT15-24 | 
					  Y. L. CHEONG | 
					  60@3
                       | 
					  11th | 
					  14 | 
      				  (13) | 
					  1-9-13-13 |  
					
					  |   2003-9-13 | 
					    F015 | 
					  
					  The Pioneer | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  2YO | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  5th | 
					  14 | 
      				  (11) | 
					  8-7-10-9 |  
 
				    
					  |   2003-9-13 | 
					    E030 | 
					  
					  Univerisal | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO C&G | 
					  CLUB TRAINER | 
					  56@3
                        r+ 
                        1
                       | 
					  2nd | 
					  14 | 
      				  (9) | 
					  8-4-5-2 |  
					
					  |   2003-9-6 | 
					    A701 | 
					  
					  Filante Musique | 
		   			  A |  
		  			  1500 | 
      				  YG-SF | 
					  RT40-50 | 
					  Y. L. CHEONG | 
					  61@3
                       | 
					  6th | 
					  11 | 
      				  (6) | 
					  2-1-2-3 |  
 
				    
					  |   2003-9-6 | 
					    B578 | 
					    Solutions | 
		   			  A |  
		  			  1400 | 
      				  YG-SF | 
					  RT10-20 | 
					  Y. L. CHEONG | 
					  60@3
                       | 
					  10th | 
					  12 | 
      				  (4) | 
					  2-6-9-10 |  
					
					  |   2003-9-6 | 
					    E248 | 
					  
					  Sing And Swing | 
		   			  A |  
		  			  1000 | 
      				  YG-SF | 
					  3YO | 
					  Y. L. CHEONG | 
					  56@3
                        r+ 
                        1
                       | 
					  13th | 
					  14 | 
      				  (1) | 
					  12-12-11-12 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |