| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      W. M. WANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 2					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:108(15-8-7-6-8)     
                  Stakes Won: ¥656,800
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-10-19 | 
					    B655 | 
					    Magic Music | 
		   			  B |  
		  			  2100 | 
      				  YG-SF | 
					  RT30+ | 
					  J. GILMORE | 
					  55
                       | 
					  10th | 
					  10 | 
      				  (9) | 
					  8-8-9-10 |  
					
					  |   2002-10-19 | 
					    C070 | 
					    Arch Of Stars | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT25-35 | 
					  F. J. BRUN | 
					  58
                       | 
					  8th | 
					  10 | 
      				  (1) | 
					  4-6-4-6 |  
 
				    
					  |   2002-10-19 | 
					    A682 | 
					  
					  Gold Limit | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT40-50 | 
					  J. GILMORE | 
					  54
                       | 
					  10th | 
					  10 | 
      				  (5) | 
					  10-10-10-10 |  
					
					  |   2002-10-19 | 
					    D004 | 
					  
					  Carbon Copy | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  J. GILMORE | 
					  56
                       | 
					  1st | 
					  10 | 
      				  (2) | 
					  2-1-1-1 |  
 
				    
					  |   2002-10-19 | 
					    A707 | 
					  
					  Tree Dweller | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT30-40 | 
					  J. GILMORE | 
					  57
                       | 
					  9th | 
					  10 | 
      				  (2) | 
					  10-10-10-9 |  
					
					  |   2002-10-12 | 
					    C293 | 
					  
					  Big Bean | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4YO | 
					  J. GILMORE | 
					  56.5
                       | 
					  1st | 
					  10 | 
      				  (10) | 
					  10-8-3-2 |  
 
				    
					  |   2002-10-12 | 
					    C013 | 
					    Home Sweet Home | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  Maiden | 
					  J. GILMORE | 
					  56
                       | 
					  10th | 
					  10 | 
      				  (1) | 
					  1-8-8-10 |  
					
					  |   2002-10-12 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT40-50 | 
					  J. GILMORE | 
					  55
                       | 
					  4th | 
					  10 | 
      				  (10) | 
					  9-10-10-8 |  
 
				    
					  |   2002-9-21 | 
					    C035 | 
					    Evolution | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Maiden | 
					  J. GILMORE | 
					  54.5
                       | 
					  9th | 
					  11 | 
      				  (9) | 
					  4-2-6-9 |  
					
					  |   2002-9-21 | 
					    C013 | 
					    Home Sweet Home | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Maiden | 
					  J. GILMORE | 
					  56
                       | 
					  10th | 
					  11 | 
      				  (11) | 
					  3-4-10-10 |  
 
				    
					  |   2002-9-21 | 
					    A682 | 
					  
					  Gold Limit | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT35-45 | 
					  J. GILMORE | 
					  59
                       | 
					  10th | 
					  10 | 
      				  (6) | 
					  10-9-10-9 |  
					
					  |   2002-9-21 | 
					    A670 | 
					  
					  God Of Pop | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT30-40 | 
					  J. GILMORE | 
					  61
                       | 
					  9th | 
					  11 | 
      				  (1) | 
					  11-10-7-11 |  
 
				    
					  |   2002-9-21 | 
					    A718 | 
					    Marskesh | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  RT45-55 | 
					  J. GILMORE | 
					  53
                       | 
					  7th | 
					  10 | 
      				  (10) | 
					  9-8-6-6 |  
					
					  |   2002-9-21 | 
					    C003 | 
					    Rich Colour | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-30 | 
					  J. GILMORE | 
					  61
                       | 
					  1st | 
					  9 | 
      				  (8) | 
					  4-5-6-1 |  
 
				    
					  |   2002-9-14 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT35-45 | 
					  J. GILMORE | 
					  60
                       | 
					  6th | 
					  10 | 
      				  (10) | 
					  9-8-8-6 |  
					
					  |   2002-9-14 | 
					    B572 | 
					  
					  Buddy | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT45+ | 
					  F. J. BRUN | 
					  53
                       | 
					  10th | 
					  12 | 
      				  (11) | 
					  12-3-3-4 |  
 
				    
					  |   2002-9-14 | 
					    D040 | 
					  
					  Selwyn | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO | 
					  J. GILMORE | 
					  56
                       | 
					  10th | 
					  11 | 
      				  (9) | 
					  7-2-9-9 |  
					
					  |   2002-9-14 | 
					    C017 | 
					    Free Fantasy | 
		   			  A |  
		  			  1800 | 
      				  GD-FM | 
					  RT20-30 | 
					  Y. L. CHEONG | 
					  60
                       | 
					  WV | 
					  8 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2002-9-14 | 
					    C008 | 
					    New Idea | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT25-35 | 
					  J. GILMORE | 
					  57
                       | 
					  5th | 
					  8 | 
      				  (5) | 
					  2-4-8-6 |  
					
					  |   2002-9-7 | 
					    C021 | 
					  
					  Arratun | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT20-30 | 
					  F. J. BRUN | 
					  58
                       | 
					  12th | 
					  12 | 
      				  (12) | 
					  12-5-7-11 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |