| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      W. M. WANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 2					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:108(15-8-7-6-8)     
                  Stakes Won: ¥656,800
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-11-9 | 
					    E029 | 
					  
					  Next In Line | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  2YO | 
					  J. GILMORE | 
					  54.5
                        r+ 
                        1
                       | 
					  2nd | 
					  12 | 
      				  (8) | 
					  4-1-5-3 |  
					
					  |   2002-11-9 | 
					    C057 | 
					    Alvetta Red | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT15-30 | 
					  F. J. BRUN | 
					  58
                       | 
					  7th | 
					  11 | 
      				  (7) | 
					  10-6-5-8 |  
 
				    
					  |   2002-11-9 | 
					    B655 | 
					    Magic Music | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT35-45 | 
					  J. GILMORE | 
					  60
                       | 
					  8th | 
					  11 | 
      				  (1) | 
					  6-5-4-4 |  
					
					  |   2002-11-9 | 
					    C038 | 
					  
					  It Is True | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT15-30 | 
					  Y. L. CHEONG | 
					  59
                       | 
					  11th | 
					  11 | 
      				  (10) | 
					  8-7-11-11 |  
 
				    
					  |   2002-11-9 | 
					    A707 | 
					  
					  Tree Dweller | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT25-35 | 
					  J. GILMORE | 
					  60
                       | 
					  4th | 
					  10 | 
      				  (9) | 
					  10-9-7-6 |  
					
					  |   2002-11-9 | 
					    A956 | 
					  
					  Crystal Chimes | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT45+ | 
					  J. GILMORE | 
					  62
                       | 
					  7th | 
					  11 | 
      				  (4) | 
					  11-9-9-10 |  
 
				    
					  |   2002-11-2 | 
					    C008 | 
					    New Idea | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT25-35 | 
					  J. GILMORE | 
					  55
                       | 
					  11th | 
					  12 | 
      				  (6) | 
					  2-2-8-9 |  
					
					  |   2002-11-2 | 
					    B373 | 
					  
					  Double Double | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT40-50 | 
					  J. GILMORE | 
					  56
                       | 
					  9th | 
					  12 | 
      				  (9) | 
					  9-7-10-11 |  
 
				    
					  |   2002-11-2 | 
					    B563 | 
					    Intoangel | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT20-30 | 
					  J. GILMORE | 
					  53
                       | 
					  11th | 
					  12 | 
      				  (10) | 
					  12-6-5-8 |  
					
					  |   2002-11-2 | 
					    C013 | 
					    Home Sweet Home | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT25-35 | 
					  J. GILMORE | 
					  53
                       | 
					  12th | 
					  12 | 
      				  (1) | 
					  12-11-11-12 |  
 
				    
					  |   2002-11-2 | 
					    A313 | 
					  
					  Diamond Room | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT30-40 | 
					  J. GILMORE | 
					  53
                       | 
					  7th | 
					  12 | 
      				  (7) | 
					  6-8-12-9 |  
					
					  |   2002-11-2 | 
					    D330 | 
					  
					  Keshdan | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  3YO | 
					  J. GILMORE | 
					  56.5
                       | 
					  4th | 
					  11 | 
      				  (8) | 
					  4-2-2-3 |  
 
				    
					  |   2002-11-2 | 
					    D777 | 
					  
					  Jackpot | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  J. GILMORE | 
					  56
                       | 
					  8th | 
					  12 | 
      				  (8) | 
					  11-12-12-9 |  
					
					  |   2002-10-26 | 
					    D030 | 
					    Definitely | 
		   			  A |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  J. GILMORE | 
					  56
                       | 
					  9th | 
					  11 | 
      				  (2) | 
					  10-11-8-8 |  
 
				    
					  |   2002-10-26 | 
					    B619 | 
					  
					  Aim For The Stars | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  RT40-50 | 
					  J. GILMORE | 
					  56
                       | 
					  6th | 
					  9 | 
      				  (2) | 
					  8-9-5-9 |  
					
					  |   2002-10-26 | 
					    C042 | 
					    Some Chance | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  RT20-30 | 
					  Y. L. CHEONG | 
					  53
                       | 
					  8th | 
					  12 | 
      				  (11) | 
					  2-7-7-8 |  
 
				    
					  |   2002-10-26 | 
					    E029 | 
					  
					  Next In Line | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  J. GILMORE | 
					  54.5
                       | 
					  4th | 
					  12 | 
      				  (3) | 
					  8-12-10-8 |  
					
					  |   2002-10-26 | 
					    C085 | 
					  
					  Glitter Of Hope | 
		   			  A |  
		  			  1400 | 
      				  YG-SF | 
					  4YO | 
					  J. GILMORE | 
					  58.5
                       | 
					  6th | 
					  12 | 
      				  (2) | 
					  8-4-1-4 |  
 
				    
					  |   2002-10-26 | 
					    A956 | 
					  
					  Crystal Chimes | 
		   			  A |  
		  			  1500 | 
      				  YG-SF | 
					  RT45+ | 
					  J. GILMORE | 
					  56
                       | 
					  1st | 
					  12 | 
      				  (3) | 
					  11-12-2-2 |  
					
					  |   2002-10-26 | 
					    E088 | 
					  
					  Good Luck | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  J. GILMORE | 
					  56
                       | 
					  6th | 
					  12 | 
      				  (5) | 
					  1-6-2-2 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |