| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      H. H. YANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:75(3-3-9-3-7)     
                  Stakes Won: ¥171,400
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-6-1 | 
					    A687 | 
					  
					  Arabian Night | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT40-60 | 
					  D. LAWLOR | 
					  53
                       | 
					  6th | 
					  12 | 
      				  (9) | 
					  4-8-5-9 |  
					
					  |   2002-6-1 | 
					    C094 | 
					    Stately Canon | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  D. LAWLOR | 
					  55
                       | 
					  WV | 
					  11 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2002-6-1 | 
					    B615 | 
					    King Of Horse | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  5YO+ | 
					  D. LAWLOR | 
					  54.5
                       | 
					  TNP | 
					  12 | 
      				  () | 
					  --- |  
					
					  |   2002-6-1 | 
					    B382 | 
					    Come With Me | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT20-45 & 4-5YO | 
					  D. LAWLOR | 
					  54
                       | 
					  6th | 
					  12 | 
      				  (4) | 
					  5-9-11-8 |  
 
				    
					  |   2002-6-1 | 
					    C850 | 
					  
					  Easy Going | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT20-50 & 4-5YO | 
					  D. LAWLOR | 
					  59
                       | 
					  10th | 
					  12 | 
      				  (12) | 
					  8-1-11-11 |  
					
					  |   2002-5-25 | 
					    D006 | 
					  
					  Gold Lockheart | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  WV | 
					  9 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2002-5-25 | 
					    A687 | 
					  
					  Arabian Night | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  5YO+ | 
					  D. LAWLOR | 
					  56
                       | 
					  7th | 
					  10 | 
      				  (12) | 
					  8-3-3-5 |  
					
					  |   2002-5-25 | 
					    B388 | 
					  
					  King Of Bull | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT20-45 & 4-5YO | 
					  D. LAWLOR | 
					  53
                       | 
					  3rd | 
					  11 | 
      				  (2) | 
					  4-4-4-3 |  
 
				    
					  |   2002-5-25 | 
					    C855 | 
					    Bellsouth | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  4YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
					
					  |   2002-5-25 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1800 | 
      				  GD-FM | 
					  RT40-60 | 
					  T. DUNNE | 
					  53
                       | 
					  7th | 
					  11 | 
      				  (9) | 
					  7-1-4-4 |  
 
				    
					  |   2002-5-18 | 
					    B622 | 
					    Kingston Queen | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4-5YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  3rd | 
					  10 | 
      				  (7) | 
					  4-4-6-3 |  
					
					  |   2002-5-18 | 
					    C094 | 
					    Stately Canon | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  D. LAWLOR | 
					  57
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-5-4 | 
					    B622 | 
					    Kingston Queen | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT20-45 | 
					  D. LAWLOR | 
					  60
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
					
					  |   2002-5-4 | 
					    C006 | 
					    Ramblin Home | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  56@3
                        r+ 
                        1
                       | 
					  1st | 
					  9 | 
      				  (5) | 
					  4-2-2-2 |  
 
				    
					  |   2002-5-4 | 
					    A687 | 
					  
					  Arabian Night | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-60 | 
					  D. LAWLOR | 
					  53
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
					
					  |   2002-4-27 | 
					    A354 | 
					  
					  Dechenne | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT40-60 | 
					  D. LAWLOR | 
					  53
                       | 
					  7th | 
					  9 | 
      				  (5) | 
					  7-9-9-8 |  
 
				    
					  |   2002-4-27 | 
					    B615 | 
					    King Of Horse | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  4-5YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  4th | 
					  9 | 
      				  (4) | 
					  2-1-3-4 |  
					
					  |   2002-4-20 | 
					    B389 | 
					    Tiffany | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT20-45 | 
					  D. LAWLOR | 
					  58
                       | 
					  2nd | 
					  11 | 
      				  (2) | 
					  2-5-4-4 |  
 
				    
					  |   2002-4-20 | 
					    C970 | 
					  
					  Fun Of Fame | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  D. LAWLOR | 
					  56
                       | 
					  WV | 
					  10 | 
      				  (10) | 
					  --- |  
					
					  |   2002-4-20 | 
					    A719 | 
					    Grand Capri | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT40-60 | 
					  D. LAWLOR | 
					  53
                       | 
					  8th | 
					  10 | 
      				  (9) | 
					  6-1-2-6 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |