| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      H. H. YANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:82(2-4-7-4-3)     
                  Stakes Won: ¥149,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-7-19 | 
					    C970 | 
					  
					  Fun Of Fame | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT40+ | 
					  J. GORTON | 
					  52
                       | 
					  4th | 
					  14 | 
      				  (2) | 
					  6-9-9-8 |  
					
					  |   2003-7-12 | 
					    B568 | 
					    Castle Chimes | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT30-40 | 
					  J. GORTON | 
					  52
                       | 
					  10th | 
					  12 | 
      				  (1) | 
					  7-7-7-10 |  
 
				    
					  |   2003-7-12 | 
					    E073 | 
					  
					  Recent Suntory | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  56
                       | 
					  6th | 
					  12 | 
      				  (6) | 
					  7-9-8-7 |  
					
					  |   2003-7-12 | 
					    D777 | 
					  
					  Jackpot | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT25-35 | 
					  P. WOLSLEY | 
					  52
                       | 
					  9th | 
					  12 | 
      				  (8) | 
					  12-12-9-8 |  
 
				    
					  |   2003-7-12 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT40-50 | 
					  J. GORTON | 
					  52
                       | 
					  3rd | 
					  11 | 
      				  (9) | 
					  9-11-10-8 |  
					
					  |   2003-7-5 | 
					    D796 | 
					  
					  Ponderosa | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT20-30 | 
					  J. GORTON | 
					  53
                       | 
					  9th | 
					  12 | 
      				  (7) | 
					  6-4-4-3 |  
 
				    
					  |   2003-6-29 | 
					    A362 | 
					  
					  Lott's Brother | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT40+ | 
					  P. WOLSLEY | 
					  52
                       | 
					  13th | 
					  14 | 
      				  (9) | 
					  4-12-14-14 |  
					
					  |   2003-6-29 | 
					    C068 | 
					  
					  Diamondtina | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  56
                       | 
					  2nd | 
					  13 | 
      				  (11) | 
					  6-13-3-3 |  
 
				    
					  |   2003-6-29 | 
					    E230 | 
					  
					  Mister Derby | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  56
                       | 
					  WV | 
					  13 | 
      				  (10) | 
					  --- |  
					
					  |   2003-6-29 | 
					    C103 | 
					    Romandic Love | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT10-25 | 
					  J. GORTON | 
					  52
                       | 
					  3rd | 
					  14 | 
      				  (2) | 
					  7-3-5-5 |  
 
				    
					  |   2003-6-29 | 
					    E139 | 
					  
					  Spread The Wings | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO F | 
					  P. WOLSLEY | 
					  56
                       | 
					  5th | 
					  14 | 
      				  (5) | 
					  3-7-8-5 |  
					
					  |   2003-6-21 | 
					    B366 | 
					  
					  Money Talk | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT35-45 | 
					  P. LEUNG | 
					  53
                       | 
					  10th | 
					  12 | 
      				  (10) | 
					  6-5-8-9 |  
 
				    
					  |   2003-6-21 | 
					    B382 | 
					    Come With Me | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  RT20-30 | 
					  F. J. BRUN | 
					  52
                        r+ 
                        1
                       | 
					  12th | 
					  12 | 
      				  (12) | 
					  9-6-12-12 |  
					
					  |   2003-6-21 | 
					    E073 | 
					  
					  Recent Suntory | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  P. WOLSLEY | 
					  56
                       | 
					  8th | 
					  12 | 
      				  (11) | 
					  8-10-10-10 |  
 
				    
					  |   2003-4-19 | 
					    B566 | 
					    My Lover | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT30-40 | 
					  P. BARBE | 
					  54
                       | 
					  8th | 
					  11 | 
      				  (1) | 
					  5-8-7-11 |  
					
					  |   2003-4-19 | 
					    B564 | 
					    Free Fun | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT10-25 | 
					  P. LEUNG | 
					  52
                        r+ 
                        1
                       | 
					  11th | 
					  11 | 
      				  (5) | 
					  8-11-11-11 |  
 
				    
					  |   2003-4-19 | 
					    A691 | 
					    To The Music | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT40-50 | 
					  H. K. CHEONG | 
					  58.5
                       | 
					  3rd | 
					  11 | 
      				  (3) | 
					  1-3-4-3 |  
					
					  |   2003-4-12 | 
					    A725 | 
					  
					  Sea Model | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT25-35 | 
					  P. BARBE | 
					  59
                       | 
					  2nd | 
					  11 | 
      				  (4) | 
					  2-4-6-5 |  
 
				    
					  |   2003-4-12 | 
					    A691 | 
					    To The Music | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT45+ | 
					  H. K. CHEONG | 
					  52
                       | 
					  2nd | 
					  12 | 
      				  (5) | 
					  3-3-4-2 |  
					
					  |   2003-3-29 | 
					    B587 | 
					    Catch Up | 
		   			  A |  
		  			  1100 | 
      				  GD | 
					  RT10-25 | 
					  F. J. BRUN | 
					  53
                       | 
					  10th | 
					  10 | 
      				  (8) | 
					  10-5-9-10 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |