| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      H. H. YANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:82(2-4-7-4-3)     
                  Stakes Won: ¥149,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-8-17 | 
					    F100 | 
					  
					  Cruising | 
		   			  A |  
		  			  900 | 
      				  GD-YG | 
					  2YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  WV | 
					  11 | 
      				  (5) | 
					  --- |  
					
					  |   2003-8-17 | 
					    C029 | 
					    The Schemer | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  RT10-20 | 
					  P. WOLSLEY | 
					  61
                       | 
					  6th | 
					  14 | 
      				  (12) | 
					  7-9-8-8 |  
 
				    
					  |   2003-8-17 | 
					    E340 | 
					  
					  Miss Mack | 
		   			  A |  
		  			  900 | 
      				  GD-YG | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  WV | 
					  13 | 
      				  (12) | 
					  --- |  
					
					  |   2003-8-9 | 
					    A667 | 
					  
					  Marabid | 
		   			  B |  
		  			  1100 | 
      				  YG | 
					  RT25-35 | 
					  T. DUNNE | 
					  57
                       | 
					  12th | 
					  12 | 
      				  (7) | 
					  12-12-11-11 |  
 
				    
					  |   2003-8-9 | 
					    C068 | 
					  
					  Diamondtina | 
		   			  B |  
		  			  2000 | 
      				  GD-YG | 
					  RT20-30 | 
					  P. WOLSLEY | 
					  57
                       | 
					  5th | 
					  12 | 
      				  (8) | 
					  10-6-9-9 |  
					
					  |   2003-8-9 | 
					    E184 | 
					  
					  Toyland | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO C&G | 
					  T. DUNNE | 
					  56
                       | 
					  9th | 
					  11 | 
      				  (9) | 
					  6-4-5-6 |  
 
				    
					  |   2003-8-2 | 
					    E004 | 
					  
					  Break Through | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  3YO C&G | 
					  M. K. CHENG | 
					  56
                       | 
					  9th | 
					  12 | 
      				  (10) | 
					  10-6-8-8 |  
					
					  |   2003-8-2 | 
					    C970 | 
					  
					  Fun Of Fame | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT40+ | 
					  J. GORTON | 
					  52
                       | 
					  1st | 
					  12 | 
      				  (7) | 
					  12-6-6-1 |  
 
				    
					  |   2003-8-2 | 
					    B966 | 
					  
					  Rapid Steps | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT35-45 | 
					  T. DUNNE | 
					  53
                       | 
					  6th | 
					  12 | 
      				  (4) | 
					  2-12-4-2 |  
					
					  |   2003-8-2 | 
					    B379 | 
					  
					  Top Star | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT25-35 | 
					  C. PARRY | 
					  53
                       | 
					  9th | 
					  12 | 
      				  (10) | 
					  11-7-10-9 |  
 
				    
					  |   2003-8-2 | 
					    D055 | 
					  
					  Allez France | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  62
                       | 
					  6th | 
					  11 | 
      				  (11) | 
					  4-4-8-8 |  
					
					  |   2003-7-27 | 
					    B584 | 
					  
					  Itchy Feet | 
		   			  A |  
		  			  1100 | 
      				  YG-SF | 
					  RT25-35 | 
					  P. WOLSLEY | 
					  57
                       | 
					  4th | 
					  14 | 
      				  (8) | 
					  12-10-4-3 |  
 
				    
					  |   2003-7-27 | 
					    E218 | 
					  
					  Solace | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO C&G | 
					  P. WOLSLEY | 
					  56
                       | 
					  3rd | 
					  13 | 
      				  (3) | 
					  1-6-10-9 |  
					
					  |   2003-7-27 | 
					    E179 | 
					  
					  My Regard | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  3YO | 
					  P. WOLSLEY | 
					  54.5
                       | 
					  9th | 
					  14 | 
      				  (2) | 
					  12-4-6-8 |  
 
				    
					  |   2003-7-27 | 
					    E018 | 
					  
					  Laudham Lady | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO F | 
					  M. K. CHENG | 
					  56
                       | 
					  11th | 
					  12 | 
      				  (14) | 
					  8-7-9-11 |  
					
					  |   2003-7-19 | 
					    D060 | 
					  
					  Bartherese | 
		   			  A |  
		  			  1100 | 
      				  GD-FM | 
					  RT20-30 | 
					  P. WOLSLEY | 
					  55
                       | 
					  12th | 
					  14 | 
      				  (2) | 
					  5-12-9-12 |  
 
				    
					  |   2003-7-19 | 
					    E184 | 
					  
					  Toyland | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO C&G | 
					  T. DUNNE | 
					  56
                       | 
					  13th | 
					  14 | 
      				  (8) | 
					  14-9-9-9 |  
					
					  |   2003-7-19 | 
					    E139 | 
					  
					  Spread The Wings | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO F | 
					  P. WOLSLEY | 
					  56
                       | 
					  4th | 
					  14 | 
      				  (8) | 
					  4-7-7-4 |  
 
				    
					  |   2003-7-19 | 
					    B712 | 
					    Palace Princess | 
		   			  A |  
		  			  2000 | 
      				  GD-FM | 
					  RT 25-36 | 
					  C. W. FUNG | 
					  52
                       | 
					  14th | 
					  14 | 
      				  (10) | 
					  8-10-13-14 |  
					
					  |   2003-7-19 | 
					    C035 | 
					    Evolution | 
		   			  A |  
		  			  1500 | 
      				  GD-FM | 
					  RT10-25 | 
					  F. J. BRUN | 
					  52
                       | 
					  7th | 
					  14 | 
      				  (12) | 
					  12-8-6-5 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |