| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      H. H. YANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:75(3-3-9-3-7)     
                  Stakes Won: ¥171,400
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-10-19 | 
					    D003 | 
					  
					  Sometimes Meg | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
					
					  |   2002-10-19 | 
					    B379 | 
					  
					  Top Star | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT30-40 | 
					  D. LAWLOR | 
					  55
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-10-19 | 
					    A676 | 
					    Express Habit | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT25-35 | 
					  C. W. FUNG | 
					  58
                       | 
					  9th | 
					  10 | 
      				  (9) | 
					  8-9-9-10 |  
					
					  |   2002-10-12 | 
					    B700 | 
					    Pearl River | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT40-50 | 
					  D. LAWLOR | 
					  54
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-10-12 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT45+ | 
					  T. DUNNE | 
					  53
                       | 
					  7th | 
					  10 | 
      				  (2) | 
					  3-7-6-10 |  
					
					  |   2002-10-12 | 
					    C092 | 
					  
					  Steel A Heart | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT20-30 | 
					  T. DUNNE | 
					  54
                       | 
					  3rd | 
					  10 | 
      				  (5) | 
					  9-7-9-8 |  
 
				    
					  |   2002-10-12 | 
					    A676 | 
					    Express Habit | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT30-40 | 
					  C. W. FUNG | 
					  53
                       | 
					  6th | 
					  10 | 
      				  (9) | 
					  4-2-2-3 |  
					
					  |   2002-10-5 | 
					    D799 | 
					  
					  Namorado | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  3YO | 
					  D. LAWLOR | 
					  58
                       | 
					  3rd | 
					  10 | 
      				  (10) | 
					  10-5-4-4 |  
 
				    
					  |   2002-10-5 | 
					    B650 | 
					    Clear Voice | 
		   			  B |  
		  			  2100 | 
      				  GD | 
					  RT25-35 | 
					  T. DUNNE | 
					  55
                       | 
					  DQ | 
					  7 | 
      				  (4) | 
					  --- |  
					
					  |   2002-10-5 | 
					    C051 | 
					  
					  Zoffqualo | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT35-45 | 
					  D. LAWLOR | 
					  62
                       | 
					  5th | 
					  10 | 
      				  (8) | 
					  8-1-1-1 |  
 
				    
					  |   2002-10-5 | 
					    C859 | 
					    Darfinal | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT20-30 | 
					  C. W. FUNG | 
					  53
                       | 
					  6th | 
					  9 | 
      				  (3) | 
					  3-8-9-6 |  
					
					  |   2002-9-28 | 
					    A687 | 
					  
					  Arabian Night | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT40-50 | 
					  D. LAWLOR | 
					  53
                       | 
					  4th | 
					  10 | 
      				  (9) | 
					  8-8-9-5 |  
 
				    
					  |   2002-9-21 | 
					    C032 | 
					    Gold Diamond Hero | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  Maiden | 
					  D. LAWLOR | 
					  56
                       | 
					  TNP | 
					  11 | 
      				  () | 
					  --- |  
					
					  |   2002-9-21 | 
					    D792 | 
					  
					  Vamos | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  56
                       | 
					  10th | 
					  11 | 
      				  (5) | 
					  5-8-10-10 |  
 
				    
					  |   2002-9-21 | 
					    A684 | 
					  
					  Sobotka | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  RT45-55 | 
					  T. DUNNE | 
					  55
                       | 
					  3rd | 
					  10 | 
      				  (5) | 
					  6-6-9-4 |  
					
					  |   2002-9-14 | 
					    B706 | 
					  
					  Ballet Queen | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT45+ | 
					  P. LEUNG | 
					  53
                        r+ 
                        1
                       | 
					  2nd | 
					  12 | 
      				  (1) | 
					  7-11-6-3 |  
 
				    
					  |   2002-9-14 | 
					    B615 | 
					    King Of Horse | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT25-35 | 
					  D. LAWLOR | 
					  57
                       | 
					  WV | 
					  8 | 
      				  (7) | 
					  --- |  
					
					  |   2002-9-14 | 
					    B591 | 
					    Thanks A Lot | 
		   			  A |  
		  			  1800 | 
      				  GD-FM | 
					  RT20-30 | 
					  D. LAWLOR | 
					  61
                       | 
					  7th | 
					  8 | 
      				  (1) | 
					  1-6-4-7 |  
 
				    
					  |   2002-9-14 | 
					    C101 | 
					  
					  Storyteller | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  RT30-40 | 
					  T. DUNNE | 
					  53
                       | 
					  6th | 
					  11 | 
      				  (5) | 
					  3-4-4-4 |  
					
					  |   2002-9-14 | 
					    D786 | 
					  
					  Cinderella | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  5th | 
					  11 | 
      				  (7) | 
					  10-8-4-4 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |