|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-11-17 | 
					    B657 | 
					    Beach Boy | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  4YO+ | 
					  P. LEUNG | 
					  52.5
                       | 
					  12th | 
					  12 | 
      				  (11) | 
					  --- |  
					
					  |   2001-11-17 | 
					    C845 | 
					    Star Flight | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  4th | 
					  11 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-11-17 | 
					    A962 | 
					  
					  Starathea | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  3rd | 
					  12 | 
      				  (5) | 
					  --- |  
					
					  |   2001-11-17 | 
					    C100 | 
					  
					  Hot Net | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  56
                       | 
					  4th | 
					  11 | 
      				  (8) | 
					  --- |  
 
				    
					  |   2001-11-10 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  5th | 
					  12 | 
      				  (8) | 
					  --- |  
					
					  |   2001-11-10 | 
					    B651 | 
					  
					  Super Super | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  4YO | 
					  P. LEUNG | 
					  52.5
                        r+ 
                        1
                       | 
					  11th | 
					  12 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-11-10 | 
					    C848 | 
					    Good Wish | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO | 
					  P. LEUNG | 
					  52.5
                        r+ 
                        1
                       | 
					  8th | 
					  11 | 
      				  (2) | 
					  --- |  
					
					  |   2001-11-3 | 
					    B623 | 
					    If Only | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  4YO | 
					  T. DUNNE | 
					  52
                       | 
					  7th | 
					  12 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-10-27 | 
					    C089 | 
					  
					  Pentium One | 
		   			  A |  
		  			  1200 | 
      				   | 
					  3YO | 
					  T. DUNNE | 
					  54
                       | 
					   | 
					   | 
      				  (10) | 
					  --- |  
					
					  |   2001-10-27 | 
					    A962 | 
					  
					  Starathea | 
		   			  A |  
		  			  1200 | 
      				   | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					   | 
					   | 
      				  (10) | 
					  --- |  
 
				    
					  |   2001-10-27 | 
					    C084 | 
					  
					  Lusaka | 
		   			  A |  
		  			  1200 | 
      				   | 
					  3YO | 
					  T. DUNNE | 
					  54
                       | 
					   | 
					   | 
      				  () | 
					  --- |  
					
					  |   2001-10-13 | 
					    B384 | 
					    Oriental Express | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4YO | 
					  D. LAWLOR | 
					  53.5
                        r+ 
                        1
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
 
				    
					  |   2001-10-13 | 
					    C063 | 
					    Luminate | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  4th | 
					  8 | 
      				  (4) | 
					  --- |  
					
					  |   2001-10-13 | 
					    A709 | 
					  
					  Not A Good Move | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  9th | 
					  10 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    C084 | 
					  
					  Lusaka | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  T. DUNNE | 
					  52.5
                       | 
					  3rd | 
					  9 | 
      				  (7) | 
					  --- |  
					
					  |   2001-10-6 | 
					    C041 | 
					    Various Mysteries | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  D. LAWLOR | 
					  52.5
                        r+ 
                        1
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    A717 | 
					    Shazaam | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  4YO+ | 
					  T. DUNNE | 
					  52.5
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
					
					  |   2001-10-6 | 
					    A962 | 
					  
					  Starathea | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  7th | 
					  10 | 
      				  (10) | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    C845 | 
					    Star Flight | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  8th | 
					  11 | 
      				  (8) | 
					  --- |  
					
					  |   2001-9-29 | 
					    A707 | 
					  
					  Tree Dweller | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  4YO+ | 
					  P. LEUNG | 
					  54
                       | 
					  8th | 
					  12 | 
      				  (4) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 
                       | 
					 
				   
 				 |