| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      J. Q. HUA | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:88(6-10-9-7-7)     
                  Stakes Won: ¥351,200
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-5-4 | 
					    A707 | 
					  
					  Tree Dweller | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  RT20-45 | 
					  J. GILMORE | 
					  53
                        r+ 
                        1
                       | 
					  9th | 
					  10 | 
      				  (9) | 
					  10-8-10-10 |  
					
					  |   2002-4-20 | 
					    A313 | 
					  
					  Diamond Room | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT20-45 | 
					  J. GILMORE | 
					  53
                        r+ 
                        1
                       | 
					  6th | 
					  11 | 
      				  (3) | 
					  3-1-1-2 |  
 
				    
					  |   2002-4-20 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  5YO+ | 
					  J. GILMORE | 
					  57.5
                       | 
					  4th | 
					  9 | 
      				  (3) | 
					  4-8-7-5 |  
					
					  |   2002-4-20 | 
					    B712 | 
					    Palace Princess | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  4-5YO | 
					  J. GILMORE | 
					  54.5
                       | 
					  2nd | 
					  8 | 
      				  (5) | 
					  7-7-4-3 |  
 
				    
					  |   2002-4-20 | 
					    C030 | 
					    Jade Cameo | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  J. GILMORE | 
					  54
                       | 
					  5th | 
					  10 | 
      				  (10) | 
					  10-8-7-7 |  
					
					  |   2002-4-13 | 
					    B579 | 
					  
					  Clean And Shine | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  5YO+ | 
					  J. GILMORE | 
					  54.5
                       | 
					  6th | 
					  10 | 
      				  (2) | 
					  2-4-4-4 |  
 
				    
					  |   2002-4-13 | 
					    B563 | 
					    Intoangel | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  4-5YO | 
					  J. GILMORE | 
					  54.5
                       | 
					  9th | 
					  10 | 
      				  (7) | 
					  7-9-9-9 |  
					
					  |   2002-4-6 | 
					    B655 | 
					    Magic Music | 
		   			  A |  
		  			  1200 | 
      				  SF | 
					  4-5YO | 
					  J. GILMORE | 
					  54.5
                        r+ 
                        1
                       | 
					  9th | 
					  11 | 
      				  (6) | 
					  10-11-10-9 |  
 
				    
					  |   2002-4-6 | 
					    A313 | 
					  
					  Diamond Room | 
		   			  A |  
		  			  1200 | 
      				  SF | 
					  5YO+ | 
					  J. GILMORE | 
					  56
                       | 
					  7th | 
					  9 | 
      				  (3) | 
					  3-8-5-6 |  
					
					  |   2002-3-30 | 
					    A718 | 
					    Marskesh | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-60 | 
					  J. GILMORE | 
					  54
                        r+ 
                        1
                       | 
					  3rd | 
					  12 | 
      				  (4) | 
					  9-12-10-10 |  
 
				    
					  |   2002-3-30 | 
					    C093 | 
					    All The Way | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  4YO F | 
					  J. GILMORE | 
					  56
                       | 
					  7th | 
					  10 | 
      				  (7) | 
					  8-10-8-7 |  
					
					  |   2002-3-23 | 
					    C013 | 
					    Home Sweet Home | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO | 
					  J. GILMORE | 
					  56
                       | 
					  WL | 
					  9 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2002-3-23 | 
					    A313 | 
					  
					  Diamond Room | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT20-45 | 
					  J. GILMORE | 
					  53
                        r+ 
                        1
                       | 
					  2nd | 
					  11 | 
      				  (3) | 
					  4-3-2-2 |  
					
					  |   2002-3-23 | 
					    B604 | 
					    Princess Maldini | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT40-60 | 
					  J. GILMORE | 
					  53
                        r+ 
                        1
                       | 
					  5th | 
					  10 | 
      				  (2) | 
					  10-5-10-9 |  
 
				    
					  |   2002-3-23 | 
					    C085 | 
					  
					  Glitter Of Hope | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO F | 
					  J. GILMORE | 
					  56
                       | 
					  1st | 
					  10 | 
      				  (7) | 
					  6-6-4-3 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |