| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      J. Q. HUA | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:88(6-10-9-7-7)     
                  Stakes Won: ¥351,200
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-11-16 | 
					    C851 | 
					    Silk Road | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT15-30 | 
					  F. J. BRUN | 
					  60
                       | 
					  2nd | 
					  10 | 
      				  (8) | 
					  6-8-6-5 |  
					
					  |   2002-11-16 | 
					    D790 | 
					  
					  Anamuffin | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3YO | 
					  H. K. CHEONG | 
					  54.5
                       | 
					  11th | 
					  12 | 
      				  (1) | 
					  5-6-7-7 |  
 
				    
					  |   2002-11-16 | 
					    B373 | 
					  
					  Double Double | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT40-50 | 
					  J. GILMORE | 
					  55
                       | 
					  1st | 
					  12 | 
      				  (9) | 
					  10-8-8-8 |  
					
					  |   2002-11-16 | 
					    A696 | 
					  
					  Ice King | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT45+ | 
					  Y. L. CHEONG | 
					  55
                       | 
					  8th | 
					  12 | 
      				  (8) | 
					  6-5-5-6 |  
 
				    
					  |   2002-11-16 | 
					    B008 | 
					  
					  Proposition | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT35-45 | 
					  F. J. BRUN | 
					  59
                       | 
					  9th | 
					  12 | 
      				  (12) | 
					  12-10-9-8 |  
					
					  |   2002-11-16 | 
					    B588 | 
					  
					  Delifrance | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT25-35 | 
					  F. J. BRUN | 
					  56
                       | 
					  7th | 
					  12 | 
      				  (4) | 
					  7-8-7-7 |  
 
				    
					  |   2002-11-16 | 
					    B003 | 
					  
					  Alywow | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  Maiden | 
					  F. J. BRUN | 
					  54.5
                       | 
					  WL | 
					  11 | 
      				  (11) | 
					  --- |  
					
					  |   2002-11-2 | 
					    A716 | 
					    Rocco | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT40-50 | 
					  P. LEUNG | 
					  61
                       | 
					  4th | 
					  12 | 
      				  (1) | 
					  12-12-6-5 |  
 
				    
					  |   2002-11-2 | 
					    A717 | 
					    Shazaam | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT20-30 | 
					  Y. L. CHEONG | 
					  62
                       | 
					  10th | 
					  12 | 
      				  (11) | 
					  8-9-11-11 |  
					
					  |   2002-11-2 | 
					    D040 | 
					  
					  Selwyn | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  J. GILMORE | 
					  56
                       | 
					  11th | 
					  12 | 
      				  (10) | 
					  6-6-9-10 |  
 
				    
					  |   2002-11-2 | 
					    D018 | 
					  
					  Skyline | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  3YO | 
					  P. LEUNG | 
					  56
                       | 
					  5th | 
					  11 | 
      				  (4) | 
					  6-7-9-9 |  
					
					  |   2002-11-2 | 
					    B003 | 
					  
					  Alywow | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT30-40 | 
					  F. J. BRUN | 
					  56
                       | 
					  3rd | 
					  12 | 
      				  (2) | 
					  10-1-3-3 |  
 
				    
					  |   2002-10-26 | 
					    E049 | 
					  
					  Queen Of Hearts | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  F. J. BRUN | 
					  54.5
                       | 
					  8th | 
					  12 | 
      				  (7) | 
					  7-10-5-7 |  
					
					  |   2002-10-26 | 
					    B008 | 
					  
					  Proposition | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  RT30-40 | 
					  F. J. BRUN | 
					  61
                       | 
					  1st | 
					  12 | 
      				  (11) | 
					  3-7-8-2 |  
 
				    
					  |   2002-10-26 | 
					    D040 | 
					  
					  Selwyn | 
		   			  A |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  J. GILMORE | 
					  56
                       | 
					  6th | 
					  11 | 
      				  (10) | 
					  6-2-7-6 |  
					
					  |   2002-10-26 | 
					    E002 | 
					  
					  Star Commander | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  F. J. BRUN | 
					  56
                       | 
					  7th | 
					  12 | 
      				  (4) | 
					  3-11-8-6 |  
 
				    
					  |   2002-10-19 | 
					    B392 | 
					    Plenty Of Sugar | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT20-30 | 
					  F. J. BRUN | 
					  56
                       | 
					  8th | 
					  10 | 
      				  (8) | 
					  6-5-6-9 |  
					
					  |   2002-10-19 | 
					    D031 | 
					  
					  Suprima | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  F. J. BRUN | 
					  54.5
                       | 
					  9th | 
					  10 | 
      				  (9) | 
					  10-4-7-9 |  
 
				    
					  |   2002-10-19 | 
					    B003 | 
					  
					  Alywow | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT25-35 | 
					  F. J. BRUN | 
					  59
                       | 
					  3rd | 
					  10 | 
      				  (8) | 
					  6-1-2-1 |  
					
					  |   2002-10-19 | 
					    C851 | 
					    Silk Road | 
		   			  B |  
		  			  2100 | 
      				  YG-SF | 
					  RT30+ | 
					  F. J. BRUN | 
					  53
                        r+ 
                        1
                       | 
					  8th | 
					  10 | 
      				  (4) | 
					  2-2-5-7 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |