| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. K. MA | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:151(15-17-13-13-20)     
                  Stakes Won: ¥765,200
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-4-13 | 
					    B562 | 
					    Charming | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  2nd | 
					  10 | 
      				  (3) | 
					  5-3-2-1 |  
					
					  |   2002-4-13 | 
					    C975 | 
					    Miss Speed | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  4YO F | 
					  T. DUNNE | 
					  56
                       | 
					  1st | 
					  9 | 
      				  (7) | 
					  9-9-8-7 |  
 
				    
					  |   2002-4-13 | 
					    B612 | 
					  
					  Forest Hunter | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  1st | 
					  9 | 
      				  (2) | 
					  4-3-2-1 |  
					
					  |   2002-4-13 | 
					    C092 | 
					  
					  Steel A Heart | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4-5YO C&G | 
					  T. DUNNE | 
					  56
                       | 
					  3rd | 
					  9 | 
      				  (8) | 
					  4-3-3-2 |  
 
				    
					  |   2002-4-6 | 
					    A731 | 
					  
					  Bocelli | 
		   			  A |  
		  			  1100 | 
      				  SF | 
					  RT40+ | 
					  T. DUNNE | 
					  57
                       | 
					  2nd | 
					  13 | 
      				  (1) | 
					  13-12-1-1 |  
					
					  |   2002-4-6 | 
					    C095 | 
					  
					  Family Man | 
		   			  A |  
		  			  900 | 
      				  SF | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  58
                       | 
					  5th | 
					  9 | 
      				  (8) | 
					  7-6-7-6 |  
 
				    
					  |   2002-4-6 | 
					    B611 | 
					    Cloundy Day | 
		   			  A |  
		  			  1200 | 
      				  SF | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  10th | 
					  11 | 
      				  (7) | 
					  9-10-11-10 |  
					
					  |   2002-4-6 | 
					    B712 | 
					    Palace Princess | 
		   			  A |  
		  			  1400 | 
      				  SF | 
					  RT20-45 | 
					  J. GILMORE | 
					  53
                       | 
					  9th | 
					  10 | 
      				  (8) | 
					  8-4-8-9 |  
 
				    
					  |   2002-4-6 | 
					    C111 | 
					    Extreme Heat | 
		   			  A |  
		  			  1100 | 
      				  SF | 
					  4YO F | 
					  T. DUNNE | 
					  56
                       | 
					  7th | 
					  8 | 
      				  (6) | 
					  1-3-7-6 |  
					
					  |   2002-3-30 | 
					    C106 | 
					    Nasdaqe | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  53
                       | 
					  10th | 
					  10 | 
      				  (2) | 
					  1-1-1-4 |  
 
				    
					  |   2002-3-30 | 
					    B599 | 
					    Super Model | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-40 & 4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  8th | 
					  12 | 
      				  (11) | 
					  9-4-5-9 |  
					
					  |   2002-3-30 | 
					    A684 | 
					  
					  Sobotka | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-60 | 
					  T. DUNNE | 
					  55
                       | 
					  5th | 
					  12 | 
      				  (9) | 
					  8-10-5-5 |  
 
				    
					  |   2002-3-30 | 
					    C975 | 
					    Miss Speed | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  4YO F | 
					  T. DUNNE | 
					  56
                       | 
					  3rd | 
					  10 | 
      				  (5) | 
					  5-6-3-3 |  
					
					  |   2002-3-30 | 
					    B562 | 
					    Charming | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT20-45 | 
					  T. DUNNE | 
					  55
                       | 
					  10th | 
					  10 | 
      				  (7) | 
					  7-9-9-9 |  
 
				    
					  |   2002-3-23 | 
					    C111 | 
					    Extreme Heat | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  7th | 
					  9 | 
      				  (5) | 
					  2-1-6-6 |  
					
					  |   2002-3-23 | 
					    A699 | 
					    Improved | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT40-60 | 
					  T. DUNNE | 
					  53
                       | 
					  9th | 
					  10 | 
      				  (6) | 
					  6-7-2-7 |  
 
				    
					  |   2002-3-23 | 
					    C001 | 
					    Street Wise | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  53
                       | 
					  10th | 
					  10 | 
      				  (4) | 
					  8-8-6-10 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |