| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. K. MA | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:151(15-17-13-13-20)     
                  Stakes Won: ¥765,200
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-5-18 | 
					    B965 | 
					  
					  Gold Bomber | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT20-45 | 
					  J. GILMORE | 
					  53
                       | 
					  8th | 
					  10 | 
      				  (3) | 
					  2-2-2-3 |  
					
					  |   2002-5-18 | 
					    B650 | 
					    Clear Voice | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  5th | 
					  10 | 
      				  (1) | 
					  6-9-7-6 |  
 
				    
					  |   2002-5-11 | 
					    B612 | 
					  
					  Forest Hunter | 
		   			  B |  
		  			  1050 | 
      				  YG | 
					  RT20-45 | 
					  T. DUNNE | 
					  54
                       | 
					  5th | 
					  10 | 
      				  (4) | 
					  7-6-4-4 |  
					
					  |   2002-5-11 | 
					    D012 | 
					  
					  Knott Really | 
		   			  B |  
		  			  1050 | 
      				  YG | 
					  3YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  2nd | 
					  8 | 
      				  (2) | 
					  1-1-1-2 |  
 
				    
					  |   2002-5-11 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1600 | 
      				  YG | 
					  RT40-60 | 
					  T. DUNNE | 
					  58
                       | 
					  8th | 
					  9 | 
      				  (7) | 
					  8-2-3-6 |  
					
					  |   2002-5-11 | 
					    B650 | 
					    Clear Voice | 
		   			  B |  
		  			  1500 | 
      				  YG | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  4th | 
					  10 | 
      				  (1) | 
					  4-9-3-2 |  
 
				    
					  |   2002-5-11 | 
					    C092 | 
					  
					  Steel A Heart | 
		   			  B |  
		  			  1200 | 
      				  YG | 
					  4YO | 
					  T. DUNNE | 
					  56
                       | 
					  5th | 
					  10 | 
      				  (9) | 
					  9-3-3-4 |  
					
					  |   2002-5-4 | 
					    C106 | 
					    Nasdaqe | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  5th | 
					  9 | 
      				  (10) | 
					  8-1-1-1 |  
 
				    
					  |   2002-5-4 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-60 | 
					  T. DUNNE | 
					  53
                       | 
					  6th | 
					  9 | 
      				  (4) | 
					  3-4-5-5 |  
					
					  |   2002-5-4 | 
					    C111 | 
					    Extreme Heat | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  4th | 
					  9 | 
      				  (4) | 
					  2-2-3-3 |  
 
				    
					  |   2002-5-4 | 
					    C975 | 
					    Miss Speed | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  53
                       | 
					  3rd | 
					  9 | 
      				  (3) | 
					  9-9-9-8 |  
					
					  |   2002-5-4 | 
					    C101 | 
					  
					  Storyteller | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  56
                       | 
					  6th | 
					  10 | 
      				  (4) | 
					  1-2-2-4 |  
 
				    
					  |   2002-4-27 | 
					    C095 | 
					  
					  Family Man | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  4YO | 
					  T. DUNNE | 
					  56
                       | 
					  6th | 
					  10 | 
      				  (8) | 
					  8-4-2-3 |  
					
					  |   2002-4-27 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT40-60 | 
					  T. DUNNE | 
					  54
                       | 
					  6th | 
					  9 | 
      				  (4) | 
					  3-7-6-7 |  
 
				    
					  |   2002-4-27 | 
					    B562 | 
					    Charming | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  4th | 
					  10 | 
      				  (2) | 
					  4-3-3-2 |  
					
					  |   2002-4-27 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  5YO+ | 
					  T. DUNNE | 
					  54.5
                       | 
					  3rd | 
					  10 | 
      				  (8) | 
					  9-4-2-3 |  
 
				    
					  |   2002-4-20 | 
					    C841 | 
					    Model Of The Year | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  4YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  3rd | 
					  9 | 
      				  (5) | 
					  9-7-6-5 |  
					
					  |   2002-4-20 | 
					    A670 | 
					  
					  God Of Pop | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  5YO+ | 
					  J. GILMORE | 
					  56
                       | 
					  8th | 
					  9 | 
      				  (1) | 
					  3-1-1-4 |  
 
				    
					  |   2002-4-20 | 
					    C101 | 
					  
					  Storyteller | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT20-50 & 4YO | 
					  T. DUNNE | 
					  56
                       | 
					  9th | 
					  10 | 
      				  (6) | 
					  5-5-6-6 |  
					
					  |   2002-4-20 | 
					    B611 | 
					    Cloundy Day | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  4th | 
					  8 | 
      				  (7) | 
					  8-6-5-5 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |