| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. K. MA | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:151(15-17-13-13-20)     
                  Stakes Won: ¥765,200
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-8-17 | 
					    B566 | 
					    My Lover | 
		   			  A |  
		  			  1800 | 
      				  GD-FM | 
					  RT35-45 | 
					  T. DUNNE | 
					  55
                       | 
					  9th | 
					  12 | 
      				  (4) | 
					  11-8-5-5 |  
					
					  |   2002-8-17 | 
					    B580 | 
					    Moon Cake | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT25-35 | 
					  A. KUNG | 
					  54
                       | 
					  6th | 
					  10 | 
      				  (3) | 
					  1-1-5-6 |  
 
				    
					  |   2002-8-17 | 
					    B370 | 
					    Really Delightfull | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT30-40 | 
					  F. J. BRUN | 
					  55
                       | 
					  TNP | 
					  12 | 
      				  () | 
					  --- |  
					
					  |   2002-8-10 | 
					    A705 | 
					  
					  Mr. Proxy | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-50 | 
					  F. J. BRUN | 
					  53
                       | 
					  5th | 
					  9 | 
      				  (4) | 
					  6-6-8-7 |  
 
				    
					  |   2002-8-3 | 
					    B609 | 
					    Twinkle Twinkle | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT20-30 | 
					  F. J. BRUN | 
					  57
                       | 
					  4th | 
					  9 | 
      				  (7) | 
					  4-5-4-4 |  
					
					  |   2002-8-3 | 
					    B274 | 
					  
					  Gold Boot | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT40-50 | 
					  C. W. FUNG | 
					  54
                       | 
					  4th | 
					  9 | 
      				  (7) | 
					  9-9-7-6 |  
 
				    
					  |   2002-8-3 | 
					    C100 | 
					  
					  Hot Net | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					   | 
					  H. K. CHEONG | 
					  56
                       | 
					  2nd | 
					  9 | 
      				  (3) | 
					  4-5-7-3 |  
					
					  |   2002-7-13 | 
					    A699 | 
					    Improved | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT40-50 | 
					  T. DUNNE | 
					  61
                       | 
					  8th | 
					  10 | 
      				  (3) | 
					  7-7-5-6 |  
 
				    
					  |   2002-7-13 | 
					    A672 | 
					  
					  Successful Lad | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  3YO+ | 
					  T. DUNNE | 
					  59
                       | 
					  7th | 
					  8 | 
      				  (1) | 
					  1-1-2-4 |  
					
					  |   2002-7-13 | 
					    D332 | 
					  
					  Red Stol | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  59
                       | 
					  2nd | 
					  10 | 
      				  (10) | 
					  1-2-2-2 |  
 
				    
					  |   2002-7-13 | 
					    C060 | 
					  
					  Ride So Free | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT20-30 | 
					  H. K. CHEONG | 
					  59
                       | 
					  9th | 
					  10 | 
      				  (3) | 
					  3-3-6-8 |  
					
					  |   2002-7-6 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT30-40 | 
					  T. DUNNE | 
					  60
                       | 
					  2nd | 
					  10 | 
      				  (5) | 
					  7-8-5-2 |  
 
				    
					  |   2002-7-6 | 
					    B283 | 
					    Laferia | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  5YO+ | 
					  T. DUNNE | 
					  54.5
                       | 
					  11th | 
					  12 | 
      				  (9) | 
					  5-8-9-10 |  
					
					  |   2002-7-6 | 
					    A709 | 
					  
					  Not A Good Move | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  3YO+ | 
					  T. DUNNE | 
					  59
                       | 
					  5th | 
					  8 | 
      				  (1) | 
					  1-3-4-5 |  
 
				    
					  |   2002-7-6 | 
					    C006 | 
					    Ramblin Home | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-50 | 
					  T. DUNNE | 
					  61
                       | 
					  5th | 
					  11 | 
      				  (8) | 
					  1-2-2-3 |  
					
					  |   2002-6-29 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1500 | 
      				  YG | 
					  3YO+ | 
					  T. DUNNE | 
					  59
                       | 
					  11th | 
					  11 | 
      				  (1) | 
					  5-2-1-4 |  
 
				    
					  |   2002-6-29 | 
					    B712 | 
					    Palace Princess | 
		   			  B |  
		  			  2100 | 
      				  YG | 
					  RT20-45 | 
					  J. GILMORE | 
					  53
                       | 
					  8th | 
					  8 | 
      				  (4) | 
					  7-6-6-8 |  
					
					  |   2002-6-29 | 
					    B619 | 
					  
					  Aim For The Stars | 
		   			  B |  
		  			  1200 | 
      				  YG | 
					  4YO+ | 
					  J. GILMORE | 
					  53
                       | 
					  5th | 
					  10 | 
      				  (3) | 
					  3-9-10-8 |  
 
				    
					  |   2002-6-22 | 
					    C084 | 
					  
					  Lusaka | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  4-5YO | 
					  T. DUNNE | 
					  56
                       | 
					  WV | 
					  12 | 
      				  (12) | 
					  --- |  
					
					  |   2002-6-15 | 
					    C100 | 
					  
					  Hot Net | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO | 
					  H. K. CHEONG | 
					  56
                       | 
					  2nd | 
					  11 | 
      				  (2) | 
					  10-6-4-4 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |