|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-9-22 | 
					    B599 | 
					    Super Model | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  RT20-45 | 
					  J. GILMORE | 
					  52
                        r+ 
                        1
                       | 
					  11th | 
					  14 | 
      				  (11) | 
					  --- |  
					
					  |   2001-9-15 | 
					    A684 | 
					  
					  Sobotka | 
		   			  A |  
		  			  1600 | 
      				  FM | 
					  RT45+ | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  5th | 
					  13 | 
      				  (8) | 
					  --- |  
 
				    
					  |   2001-9-15 | 
					    B568 | 
					    Castle Chimes | 
		   			  A |  
		  			  1200 | 
      				  FM | 
					  4YO+ | 
					  T. DUNNE | 
					  54.5
                       | 
					  10th | 
					  12 | 
      				  (10) | 
					  --- |  
					
					  |   2001-9-15 | 
					    B578 | 
					    Solutions | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  4YO+ F | 
					  T. DUNNE | 
					  55
                       | 
					  8th | 
					  13 | 
      				  (11) | 
					  --- |  
 
				    
					  |   2001-9-15 | 
					    B562 | 
					    Charming | 
		   			  A |  
		  			  1400 | 
      				  FM | 
					  4YO+ | 
					  T. DUNNE | 
					  55
                       | 
					  13th | 
					  14 | 
      				  (14) | 
					  --- |  
					
					  |   2001-9-15 | 
					    C001 | 
					    Street Wise | 
		   			  A |  
		  			  900 | 
      				  FM | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  4th | 
					  13 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-9-15 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  RT0-50 | 
					  T. DUNNE | 
					  54
                       | 
					  2nd | 
					  13 | 
      				  (13) | 
					  --- |  
					
					  |   2001-9-8 | 
					    A962 | 
					  
					  Starathea | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  RT40+ | 
					  T. DUNNE | 
					  53
                       | 
					  7th | 
					  8 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-9-8 | 
					    C069 | 
					    Lucy Lu | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  4th | 
					  8 | 
      				  (2) | 
					  --- |  
					
					  |   2001-9-8 | 
					    C022 | 
					  
					  Brave Mood | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  3YO | 
					  T. DUNNE | 
					  55
                       | 
					  6th | 
					  7 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-9-8 | 
					    A684 | 
					  
					  Sobotka | 
		   			  B |  
		  			  1500 | 
      				  FM | 
					  RT45+ | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  1st | 
					  10 | 
      				  (4) | 
					  --- |  
					
					  |   2001-9-8 | 
					    A673 | 
					    Fats | 
		   			  B |  
		  			  1500 | 
      				  FM | 
					  RT20-45 | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  SCR | 
					  10 | 
      				  (3) | 
					  --- |  
 
				    
					  |   2001-9-1 | 
					    A668 | 
					  
					  Corms | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4YO+ | 
					  T. DUNNE | 
					  55
                       | 
					  7th | 
					  8 | 
      				  (1) | 
					  --- |  
					
					  |   2001-9-1 | 
					    B965 | 
					  
					  Gold Bomber | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  4YO+ C&G | 
					   | 
					  55
                       | 
					  4th | 
					  10 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-9-1 | 
					    A663 | 
					  
					  Prince Of Pride | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  RT0-50 | 
					   | 
					  53
                        r+ 
                        1
                       | 
					  5th | 
					  8 | 
      				  (3) | 
					  --- |  
					
					  |   2001-9-1 | 
					    B614 | 
					    Hard To Swallow | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4-5YO F | 
					   | 
					  55
                       | 
					  1st | 
					  10 | 
      				  (8) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    C057 | 
					    Alvetta Red | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  3YO | 
					  D. LAWLOR | 
					  53.5
                       | 
					  8th | 
					  8 | 
      				  (8) | 
					  --- |  
					
					  |   2001-8-25 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT20-45 | 
					  T. DUNNE | 
					  59
                       | 
					  3rd | 
					  10 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    B623 | 
					    If Only | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  4YO+ F | 
					  T. DUNNE | 
					  55
                       | 
					  3rd | 
					  10 | 
      				  (2) | 
					  --- |  
					
					  |   2001-8-25 | 
					    C860 | 
					  
					  Cat Walk | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  WV | 
					  8 | 
      				  (8) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 |