|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-10-13 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-45 | 
					  T. DUNNE | 
					  60
                       | 
					  TNP | 
					  8 | 
      				  () | 
					  --- |  
					
					  |   2001-10-13 | 
					    B700 | 
					    Pearl River | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4YO | 
					  D. LAWLOR | 
					  53.5
                        r+ 
                        1
                       | 
					  4th | 
					  9 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2001-10-13 | 
					    C855 | 
					    Bellsouth | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                        r+ 
                        1
                       | 
					  7th | 
					  8 | 
      				  (2) | 
					  --- |  
					
					  |   2001-10-13 | 
					    B587 | 
					    Catch Up | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  4YO | 
					  D. LAWLOR | 
					  53.5
                        r+ 
                        1
                       | 
					  WV | 
					  9 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    B386 | 
					    Magic Miss | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  4YO F | 
					  J. GILMORE | 
					  55
                       | 
					  4th | 
					  10 | 
      				  (8) | 
					  --- |  
					
					  |   2001-10-6 | 
					    C111 | 
					    Extreme Heat | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  T. DUNNE | 
					  52.5
                       | 
					  8th | 
					  10 | 
      				  (10) | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    C116 | 
					    Showoff | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  T. DUNNE | 
					  52.5
                       | 
					  DQ | 
					  7 | 
      				  (8) | 
					  --- |  
					
					  |   2001-10-6 | 
					    C845 | 
					    Star Flight | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  T. DUNNE | 
					  52.5
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  4YO+ | 
					  T. DUNNE | 
					  57
                       | 
					  3rd | 
					  10 | 
      				  (6) | 
					  --- |  
					
					  |   2001-10-6 | 
					    B380 | 
					    Sly Trader | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  10th | 
					  10 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    C069 | 
					    Lucy Lu | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  5th | 
					  11 | 
      				  (8) | 
					  --- |  
					
					  |   2001-9-29 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  4th | 
					  11 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    C063 | 
					    Luminate | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  11th | 
					  11 | 
      				  (6) | 
					  --- |  
					
					  |   2001-9-29 | 
					    A962 | 
					  
					  Starathea | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  4YO+ | 
					  T. DUNNE | 
					  57
                       | 
					  TNP | 
					  12 | 
      				  () | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    A724 | 
					  
					  Lord Dara | 
		   			  A |  
		  			  1200 | 
      				  GD | 
					  RT20-45 | 
					  T. DUNNE | 
					  54
                       | 
					  3rd | 
					  11 | 
      				  (10) | 
					  --- |  
					
					  |   2001-9-22 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO | 
					  T. DUNNE | 
					  57
                       | 
					  1st | 
					  10 | 
      				  (2) | 
					  --- |  
 
				    
					  |   2001-9-22 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                       | 
					  4th | 
					  10 | 
      				  (6) | 
					  --- |  
					
					  |   2001-9-22 | 
					    B380 | 
					    Sly Trader | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  4YO F | 
					  T. DUNNE | 
					  54
                       | 
					  1st | 
					  12 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-9-22 | 
					    C111 | 
					    Extreme Heat | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  7th | 
					  10 | 
      				  (10) | 
					  --- |  
					
					  |   2001-9-22 | 
					    C106 | 
					    Nasdaqe | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO | 
					  T. DUNNE | 
					  53.5
                       | 
					  2nd | 
					  10 | 
      				  (9) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 |