| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. K. MA | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:151(15-17-13-13-20)     
                  Stakes Won: ¥765,200
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-11-16 | 
					    C043 | 
					    Dance All Night | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT25-35 | 
					  A. KUNG | 
					  53
                       | 
					  8th | 
					  12 | 
      				  (1) | 
					  1-11-11-10 |  
					
					  |   2002-11-16 | 
					    A692 | 
					    Market Truce | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT40-50 | 
					  H. K. CHEONG | 
					  57
                       | 
					  11th | 
					  12 | 
      				  (10) | 
					  8-9-10-12 |  
 
				    
					  |   2002-11-16 | 
					    A693 | 
					  
					  The Primate | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT45+ | 
					  H. K. CHEONG | 
					  55
                       | 
					  1st | 
					  12 | 
      				  (4) | 
					  10-7-8-8 |  
					
					  |   2002-11-16 | 
					    D782 | 
					  
					  Smol's Charm | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3YO | 
					  H. K. CHEONG | 
					  54.5
                       | 
					  4th | 
					  9 | 
      				  (10) | 
					  9-9-3-3 |  
 
				    
					  |   2002-11-16 | 
					    B565 | 
					    Morning Star | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  Maiden | 
					  H. K. CHEONG | 
					  54.5
                       | 
					  1st | 
					  11 | 
      				  (6) | 
					  7-1-1-1 |  
					
					  |   2002-11-16 | 
					    C841 | 
					    Model Of The Year | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT35-45 | 
					  T. DUNNE | 
					  53
                       | 
					  11th | 
					  12 | 
      				  (11) | 
					  10-2-2-4 |  
 
				    
					  |   2002-11-16 | 
					    D029 | 
					  
					  Keyhinge Jowell | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3YO | 
					  Y. L. CHEONG | 
					  58
                       | 
					  8th | 
					  12 | 
      				  (12) | 
					  11-11-8-10 |  
					
					  |   2002-11-9 | 
					    B620 | 
					    Spring Wind | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT15-30 | 
					  H. K. CHEONG | 
					  53
                       | 
					  10th | 
					  11 | 
      				  (9) | 
					  1-8-10-10 |  
 
				    
					  |   2002-11-9 | 
					    B581 | 
					  
					  Tj Treasure | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT30-40 | 
					  H. K. CHEONG | 
					  56
                       | 
					  10th | 
					  12 | 
      				  (11) | 
					  11-3-5-10 |  
					
					  |   2002-11-9 | 
					    C312 | 
					    Cactus | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  4YO | 
					  H. K. CHEONG | 
					  58
                       | 
					  3rd | 
					  12 | 
      				  (5) | 
					  7-6-8-2 |  
 
				    
					  |   2002-11-9 | 
					    B563 | 
					    Intoangel | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT15-30 | 
					  J. GILMORE | 
					  53
                       | 
					  8th | 
					  11 | 
      				  (2) | 
					  11-10-11-9 |  
					
					  |   2002-11-9 | 
					    A668 | 
					  
					  Corms | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT35-45 | 
					  H. K. CHEONG | 
					  57
                       | 
					  6th | 
					  11 | 
      				  (6) | 
					  4-9-11-9 |  
 
				    
					  |   2002-11-9 | 
					    A693 | 
					  
					  The Primate | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT45+ | 
					  H. K. CHEONG | 
					  57
                       | 
					  3rd | 
					  11 | 
      				  (12) | 
					  2-1-1-1 |  
					
					  |   2002-11-9 | 
					    E016 | 
					  
					  Special Gold | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  2YO | 
					  H. K. CHEONG | 
					  59
                       | 
					  1st | 
					  12 | 
      				  (5) | 
					  2-7-2-1 |  
 
				    
					  |   2002-11-9 | 
					    B650 | 
					    Clear Voice | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT25-35 | 
					  T. DUNNE | 
					  54
                       | 
					  8th | 
					  10 | 
      				  (3) | 
					  8-10-10-8 |  
					
					  |   2002-11-2 | 
					    C048 | 
					  
					  Sleigh Prince | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT25-35 | 
					  A. KUNG | 
					  61
                       | 
					  2nd | 
					  12 | 
      				  (7) | 
					  5-11-4-3 |  
 
				    
					  |   2002-11-2 | 
					    C043 | 
					    Dance All Night | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT20-30 | 
					  A. KUNG | 
					  62
                       | 
					  2nd | 
					  12 | 
      				  (3) | 
					  2-5-4-4 |  
					
					  |   2002-11-2 | 
					    B614 | 
					    Hard To Swallow | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  61
                       | 
					  3rd | 
					  12 | 
      				  (9) | 
					  6-10-9-5 |  
 
				    
					  |   2002-11-2 | 
					    A691 | 
					    To The Music | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT45+ | 
					  H. K. CHEONG | 
					  57
                       | 
					  9th | 
					  12 | 
      				  (4) | 
					  3-3-12-8 |  
					
					  |   2002-11-2 | 
					    D029 | 
					  
					  Keyhinge Jowell | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  Y. L. CHEONG | 
					  56
                       | 
					  1st | 
					  12 | 
      				  (2) | 
					  2-2-1-1 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |