| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. S. WEN | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:131(15-14-11-13-7)     
                  Stakes Won: ¥744,300
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-8-24 | 
					    B566 | 
					    My Lover | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					  RT40-50 | 
					  T. DUNNE | 
					  53
                       | 
					  8th | 
					  12 | 
      				  (8) | 
					  11-9-11-8 |  
					
					  |   2002-8-24 | 
					    B377 | 
					    Fifty Fifty | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  RT20-30 | 
					  D. LAWLOR | 
					  56
                       | 
					  7th | 
					  12 | 
      				  (1) | 
					  12-5-3-3 |  
 
				    
					  |   2002-8-24 | 
					    D006 | 
					  
					  Gold Lockheart | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  9th | 
					  12 | 
      				  (1) | 
					  1-4-2-6 |  
					
					  |   2002-8-24 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT45+ | 
					  T. DUNNE | 
					  53
                       | 
					  10th | 
					  12 | 
      				  (10) | 
					  10-5-8-9 |  
 
				    
					  |   2002-8-17 | 
					    B598 | 
					    Say Halo | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT30-40 | 
					  D. LAWLOR | 
					  58
                       | 
					  7th | 
					  12 | 
      				  (7) | 
					  5-5-7-5 |  
					
					  |   2002-8-17 | 
					    A673 | 
					    Fats | 
		   			  A |  
		  			  1800 | 
      				  GD-FM | 
					  RT35-45 | 
					  D. LAWLOR | 
					  59
                       | 
					  2nd | 
					  12 | 
      				  (1) | 
					  2-2-2-1 |  
 
				    
					  |   2002-8-17 | 
					    B382 | 
					    Come With Me | 
		   			  A |  
		  			  1400 | 
      				  GD-FM | 
					   | 
					  D. LAWLOR | 
					  54.5
                       | 
					  9th | 
					  12 | 
      				  (11) | 
					  7-10-5-8 |  
					
					  |   2002-8-17 | 
					    C051 | 
					  
					  Zoffqualo | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  4YO | 
					  D. LAWLOR | 
					  62
                       | 
					  2nd | 
					  10 | 
      				  (4) | 
					  1-2-1-1 |  
 
				    
					  |   2002-8-10 | 
					    C853 | 
					    Tender Heart | 
		   			  B |  
		  			  1050 | 
      				  GD-FM | 
					  RT35-45 | 
					  D. LAWLOR | 
					  53
                       | 
					  4th | 
					  9 | 
      				  (1) | 
					  2-4-3-3 |  
					
					  |   2002-8-10 | 
					    B598 | 
					    Say Halo | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT30-40 & 5YO+ | 
					  D. LAWLOR | 
					  54
                       | 
					  1st | 
					  9 | 
      				  (8) | 
					  3-3-1-1 |  
 
				    
					  |   2002-8-10 | 
					    A687 | 
					  
					  Arabian Night | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT40-50 | 
					  D. LAWLOR | 
					  53
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
					
					  |   2002-8-10 | 
					    D781 | 
					    Muitos | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  56.5
                       | 
					  4th | 
					  9 | 
      				  (8) | 
					  8-2-1-8 |  
 
				    
					  |   2002-8-10 | 
					    A731 | 
					  
					  Bocelli | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT45+ | 
					  T. DUNNE | 
					  56
                       | 
					  5th | 
					  9 | 
      				  (4) | 
					  4-7-6-6 |  
					
					  |   2002-8-10 | 
					    C110 | 
					  
					  Jamina Rule | 
		   			  B |  
		  			  2100 | 
      				  GD-FM | 
					  RT30-40 | 
					  D. LAWLOR | 
					  53
                       | 
					  9th | 
					  10 | 
      				  (10) | 
					  4-8-2-8 |  
 
				    
					  |   2002-8-3 | 
					    A673 | 
					    Fats | 
		   			  B |  
		  			  1700 | 
      				  YG-SF | 
					  RT35-45 | 
					  D. LAWLOR | 
					  59
                       | 
					  1st | 
					  11 | 
      				  (7) | 
					  7-2-1-1 |  
					
					  |   2002-8-3 | 
					    B382 | 
					    Come With Me | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT20-30 | 
					  D. LAWLOR | 
					  56
                       | 
					  2nd | 
					  8 | 
      				  (1) | 
					  6-8-8-6 |  
 
				    
					  |   2002-8-3 | 
					    C095 | 
					  
					  Family Man | 
		   			  B |  
		  			  1500 | 
      				  YG-SF | 
					  RT30-40 | 
					  T. DUNNE | 
					  55
                       | 
					  7th | 
					  7 | 
      				  (6) | 
					  5-3-2-5 |  
					
					  |   2002-8-3 | 
					    B013 | 
					  
					  Charm Opal | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT40-50 | 
					  D. LAWLOR | 
					  53
                       | 
					  TNP | 
					  9 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-8-3 | 
					    C077 | 
					  
					  Beyond View | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT20-30 | 
					  T. DUNNE | 
					  54
                       | 
					  8th | 
					  9 | 
      				  (4) | 
					  6-4-8-8 |  
					
					  |   2002-8-3 | 
					    C080 | 
					  
					  Special Request | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					   | 
					  D. LAWLOR | 
					  54.5
                       | 
					  TNP | 
					  8 | 
      				  () | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |