| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. S. WEN | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:131(15-14-11-13-7)     
                  Stakes Won: ¥744,300
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-10-19 | 
					    B615 | 
					    King Of Horse | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT25-35 | 
					  D. LAWLOR | 
					  54
                       | 
					  10th | 
					  10 | 
      				  (7) | 
					  2-10-10-10 |  
					
					  |   2002-10-19 | 
					    D792 | 
					  
					  Vamos | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  D. LAWLOR | 
					  56
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-10-19 | 
					    B388 | 
					  
					  King Of Bull | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT30-40 | 
					  D. LAWLOR | 
					  59
                       | 
					  1st | 
					  10 | 
      				  (6) | 
					  4-7-6-1 |  
					
					  |   2002-10-19 | 
					    A962 | 
					  
					  Starathea | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT40-50 | 
					  Y. L. CHEONG | 
					  59
                       | 
					  5th | 
					  10 | 
      				  (1) | 
					  1-3-6-7 |  
 
				    
					  |   2002-10-19 | 
					    A718 | 
					    Marskesh | 
		   			  B |  
		  			  2100 | 
      				  YG-SF | 
					  RT30+ | 
					  J. GILMORE | 
					  56
                       | 
					  7th | 
					  10 | 
      				  (8) | 
					  7-7-8-8 |  
					
					  |   2002-10-19 | 
					    D781 | 
					    Muitos | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  D. LAWLOR | 
					  58.5
                       | 
					  2nd | 
					  10 | 
      				  (4) | 
					  2-2-1-1 |  
 
				    
					  |   2002-10-12 | 
					    C032 | 
					    Gold Diamond Hero | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  Maiden | 
					  D. LAWLOR | 
					  56
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
					
					  |   2002-10-12 | 
					    C116 | 
					    Showoff | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT20-30 | 
					  C. W. FUNG | 
					  56
                       | 
					  9th | 
					  10 | 
      				  (1) | 
					  7-8-8-7 |  
 
				    
					  |   2002-10-12 | 
					    C853 | 
					    Tender Heart | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT30-40 | 
					  D. LAWLOR | 
					  60
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
					
					  |   2002-10-12 | 
					    C970 | 
					  
					  Fun Of Fame | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT40-50 | 
					  D. LAWLOR | 
					  56
                       | 
					  10th | 
					  10 | 
      				  (5) | 
					  10-7-6-10 |  
 
				    
					  |   2002-10-12 | 
					    C974 | 
					  
					  Triple Win | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4YO | 
					  Y. L. CHEONG | 
					  60
                       | 
					  2nd | 
					  10 | 
      				  (3) | 
					  4-6-5-5 |  
					
					  |   2002-10-12 | 
					    A696 | 
					  
					  Ice King | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT45+ | 
					  Y. L. CHEONG | 
					  58
                       | 
					  5th | 
					  10 | 
      				  (5) | 
					  7-4-5-7 |  
 
				    
					  |   2002-10-5 | 
					    B615 | 
					    King Of Horse | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT20-30 | 
					  D. LAWLOR | 
					  59
                       | 
					  8th | 
					  10 | 
      				  (1) | 
					  1-3-5-7 |  
					
					  |   2002-10-5 | 
					    B598 | 
					    Say Halo | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT35-45 | 
					  D. LAWLOR | 
					  53
                       | 
					  10th | 
					  10 | 
      				  (4) | 
					  2-3-3-5 |  
 
				    
					  |   2002-10-5 | 
					    B591 | 
					    Thanks A Lot | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT20-30 | 
					  D. LAWLOR | 
					  62
                       | 
					  7th | 
					  10 | 
      				  (7) | 
					  10-10-9-9 |  
					
					  |   2002-10-5 | 
					    B563 | 
					    Intoangel | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT20-30 | 
					  J. GILMORE | 
					  53
                       | 
					  9th | 
					  9 | 
      				  (10) | 
					  9-2-6-9 |  
 
				    
					  |   2002-10-5 | 
					    B388 | 
					  
					  King Of Bull | 
		   			  B |  
		  			  2100 | 
      				  GD | 
					  RT25-35 | 
					  D. LAWLOR | 
					  59
                       | 
					  1st | 
					  7 | 
      				  (6) | 
					  3-1-1-1 |  
					
					  |   2002-10-5 | 
					    C974 | 
					  
					  Triple Win | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT30-40 | 
					  Y. L. CHEONG | 
					  62
                       | 
					  1st | 
					  10 | 
      				  (10) | 
					  8-1-1-1 |  
 
				    
					  |   2002-10-5 | 
					    C847 | 
					    Palace Laureate | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT20-30 | 
					  D. LAWLOR | 
					  59
                       | 
					  WV | 
					  9 | 
      				  (10) | 
					  --- |  
					
					  |   2002-10-5 | 
					    C317 | 
					  
					  Darehill | 
		   			  B |  
		  			  1700 | 
      				  GD | 
					  RT45-55 | 
					  Y. L. CHEONG | 
					  60
                       | 
					  6th | 
					  10 | 
      				  (9) | 
					  3-3-6-5 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |