|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-10-13 | 
					    B612 | 
					  
					  Forest Hunter | 
		   			  B |  
		  			  1000 | 
      				  GD-FM | 
					  RT20-45 | 
					  D. LAWLOR | 
					  52
                        r+ 
                        1
                       | 
					  3rd | 
					  8 | 
      				  (3) | 
					  --- |  
					
					  |   2001-10-6 | 
					    B587 | 
					    Catch Up | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  4YO+ | 
					  D. LAWLOR | 
					  52.5
                        r+ 
                        1
                       | 
					  7th | 
					  10 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    C094 | 
					    Stately Canon | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  D. LAWLOR | 
					  55.5
                        r+ 
                        1
                       | 
					  SCR | 
					  9 | 
      				  (1) | 
					  --- |  
					
					  |   2001-10-6 | 
					    C970 | 
					  
					  Fun Of Fame | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  D. LAWLOR | 
					  57
                        r+ 
                        1
                       | 
					  2nd | 
					  10 | 
      				  (3) | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    A686 | 
					  
					  Cousin Remus | 
		   			  B |  
		  			  1500 | 
      				  GD-YG | 
					  RT40+ | 
					  D. LAWLOR | 
					  52
                        r+ 
                        1
                       | 
					  3rd | 
					  10 | 
      				  (2) | 
					  --- |  
					
					  |   2001-10-6 | 
					    B566 | 
					    My Lover | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  4YO F | 
					  D. LAWLOR | 
					  55
                       | 
					  1st | 
					  10 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-10-6 | 
					    C057 | 
					    Alvetta Red | 
		   			  B |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  D. LAWLOR | 
					  52.5
                        r+ 
                        1
                       | 
					  5th | 
					  7 | 
      				  (5) | 
					  --- |  
					
					  |   2001-9-29 | 
					    A693 | 
					  
					  The Primate | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT40+ | 
					  D. LAWLOR | 
					  55
                       | 
					  3rd | 
					  11 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    C041 | 
					    Various Mysteries | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  D. LAWLOR | 
					  53.5
                       | 
					  6th | 
					  11 | 
      				  (10) | 
					  --- |  
					
					  |   2001-9-29 | 
					    C028 | 
					    All Liloc | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  D. LAWLOR | 
					  53.5
                       | 
					  9th | 
					  11 | 
      				  (9) | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    A357 | 
					    Royal Clown | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  4YO+ | 
					  D. LAWLOR | 
					  54
                       | 
					  7th | 
					  12 | 
      				  (1) | 
					  --- |  
					
					  |   2001-9-29 | 
					    B572 | 
					  
					  Buddy | 
		   			  A |  
		  			  1200 | 
      				  GD | 
					  RT20-45 | 
					  D. LAWLOR | 
					  58
                       | 
					  10th | 
					  11 | 
      				  (11) | 
					  --- |  
 
				    
					  |   2001-9-29 | 
					    B566 | 
					    My Lover | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  4YO F | 
					  D. LAWLOR | 
					  54
                       | 
					  4th | 
					  11 | 
      				  (4) | 
					  --- |  
					
					  |   2001-9-22 | 
					    A708 | 
					  
					  Delagone | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  RT40+ | 
					  D. LAWLOR | 
					  52
                        r+ 
                        1
                       | 
					  6th | 
					  10 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-9-22 | 
					    B612 | 
					  
					  Forest Hunter | 
		   			  A |  
		  			  1200 | 
      				  GD-FM | 
					  4YO F | 
					  D. LAWLOR | 
					  54
                       | 
					  7th | 
					  12 | 
      				  (2) | 
					  --- |  
					
					  |   2001-9-22 | 
					    B700 | 
					    Pearl River | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  4YO | 
					  D. LAWLOR | 
					  52.5
                       | 
					  5th | 
					  10 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-9-22 | 
					    C094 | 
					    Stately Canon | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  53.5
                       | 
					  1st | 
					  10 | 
      				  (6) | 
					  --- |  
					
					  |   2001-9-22 | 
					    A357 | 
					    Royal Clown | 
		   			  A |  
		  			  1600 | 
      				  GD-FM | 
					  RT20-45 | 
					  D. LAWLOR | 
					  60
                       | 
					  6th | 
					  14 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-9-22 | 
					    C041 | 
					    Various Mysteries | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO | 
					  D. LAWLOR | 
					  53.5
                       | 
					  6th | 
					  10 | 
      				  (7) | 
					  --- |  
					
					  |   2001-9-15 | 
					    A708 | 
					  
					  Delagone | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  RT0-50 | 
					  D. LAWLOR | 
					  54
                       | 
					  4th | 
					  13 | 
      				  (5) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 |