| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. S. WEN | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:131(15-14-11-13-7)     
                  Stakes Won: ¥744,300
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-11-16 | 
					    D330 | 
					  
					  Keshdan | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3YO | 
					  J. GILMORE | 
					  56.5
                       | 
					  2nd | 
					  12 | 
      				  (6) | 
					  3-5-4-3 |  
					
					  |   2002-11-16 | 
					    B610 | 
					    Second Choice | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  55
                       | 
					  11th | 
					  12 | 
      				  (11) | 
					  8-6-9-11 |  
 
				    
					  |   2002-11-16 | 
					    B966 | 
					  
					  Rapid Steps | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT35-45 | 
					  Y. L. CHEONG | 
					  61
                       | 
					  2nd | 
					  12 | 
      				  (7) | 
					  8-8-5-2 |  
					
					  |   2002-11-16 | 
					    C017 | 
					    Free Fantasy | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT15-30 | 
					  Y. L. CHEONG | 
					  53
                       | 
					  3rd | 
					  10 | 
      				  (9) | 
					  1-4-4-3 |  
 
				    
					  |   2002-11-16 | 
					    D064 | 
					    Falar | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3YO | 
					  D. LAWLOR | 
					  56
                       | 
					  WL | 
					  9 | 
      				  (1) | 
					  --- |  
					
					  |   2002-11-16 | 
					    A701 | 
					  
					  Filante Musique | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT45+ | 
					  Y. L. CHEONG | 
					  58
                       | 
					  11th | 
					  12 | 
      				  (9) | 
					  9-10-12-10 |  
 
				    
					  |   2002-11-16 | 
					    A687 | 
					  
					  Arabian Night | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT40-50 | 
					  D. LAWLOR | 
					  53
                       | 
					  10th | 
					  12 | 
      				  (4) | 
					  11-12-12-10 |  
					
					  |   2002-11-2 | 
					    B387 | 
					  
					  Bright Star | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT25-35 | 
					  Y. L. CHEONG | 
					  61
                       | 
					  1st | 
					  12 | 
      				  (2) | 
					  3-1-1-1 |  
 
				    
					  |   2002-11-2 | 
					    A696 | 
					  
					  Ice King | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT45+ | 
					  Y. L. CHEONG | 
					  60
                       | 
					  6th | 
					  12 | 
      				  (12) | 
					  2-6-8-9 |  
					
					  |   2002-11-2 | 
					    B710 | 
					  
					  Philatelist | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT40-50 | 
					  D. LAWLOR | 
					  55
                       | 
					  6th | 
					  12 | 
      				  (8) | 
					  3-8-7-7 |  
 
				    
					  |   2002-11-2 | 
					    C017 | 
					    Free Fantasy | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT20-30 | 
					  Y. L. CHEONG | 
					  62
                       | 
					  5th | 
					  12 | 
      				  (2) | 
					  1-8-6-5 |  
					
					  |   2002-10-26 | 
					    B710 | 
					  
					  Philatelist | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  RT40-50 | 
					  D. LAWLOR | 
					  56
                       | 
					  8th | 
					  9 | 
      				  (5) | 
					  3-2-3-4 |  
 
				    
					  |   2002-10-26 | 
					    E071 | 
					  
					  My Contender | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  D. LAWLOR | 
					  56
                       | 
					  4th | 
					  12 | 
      				  (8) | 
					  6-3-3-4 |  
					
					  |   2002-10-26 | 
					    D780 | 
					  
					  Tamorada | 
		   			  A |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  D. LAWLOR | 
					  54.5
                       | 
					  2nd | 
					  11 | 
      				  (4) | 
					  9-10-3-3 |  
 
				    
					  |   2002-10-26 | 
					    E012 | 
					  
					  Knockawad | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  T. DUNNE | 
					  54.5
                       | 
					  11th | 
					  12 | 
      				  (8) | 
					  5-6-5-11 |  
					
					  |   2002-10-26 | 
					    C841 | 
					    Model Of The Year | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  RT30-40 | 
					  T. DUNNE | 
					  57
                       | 
					  12th | 
					  12 | 
      				  (5) | 
					  8-6-2-11 |  
 
				    
					  |   2002-10-26 | 
					    E073 | 
					  
					  Recent Suntory | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  D. LAWLOR | 
					  56
                       | 
					  TNP | 
					  12 | 
      				  () | 
					  --- |  
					
					  |   2002-10-26 | 
					    A693 | 
					  
					  The Primate | 
		   			  A |  
		  			  1500 | 
      				  YG-SF | 
					  RT45+ | 
					  H. K. CHEONG | 
					  54
                       | 
					  4th | 
					  12 | 
      				  (4) | 
					  1-1-1-1 |  
 
				    
					  |   2002-10-26 | 
					    C032 | 
					    Gold Diamond Hero | 
		   			  A |  
		  			  1400 | 
      				  YG-SF | 
					  4YO | 
					  D. LAWLOR | 
					  56
                       | 
					  11th | 
					  12 | 
      				  (6) | 
					  5-3-10-11 |  
					
					  |   2002-10-19 | 
					    B377 | 
					    Fifty Fifty | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT20-30 | 
					  D. LAWLOR | 
					  56
                       | 
					  2nd | 
					  10 | 
      				  (1) | 
					  1-2-2-2 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |