| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      X. H. YANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 2					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:218(21-16-24-20-20)     
                  Stakes Won: ¥3,189,008
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-8-14 | 
					    G070 | 
					  
					  Russian Rouble | 
		   			  A |  
		  			  900 | 
      				  YG | 
					  2YO | 
					  J. GORTON | 
					  56
                       | 
					  8th | 
					  14 | 
      				  (8) | 
					  3-7-9-9 |  
					
					  |   2004-8-14 | 
					    F069 | 
					  
					  Cape Point | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO | 
					  J. GORTON | 
					  59.5
                       | 
					  3rd | 
					  12 | 
      				  (9) | 
					  7-6-6-5 |  
 
				    
					  |   2004-8-14 | 
					    E124 | 
					  
					  Don't Care | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  Rating 0-20 | 
					  A. HAU | 
					  60
                       | 
					  14th | 
					  14 | 
      				  (5) | 
					  14-14-14-12 |  
					
					  |   2004-8-14 | 
					    E138 | 
					  
					  Protective | 
		   			  A |  
		  			  1100 | 
      				  YG | 
					  Rating 20-30 | 
					  J. GORTON | 
					  58
                       | 
					  12th | 
					  14 | 
      				  (6) | 
					  6-13-12-13 |  
 
				    
					  |   2004-8-14 | 
					    F114 | 
					  
					  The Sun | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO | 
					  J. MURPHY | 
					  55
                       | 
					  3rd | 
					  14 | 
      				  (5) | 
					  3-5-8-4 |  
					
					  |   2004-8-8 | 
					    F077 | 
					  
					  Stately Miss | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  C. PICCIONI | 
					  57.5
                       | 
					  7th | 
					  11 | 
      				  (13) | 
					  9-6-7-8 |  
 
				    
					  |   2004-8-8 | 
					    F406 | 
					  
					  In A Hurry | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. MURPHY | 
					  56
                       | 
					  13th | 
					  14 | 
      				  (8) | 
					  8-13-9-13 |  
					
					  |   2004-8-8 | 
					    D032 | 
					  
					  Cupid | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  E.J.Alloin | 
					  58
                       | 
					  3rd | 
					  11 | 
      				  (7) | 
					  5-8-9-8 |  
 
				    
					  |   2004-8-8 | 
					    F156 | 
					  
					  Empress | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. MURPHY | 
					  55
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  6-13-8-8 |  
					
					  |   2004-8-8 | 
					    F230 | 
					  
					  Treble | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  3YO | 
					  J. MURPHY | 
					  56
                       | 
					  4th | 
					  14 | 
      				  (2) | 
					  2-7-6-5 |  
 
				    
					  |   2004-8-7 | 
					    A956 | 
					  
					  Crystal Chimes | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  C. PICCIONI | 
					  61
                       | 
					  11th | 
					  14 | 
      				  (2) | 
					  2-13-12-11 |  
					
					  |   2004-8-7 | 
					    E229 | 
					  
					  Abrupt | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 20-30 | 
					  H. K. CHEONG | 
					  57.5
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  11-12-11-7 |  
 
				    
					  |   2004-8-7 | 
					    G136 | 
					  
					  Norway | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  2YO | 
					  P. BARBE | 
					  57
                       | 
					  8th | 
					  13 | 
      				  (1) | 
					  6-12-9-10 |  
					
					  |   2004-8-7 | 
					    A686 | 
					  
					  Cousin Remus | 
		   			  B |  
		  			  1600 | 
      				  GD-FM | 
					  Rating 30-50 | 
					  H. K. CHEONG | 
					  55.5
                       | 
					  3rd | 
					  13 | 
      				  (10) | 
					  8-13-10-9 |  
 
				    
					  |   2004-8-7 | 
					    E354 | 
					  
					  I Am Sharpe | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  4YO | 
					  H. K. CHEONG | 
					  58
                       | 
					  3rd | 
					  14 | 
      				  (3) | 
					  12-8-5-9 |  
					
					  |   2004-8-7 | 
					    D054 | 
					  
					  Delicacies | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  J. MURPHY | 
					  58.5
                       | 
					  9th | 
					  14 | 
      				  (9) | 
					  4-12-4-1 |  
 
				    
					  |   2004-8-7 | 
					    E162 | 
					  
					  Queen Of The Lock | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  Rating 0-20 | 
					  J. MURPHY | 
					  59.5
                       | 
					  9th | 
					  14 | 
      				  (4) | 
					  2-5-10-10 |  
					
					  |   2004-8-1 | 
					    F057 | 
					  
					  Al Capone | 
		   			  A |  
		  			  1500 | 
      				  GD-YG | 
					  3YO | 
					  C. PICCIONI | 
					  58
                       | 
					  8th | 
					  14 | 
      				  (6) | 
					  2-4-2-5 |  
 
				    
					  |   2004-8-1 | 
					    E135 | 
					  
					  Brava | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  J. MURPHY | 
					  58.5
                       | 
					  3rd | 
					  14 | 
      				  (1) | 
					  9-9-5-3 |  
					
					  |   2004-8-1 | 
					    E089 | 
					  
					  Cocktail | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  Rating 20-30 | 
					  E.J.Alloin | 
					  56.5
                       | 
					  9th | 
					  12 | 
      				  (7) | 
					  7-2-5-9 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |