| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      X. H. YANG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 2					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:89(6-7-5-10-8)     
                  Stakes Won: ¥408,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-10-25 | 
					    E041 | 
					  
					  Rainbow Of Colors | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  3YO | 
					  C. PARRY | 
					  54.5@1
                        r+ 
                        1
                       | 
					  5th | 
					  14 | 
      				  (1) | 
					  2-3-5-5 |  
					
					  |   2003-10-18 | 
					    E076 | 
					  
					  Rose Garden | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO F | 
					  C. PARRY | 
					  59.5@1
                       | 
					  1st | 
					  14 | 
      				  (13) | 
					  4-1-1-1 |  
 
				    
					  |   2003-10-18 | 
					    E170 | 
					  
					  Touch Of Magic | 
		   			  B |  
		  			  1700 | 
      				  GD | 
					  3YO C&G | 
					  C. PARRY | 
					  56@1
                       | 
					  13th | 
					  14 | 
      				  (13) | 
					  4-5-13-13 |  
					
					  |   2003-10-18 | 
					    D062 | 
					  
					  Emo Court | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT25-35 | 
					  C. PARRY | 
					  61@1
                       | 
					  3rd | 
					  14 | 
      				  (3) | 
					  2-2-2-2 |  
 
				    
					  |   2003-10-18 | 
					    F156 | 
					  
					  Empress | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  2YO | 
					  C. PARRY | 
					  54.5@1
                        r+ 
                        1
                       | 
					  13th | 
					  14 | 
      				  (5) | 
					  9-12-7-13 |  
					
					  |   2003-10-11 | 
					    B602 | 
					  
					  Flying Dragon | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  RT10-25 | 
					  C. PARRY | 
					  55.5@1
                       | 
					  2nd | 
					  14 | 
      				  (13) | 
					  2-5-8-2 |  
 
				    
					  |   2003-10-11 | 
					    E041 | 
					  
					  Rainbow Of Colors | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO F | 
					  C. PARRY | 
					  56@1
                       | 
					  12th | 
					  14 | 
      				  (11) | 
					  12-2-6-8 |  
					
					  |   2003-10-11 | 
					    F031 | 
					  
					  Joyful | 
		   			  A |  
		  			  900 | 
      				  HY | 
					  2YO | 
					  C. PARRY | 
					  54.5@1
                        r+ 
                        1
                       | 
					  4th | 
					  14 | 
      				  (3) | 
					  2-3-1-2 |  
 
				    
					  |   2003-10-11 | 
					    E170 | 
					  
					  Touch Of Magic | 
		  			  A |  
		  			  1200S | 
      				  HY | 
					  3YO C&G | 
					  C. PARRY | 
					  56@1
                       | 
					  13th | 
					  14 | 
      				  (13) | 
					  7-6-14-13 |  
					
					  |   2003-10-11 | 
					    E128 | 
					  
					  Gold Pass | 
		   			  A |  
		  			  1000 | 
      				  HY | 
					  3YO | 
					  C. PARRY | 
					  56@1
                       | 
					  1st | 
					  13 | 
      				  (7) | 
					  12-2-1-1 |  
 
				    
					  |   2003-10-4 | 
					    E141 | 
					  
					  The Boxer | 
		   			  A |  
		  			  1600 | 
      				  GD-YG | 
					  3YO | 
					  C. PARRY | 
					  56
                       | 
					  10th | 
					  14 | 
      				  (14) | 
					  2-6-5-9 |  
					
					  |   2003-10-4 | 
					    E076 | 
					  
					  Rose Garden | 
		  			  A |  
		  			  1200S | 
      				  GD-YG | 
					  3YO | 
					  C. PARRY | 
					  54.5
                       | 
					  3rd | 
					  14 | 
      				  (12) | 
					  5-2-1-1 |  
 
				    
					  |   2003-9-27 | 
					    B379 | 
					  
					  Top Star | 
		   			  B |  
		  			  1500 | 
      				  YG-SF | 
					  RT10-19 | 
					  C. PARRY | 
					  60@1
                       | 
					  5th | 
					  14 | 
      				  (8) | 
					  13-11-10-8 |  
					
					  |   2003-9-27 | 
					    C068 | 
					  
					  Diamondtina | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT26-35 | 
					  P. WOLSLEY | 
					  58.5@3
                        r+ 
                        1
                       | 
					  9th | 
					  14 | 
      				  (10) | 
					  9-10-11-10 |  
 
				    
					  |   2003-9-27 | 
					    B602 | 
					  
					  Flying Dragon | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT10-25 | 
					  C. PARRY | 
					  61@1
                       | 
					  10th | 
					  14 | 
      				  (13) | 
					  10-9-8-7 |  
					
					  |   2003-9-27 | 
					    D054 | 
					  
					  Delicacies | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  RT15-25 | 
					  C. PARRY | 
					  62@1
                       | 
					  13th | 
					  14 | 
      				  (13) | 
					  14-6-13-13 |  
 
				    
					  |   2003-9-27 | 
					    E166 | 
					  
					  Zab Judah | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  3YO C&G | 
					  C. PARRY | 
					  56@1
                       | 
					  11th | 
					  13 | 
      				  (14) | 
					  12-13-13-12 |  
					
					  |   2003-9-27 | 
					    E242 | 
					  
					  Pipe Music | 
		   			  B |  
		  			  1500 | 
      				  YG-SF | 
					  3YO F | 
					  C. PARRY | 
					  56@1
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  1-3-5-8 |  
 
				    
					  |   2003-9-27 | 
					    F017 | 
					  
					  Promise | 
		   			  B |  
		  			  1200 | 
      				  YG-SF | 
					  2YO | 
					  C. PARRY | 
					  54.5@1
                        r+ 
                        1
                       | 
					  12th | 
					  14 | 
      				  (10) | 
					  6-3-7-7 |  
					
					  |   2003-8-9 | 
					    E166 | 
					  
					  Zab Judah | 
		   			  B |  
		  			  1200 | 
      				  GD-YG | 
					  3YO C&G | 
					  C. PARRY | 
					  56@1
                       | 
					  11th | 
					  11 | 
      				  (1) | 
					  10-9-10-11 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |