|   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2001-9-15 | 
					    B700 | 
					    Pearl River | 
		   			  A |  
		  			  1000 | 
      				  FM | 
					  4YO+ F | 
					  D. LAWLOR | 
					  55
                       | 
					  2nd | 
					  13 | 
      				  (1) | 
					  --- |  
					
					  |   2001-9-8 | 
					    A694 | 
					  
					  Fundraiser | 
		   			  B |  
		  			  1500 | 
      				  FM | 
					  RT45+ | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  SCR | 
					  10 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2001-9-8 | 
					    A663 | 
					  
					  Prince Of Pride | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  5th | 
					  8 | 
      				  (3) | 
					  --- |  
					
					  |   2001-9-8 | 
					    C095 | 
					  
					  Family Man | 
		   			  B |  
		  			  1000 | 
      				  FM | 
					  3YO | 
					  T. DUNNE | 
					  55
                       | 
					  7th | 
					  8 | 
      				  (3) | 
					  --- |  
 
				    
					  |   2001-9-8 | 
					    A717 | 
					    Shazaam | 
		   			  B |  
		  			  1500 | 
      				  FM | 
					  RT20-45 | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  10th | 
					  10 | 
      				  (9) | 
					  --- |  
					
					  |   2001-9-1 | 
					    B390 | 
					    Bachelor Boy | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					   | 
					  55
                       | 
					  7th | 
					  8 | 
      				  (6) | 
					  --- |  
 
				    
					  |   2001-9-1 | 
					    B368 | 
					    Crystal Princess | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  RT0-50 | 
					   | 
					  52
                        r+ 
                        1
                       | 
					  8th | 
					  8 | 
      				  (5) | 
					  --- |  
					
					  |   2001-9-1 | 
					    B584 | 
					  
					  Itchy Feet | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4-5YO F | 
					   | 
					  55
                       | 
					  1st | 
					  8 | 
      				  (10) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    A658 | 
					    Agreed Hit | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT20-45 | 
					  D. LAWLOR | 
					  52
                       | 
					  6th | 
					  10 | 
      				  (1) | 
					  --- |  
					
					  |   2001-8-25 | 
					    C028 | 
					    All Liloc | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  3YO | 
					  D. LAWLOR | 
					  53.5
                       | 
					  2nd | 
					  8 | 
      				  (2) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    A673 | 
					    Fats | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  4YO+ C&G | 
					  T. DUNNE | 
					  55
                       | 
					  3rd | 
					  10 | 
      				  (2) | 
					  --- |  
					
					  |   2001-8-25 | 
					    A701 | 
					  
					  Filante Musique | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  RT40+ | 
					  T. DUNNE | 
					  52
                        r+ 
                        1
                       | 
					  1st | 
					  8 | 
      				  (1) | 
					  --- |  
 
				    
					  |   2001-8-25 | 
					    B607 | 
					    Sports Fan | 
		   			  B |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					  D. LAWLOR | 
					  53.5
                        r+ 
                        1
                       | 
					  8th | 
					  10 | 
      				  (7) | 
					  --- |  
					
					  |   2001-8-18 | 
					    B386 | 
					    Magic Miss | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  4YO+ | 
					  J. GILMORE | 
					  53.5
                        r+ 
                        1
                       | 
					  7th | 
					  8 | 
      				  (4) | 
					  --- |  
 
				    
					  |   2001-8-18 | 
					    A724 | 
					  
					  Lord Dara | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					  T. DUNNE | 
					  55
                       | 
					  4th | 
					  8 | 
      				  (5) | 
					  --- |  
					
					  |   2001-8-18 | 
					    C977 | 
					    Judiciary | 
		   			  A |  
		  			  900 | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  55
                       | 
					  8th | 
					  8 | 
      				  (5) | 
					  --- |  
 
				    
					  |   2001-8-18 | 
					    B605 | 
					    Dragon Horse | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  4YO+ F | 
					  Y. L. CHEONG | 
					  55
                       | 
					  7th | 
					  8 | 
      				  (3) | 
					  --- |  
					
					  |   2001-8-18 | 
					    B368 | 
					    Crystal Princess | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  4YO+ | 
					  D. LAWLOR | 
					  53.5
                        r+ 
                        1
                       | 
					  8th | 
					  8 | 
      				  (7) | 
					  --- |  
 
				    
					  |   2001-8-11 | 
					    B598 | 
					    Say Halo | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  4YO+ | 
					  T. DUNNE | 
					  54.5
                       | 
					  13th | 
					  14 | 
      				  (14) | 
					  --- |  
					
					  |   2001-8-11 | 
					    A314 | 
					    Wild Groom | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT0-50 | 
					  D. LAWLOR | 
					  52
                        r+ 
                        1
                       | 
					  SCR | 
					  10 | 
      				  (6) | 
					  --- |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 
                       | 
					 
				   
 				 |