| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. G. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2003:     
                  
                  Total Rides:43(1-0-0-4-1)     
                  Stakes Won: ¥43,000
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2003-7-19 | 
					    E087 | 
					  
					  Mustang Sally | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  3YO F | 
					  T. DUNNE | 
					  56
                       | 
					  13th | 
					  14 | 
      				  (11) | 
					  13-2-6-7 |  
					
					  |   2003-7-12 | 
					    E295 | 
					  
					  Anythings Possible | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  3YO C&G | 
					  T. DUNNE | 
					  56@1
                       | 
					  11th | 
					  12 | 
      				  (12) | 
					  8-6-12-8 |  
 
				    
					  |   2003-7-12 | 
					    B966 | 
					  
					  Rapid Steps | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT30-40 | 
					  T. DUNNE | 
					  57@1
                       | 
					  12th | 
					  12 | 
      				  (10) | 
					  11-12-11-12 |  
					
					  |   2003-7-12 | 
					    D053 | 
					  
					  Sunday Express | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  4YO | 
					  T. DUNNE | 
					  56@1
                       | 
					  10th | 
					  11 | 
      				  (5) | 
					  4-8-9-10 |  
 
				    
					  |   2003-6-29 | 
					    B966 | 
					  
					  Rapid Steps | 
		   			  A |  
		  			  1000 | 
      				  GD-FM | 
					  RT35-45 | 
					  T. DUNNE | 
					  57@1
                       | 
					  10th | 
					  14 | 
      				  (3) | 
					  9-13-13-12 |  
					
					  |   2003-6-29 | 
					    E116 | 
					  
					  Stars Above | 
		   			  A |  
		  			  900 | 
      				  GD-FM | 
					  3YO F | 
					  T. DUNNE | 
					  56@1
                       | 
					  11th | 
					  14 | 
      				  (7) | 
					  1-11-12-12 |  
 
				    
					  |   2003-4-26 | 
					    B618 | 
					  
					  Ballyfin | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  RT30-40 | 
					  T. DUNNE | 
					  60@1
                       | 
					  7th | 
					  12 | 
      				  (7) | 
					  11-8-3-3 |  
					
					  |   2003-4-26 | 
					    E224 | 
					  
					  Ballinasloe | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO F | 
					  T. DUNNE | 
					  56
                       | 
					  11th | 
					  12 | 
      				  (11) | 
					  5-11-12-12 |  
 
				    
					  |   2003-4-26 | 
					    D067 | 
					  
					  Kings Bishop | 
		   			  A |  
		  			  1400 | 
      				   | 
					  RT25-35 | 
					  T. DUNNE | 
					  54@1
                        r+ 
                        1
                       | 
					   | 
					   | 
      				  (6) | 
					  --- |  
					
					  |   2003-4-26 | 
					    E060 | 
					  
					  Wall Street | 
		  			  A |  
		  			  1200S | 
      				  GD-FM | 
					  3YO C&G | 
					  T. DUNNE | 
					  56
                       | 
					  10th | 
					  12 | 
      				  (1) | 
					  11-2-2-5 |  
 
				    
					  |   2003-4-19 | 
					    C015 | 
					    Ever Forever | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT10-25 | 
					  P. WOLSLEY | 
					  57@1
                       | 
					  WV | 
					  11 | 
      				  (3) | 
					  --- |  
					
					  |   2003-4-19 | 
					    B016 | 
					  
					  Full Of Love | 
		   			  B |  
		  			  1500 | 
      				  GD-FM | 
					  RT30-40 | 
					  C. PARRY | 
					  54.5@1
                       | 
					  10th | 
					  11 | 
      				  (2) | 
					  4-10-11-9 |  
 
				    
					  |   2003-4-19 | 
					    D790 | 
					  
					  Anamuffin | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  4YO | 
					  T. DUNNE | 
					  54.5@1
                       | 
					  7th | 
					  11 | 
      				  (5) | 
					  2-5-8-7 |  
					
					  |   2003-4-19 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  B |  
		  			  1200 | 
      				  GD-FM | 
					  RT35-45 | 
					  T. DUNNE | 
					  55@1
                       | 
					  12th | 
					  12 | 
      				  (1) | 
					  9-9-9-10 |  
 
				    
					  |   2003-4-19 | 
					    C971 | 
					  
					  Rum And Coke | 
		   			  B |  
		  			  1100 | 
      				  GD-FM | 
					  RT40-50 | 
					  T. DUNNE | 
					  53@1
                        r+ 
                        1
                       | 
					  8th | 
					  11 | 
      				  (2) | 
					  3-6-5-5 |  
					
					  |   2003-4-12 | 
					    D053 | 
					  
					  Sunday Express | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  4YO | 
					  T. DUNNE | 
					  56@1
                       | 
					  7th | 
					  11 | 
      				  (2) | 
					  2-8-8-8 |  
 
				    
					  |   2003-4-12 | 
					    B618 | 
					  
					  Ballyfin | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  RT30-40 | 
					  T. DUNNE | 
					  56@1
                       | 
					  1st | 
					  11 | 
      				  (10) | 
					  10-9-4-1 |  
					
					  |   2003-4-12 | 
					    C843 | 
					    Youthful Lady | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT10-25 | 
					  T. DUNNE | 
					  62@1
                       | 
					  9th | 
					  11 | 
      				  (9) | 
					  2-3-1-4 |  
 
				    
					  |   2003-4-12 | 
					    D067 | 
					  
					  Kings Bishop | 
		   			  B |  
		  			  1200 | 
      				  GD | 
					  RT25-35 | 
					  T. DUNNE | 
					  55@1
                       | 
					  7th | 
					  11 | 
      				  (12) | 
					  2-7-7-8 |  
					
					  |   2003-4-12 | 
					    E066 | 
					  
					  Finalstate | 
		   			  B |  
		  			  1100 | 
      				  GD | 
					  3YO F | 
					  T. DUNNE | 
					  56@1
                       | 
					  10th | 
					  11 | 
      				  (3) | 
					  10-4-4-9 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |