| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      L. G. LIU | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 3					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2002:     
                  
                  Total Rides:70(5-4-8-6-5)     
                  Stakes Won: ¥265,800
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2002-11-16 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT40-50 | 
					  T. DUNNE | 
					  55@3
                        r+ 
                        1
                       | 
					  8th | 
					  12 | 
      				  (1) | 
					  2-2-4-4 |  
					
					  |   2002-11-16 | 
					    D008 | 
					  
					  Cannonswood | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  56@3
                       | 
					  8th | 
					  9 | 
      				  (7) | 
					  2-2-8-8 |  
 
				    
					  |   2002-11-16 | 
					    B618 | 
					  
					  Ballyfin | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT35-45 | 
					  T. DUNNE | 
					  56@3
                       | 
					  6th | 
					  12 | 
      				  (1) | 
					  2-1-1-1 |  
					
					  |   2002-11-16 | 
					    A676 | 
					    Express Habit | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT15-30 | 
					  C. W. FUNG | 
					  60@3
                       | 
					  4th | 
					  10 | 
      				  (1) | 
					  4-5-3-4 |  
 
				    
					  |   2002-11-9 | 
					    C114 | 
					    Diamond King | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT15-30 | 
					  C. W. FUNG | 
					  58@3
                       | 
					  WV | 
					  11 | 
      				  (4) | 
					  --- |  
					
					  |   2002-11-9 | 
					    C028 | 
					    All Liloc | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT15-30 | 
					  C. W. FUNG | 
					  61@3
                       | 
					  11th | 
					  11 | 
      				  (4) | 
					  2-2-2-7 |  
 
				    
					  |   2002-11-9 | 
					    A709 | 
					  
					  Not A Good Move | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  RT45+ | 
					  T. DUNNE | 
					  56@3
                       | 
					  5th | 
					  11 | 
      				  (1) | 
					  9-10-10-7 |  
					
					  |   2002-11-9 | 
					    E078 | 
					  
					  Be My Judge | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  2YO | 
					  T. DUNNE | 
					  56@3
                       | 
					  11th | 
					  12 | 
      				  (12) | 
					  7-3-10-9 |  
 
				    
					  |   2002-11-9 | 
					    A671 | 
					  
					  Express Look | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT30-40 | 
					  C. W. FUNG | 
					  58@3
                       | 
					  11th | 
					  12 | 
      				  (4) | 
					  8-6-10-11 |  
					
					  |   2002-11-9 | 
					    C971 | 
					  
					  Rum And Coke | 
		   			  A |  
		  			  1600 | 
      				  GD | 
					  4YO | 
					  T. DUNNE | 
					  62@3
                       | 
					  11th | 
					  12 | 
      				  (4) | 
					  5-1-5-10 |  
 
				    
					  |   2002-11-2 | 
					    A960 | 
					  
					  Beautiful South | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT40-50 | 
					  C. W. FUNG | 
					  62@3
                       | 
					  8th | 
					  12 | 
      				  (12) | 
					  1-2-5-6 |  
					
					  |   2002-11-2 | 
					    C101 | 
					  
					  Storyteller | 
		  			  A |  
		  			  1200S | 
      				  GD | 
					  RT25-35 | 
					  T. DUNNE | 
					  59@3
                       | 
					  1st | 
					  12 | 
      				  (4) | 
					  2-1-5-1 |  
 
				    
					  |   2002-11-2 | 
					    A672 | 
					  
					  Successful Lad | 
		   			  A |  
		  			  1000 | 
      				  GD | 
					  RT45+ | 
					  T. DUNNE | 
					  54@3
                        r+ 
                        1
                       | 
					  12th | 
					  12 | 
      				  (7) | 
					  5-2-7-10 |  
					
					  |   2002-11-2 | 
					    D008 | 
					  
					  Cannonswood | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  3YO | 
					  T. DUNNE | 
					  56@3
                       | 
					  12th | 
					  12 | 
      				  (3) | 
					  1-1-11-12 |  
 
				    
					  |   2002-11-2 | 
					    B650 | 
					    Clear Voice | 
		   			  A |  
		  			  1400 | 
      				  GD | 
					  RT20-30 | 
					  T. DUNNE | 
					  62@3
                       | 
					  12th | 
					  12 | 
      				  (4) | 
					  9-12-12-12 |  
					
					  |   2002-10-26 | 
					    E078 | 
					  
					  Be My Judge | 
		   			  A |  
		  			  900 | 
      				  YG-SF | 
					  2YO | 
					  T. DUNNE | 
					  56@3
                       | 
					  TNP | 
					  12 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-10-19 | 
					    A720 | 
					    Telestosan | 
		   			  B |  
		  			  1600 | 
      				  YG-SF | 
					  RT20-30 | 
					  C. W. FUNG | 
					  58@3
                       | 
					  1st | 
					  10 | 
      				  (3) | 
					  2-1-1-1 |  
					
					  |   2002-10-19 | 
					    D008 | 
					  
					  Cannonswood | 
		   			  B |  
		  			  1100 | 
      				  YG-SF | 
					  3YO | 
					  T. DUNNE | 
					  56@3
                       | 
					  TNP | 
					  10 | 
      				  () | 
					  --- |  
 
				    
					  |   2002-10-19 | 
					    A699 | 
					    Improved | 
		   			  B |  
		  			  1050 | 
      				  YG-SF | 
					  RT40-50 | 
					  T. DUNNE | 
					  56@3
                       | 
					  8th | 
					  10 | 
      				  (4) | 
					  3-2-2-3 |  
					
					  |   2002-10-12 | 
					    A699 | 
					    Improved | 
		   			  B |  
		  			  1500 | 
      				  GD | 
					  RT40-50 | 
					  T. DUNNE | 
					  56@3
                       | 
					  9th | 
					  10 | 
      				  (2) | 
					  1-5-8-7 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |