| 
	   | 
	
	
	  
	    
		  | 
		    
		   | 
		 
		
		  
		    
			   |  
			  
				| 
				  
				 | 
				
				  
                     
                      | Jockey: | 
                      R. L. XIONG | 
                     
                     
                      | Nationality: | 
                       
                      CHN | 
                        | 
                     
                     
                      | Grade: | 
                      
Class 1					  
					   | 
                        | 
                     
                   
				 | 
			   
			 
			
			  
				|  
                  
                      2001 
                  
                      2002 
                  
                      2003 
                  
                      2004 
                  
                      2005 
                  
                 | 
			   
			  
			    |      2004:     
                  
                  Total Rides:261(42-35-30-15-12)     
                  Stakes Won: ¥4,049,176
                 | 
			   
			  
			    
				  
				     
      				  |   Y-M-D | 
					  HorseNo | 
					  HorseName | 
					  Track | 
					  Distance | 
					  Status | 
					  Class | 
					  Trainer | 
					  Weight | 
					  Place | 
					  Field | 
					  (Draw) | 
					  Prosition | 
					 
 
				    
					  |   2004-8-22 | 
					    F051 | 
					  
					  Grateful | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  E.J.Alloin | 
					  54.5
                       | 
					  12th | 
					  14 | 
      				  (10) | 
					  12-14-14-10 |  
					
					  |   2004-8-22 | 
					    F338 | 
					  
					  Rosana | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  F. J. BRUN | 
					  54.5
                       | 
					  14th | 
					  14 | 
      				  (13) | 
					  13-12-12-10 |  
 
				    
					  |   2004-8-22 | 
					    F115 | 
					  
					  Alcatraz | 
		   			  A |  
		  			  1400 | 
      				  GD-YG | 
					  3YO | 
					  F. J. BRUN | 
					  56
                       | 
					  1st | 
					  12 | 
      				  (8) | 
					  2-2-2-2 |  
					
					  |   2004-8-21 | 
					    F294 | 
					  
					  Wild With Joy | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  3YO | 
					  E.J.Alloin | 
					  54.5
                       | 
					  11th | 
					  14 | 
      				  (13) | 
					  8-11-14-13 |  
 
				    
					  |   2004-8-21 | 
					    F401 | 
					  
					  Sapsucker | 
		   			  A |  
		  			  1100 | 
      				  GD-YG | 
					  3YO | 
					  A. HAU | 
					  62
                       | 
					  1st | 
					  13 | 
      				  (1) | 
					  10-6-2-2 |  
					
					  |   2004-8-21 | 
					    D004 | 
					  
					  Carbon Copy | 
		   			  A |  
		  			  1000 | 
      				  GD-YG | 
					  Rating 20-30 | 
					  F. J. BRUN | 
					  60
                       | 
					  4th | 
					  14 | 
      				  (4) | 
					  12-2-5-4 |  
 
				    
					  |   2004-8-15 | 
					    F274 | 
					  
					  Golden Spur | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  3YO | 
					  M. K. CHENG | 
					  59
                       | 
					  7th | 
					  14 | 
      				  (1) | 
					  8-4-1-1 |  
					
					  |   2004-8-15 | 
					    F115 | 
					  
					  Alcatraz | 
		   			  A |  
		  			  1400 | 
      				  YG-SF | 
					  3YO | 
					  F. J. BRUN | 
					  62.5
                       | 
					  14th | 
					  14 | 
      				  (1) | 
					  1-2-2-3 |  
 
				    
					  |   2004-8-15 | 
					    E055 | 
					  
					  Inheritance | 
		   			  A |  
		  			  1000 | 
      				  YG-SF | 
					  Rating 0-15 | 
					  F. J. BRUN | 
					  58
                       | 
					  9th | 
					  14 | 
      				  (6) | 
					  3-2-1-2 |  
					
					  |   2004-8-15 | 
					    F381 | 
					  
					  Burst With Joy | 
		   			  A |  
		  			  1000 | 
      				  YG-SF | 
					  3YO | 
					  E.J.Alloin | 
					  54.5
                       | 
					  13th | 
					  13 | 
      				  (2) | 
					  14-6-2-7 |  
 
				    
					  |   2004-8-15 | 
					    E282 | 
					  
					  Pilot Star | 
		   			  A |  
		  			  1000 | 
      				  YG-SF | 
					  Rating 20-30 | 
					  F. SIN | 
					  58
                       | 
					  5th | 
					  14 | 
      				  (6) | 
					  7-5-2-2 |  
					
					  |   2004-8-15 | 
					    F326 | 
					  
					  Bull Fighter | 
		  			  A |  
		  			  1200S | 
      				  YG-SF | 
					  3YO | 
					  J. GORTON | 
					  60.5
                       | 
					  9th | 
					  13 | 
      				  (12) | 
					  9-9-11-12 |  
 
				    
					  |   2004-8-15 | 
					    F016 | 
					  
					  Grass Fighter | 
		   			  A |  
		  			  1800 | 
      				  YG-SF | 
					  3YO | 
					  F. J. BRUN | 
					  58
                       | 
					  8th | 
					  14 | 
      				  (7) | 
					  4-4-5-6 |  
					
					  |   2004-8-14 | 
					    B653 | 
					  
					  Sunday Night | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  Rating 0-20 | 
					  M. K. CHENG | 
					  57
                       | 
					  11th | 
					  14 | 
      				  (1) | 
					  7-10-4-5 |  
 
				    
					  |   2004-8-14 | 
					    A724 | 
					  
					  Lord Dara | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  Rating 30-40 | 
					  P. BARBE | 
					  61
                       | 
					  9th | 
					  13 | 
      				  (6) | 
					  3-1-4-5 |  
					
					  |   2004-8-14 | 
					    F379 | 
					  
					  Ruby | 
		   			  A |  
		  			  1000 | 
      				  YG | 
					  3YO | 
					  A. HAU | 
					  54.5
                       | 
					  2nd | 
					  14 | 
      				  (4) | 
					  4-2-1-11 |  
 
				    
					  |   2004-8-14 | 
					    D004 | 
					  
					  Carbon Copy | 
		   			  A |  
		  			  1100 | 
      				  YG | 
					  Rating 20-30 | 
					  F. J. BRUN | 
					  58.5
                       | 
					  2nd | 
					  14 | 
      				  (10) | 
					  3-6-6-3 |  
					
					  |   2004-8-14 | 
					    A667 | 
					  
					  Marabid | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  Rating 0-20 | 
					  M. K. CHENG | 
					  60
                       | 
					  3rd | 
					  14 | 
      				  (9) | 
					  10-11-10-9 |  
 
				    
					  |   2004-8-14 | 
					    G017 | 
					  
					  Queen Of Diamonds | 
		   			  A |  
		  			  900 | 
      				  YG | 
					  2YO | 
					  J. GORTON | 
					  54.5
                       | 
					  7th | 
					  14 | 
      				  (4) | 
					  7-10-5-5 |  
					
					  |   2004-8-14 | 
					    G144 | 
					  
					  Verezano | 
		   			  A |  
		  			  1400 | 
      				  YG | 
					  2YO | 
					  F. J. BRUN | 
					  56
                       | 
					  8th | 
					  14 | 
      				  (4) | 
					  9-8-8-8 |  
    			    
					
  |  
					
                      | page: 
                        1 2 3 4 5 6 7 8 9 10 11 12 13 14 
                       | 
					 
				   
 				 | 
			   
			 
 		   | 
		 
	   
	 | 
	   | 
	  |